Segment 1: 2024 Year in Review SEGMENT BEGINS AT 03:25 In this segment, we’ll take a comprehensive look back at the major financial events that shaped this year. Segment one topics include: 2024 stock market highlights Top performing ETFs, Dividend Aristocrats,...
Swing trading is one of most lucrative skills you can learn. And with our Trigger Trade Pro stock trading software and monthly Swing Trading Report, aspiring traders can quickly learn the profitable art of swing trading.
Each monthly issue of our exclusive Swing Trading Report includes 15-30 stocks that are nearing a buy point according to our Trigger Trade Pro stock trading system. All of the stocks found in this report are priced at $8.00 or above per share. This exclusive Swing Trading Report is available only to our Trigger Trade Pro subscribers.
Below you will find the performance results from the stocks profiled in last month’s Swing Trading Report. Some of these trades may still be in play and waiting for our system to issue a sell signal. Others may have stopped out before reaching their full profit potential, or have already sold for a profit.
Now, let’s consider last month’s results…
Ticker | Trigger Date | Trigger Price | Highest Price Reached | Profit Potential | Days Held |
---|---|---|---|---|---|
AAPL | 7/7/2014 | $95.07 | $99.44 | 4.59% | 17 |
AER | Never Triggered | $46.84 | |||
AFOP | Never Triggered | $20.51 | |||
CMCO | Never Triggered | $29.07 | |||
COHU** | 7/31/2014 | $11.11 | $12.30 | 10.71% | 4 |
EA | 7/16/2014 | $37.26 | $38.64 | 3.70% | 5 |
EWI | Never Triggered | $17.96 | |||
EXPD | 7/8/2014 | $45.08 | $45.78 | 1.55% | 13 |
FAF | Never Triggered | $28.67 | |||
FLIR | Never Triggered | $35.57 | |||
FNSR | Never Triggered | $21.36 | |||
GCA | Never Triggered | $9.31 | |||
GREK | Never Triggered | $23.84 | |||
GRMN | Never Triggered | $62.07 | |||
GSM | Never Triggered | $21.59 | |||
KORS | Never Triggered | $91.98 | |||
LDR | 7/23/2014 | $44.13 | $44.53 | 0.90% | 2 |
ODFL | Never Triggered | $65.37 | |||
PERI | Never Triggered | $10.61 | |||
QIWI | 7/14/2014 | $42.39 | $44.90 | 5.92% | 3 |
RFMD | 7/18/2014 | $10.15 | $11.79 | 16.15% | 9 |
TMH | 7/24/2014 | $52.01 | $57.73 | 10.99% | 5 |
VIP | 7/16/2014 | $8.97 | $9.00 | 0.33% | 1 |
(All current subscribers received the report by email.)
This new August report contains 18 stocks that are nearing a new trigger price. All of these stocks have good volume levels and are above $8.00 per share.
Want a copy? Learn how to get instant access to this month’s Swing Trading Report here!