
Welcome to our list of Top Trending Stocks – a free service that helps you find the hottest U.S.-based stocks and ETFs. Our list is updated daily and contains stocks that are locked in a clear uptrend, based on our proven technical analysis. This is a free service. Learn more about our premium membership services here.
| Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
|---|---|---|---|---|---|---|---|
| NU | Nu Holdings Ltd. | NYSE | Financial | Banks | lrg | 15.125 | 60170623 |
| NVDA | NVIDIA Corp. | NASD | Technology | Semiconductors | lrg | 216.39 | 57415498 |
| EWZ | iShares MSCI Brazil Capped ETF | NYSE | etf | 42.82 | 56725379 | ||
| BBD | Banco Bradesco | NYSE | Financial | Banks | lrg | 4.08 | 43592670 |
| XLE | Energy Select Sector SPDR Fund | NYSE | etf | 67.805 | 34973738 | ||
| ITUB | Itau Unibanco Banco Multiplo SA | NYSE | Financial | Banks | lrg | 9.685 | 26718628 |
| SPY | SPDR S&P 500 ETF | NYSE | etf | 768.245 | 25996377 | ||
| CCC | CCC Intelligent Solutions Holdings Inc. | NASD | Technology | Software | mid | 7.63 | 25052199 |
| PFE | Pfizer, Inc. | NYSE | Health Care | Pharmaceuticals | lrg | 30.115 | 23947440 |
| AMZN | Amazon.com, Inc. | NASD | Consumer Discretionary | Broadline Retailers | lrg | 262.465 | 23935729 |
| SMCI | Super Micro Computer, Inc | NASD | Technology | Computer Hardware | lrg | 32.675 | 23271017 |
| QQQ | Invesco QQQ Trust | NASD | etf | 717.35 | 23111487 | ||
| AAPL | Apple, Inc. | NASD | Technology | Computer Hardware | lrg | 339.286 | 21909264 |
| ABEV | Ambev SA | NYSE | Consumer Staples | Brewers | lrg | 3.32 | 19655702 |
| PBR | Petroleo Brasileiro (Petrobras) | NYSE | Energy | Integrated Oil & Gas | lrg | 25.695 | 16866544 |
| MU | Micron Technology, Inc. | NASD | Technology | Semiconductors | lrg | 902.18 | 15633011 |
| SBS | Companhia de Saneamento | NYSE | Utilities | Water | lrg | 6.43 | 14589408 |
| GGB | Gerdau Usa | NYSE | Materials | Steel | mid | 5.225 | 13276241 |
| KVUE | Kenvue Inc. | NYSE | Consumer Staples | Personal Products | lrg | 19.19 | 12886945 |
| XLP | Consumer Staples Select Sector SPDR Fund | NYSE | etf | 87.58 | 12746571 | ||
| MRVL | Marvell Technology Inc | NASD | Technology | Semiconductors | lrg | 241.368 | 12588675 |
| BB | BlackBerry Ltd. | NYSE | Technology | Telecom Equipment | sml | 8.805 | 12528095 |
| META | Meta Platforms, Inc. | NASD | Communication Services | Internet | lrg | 689.05 | 12310166 |
| AMD | Advanced Micro Devices, Inc. | NASD | Technology | Semiconductors | lrg | 538.52 | 11408817 |
| BTG | B2Gold Corp. | NYSE | Materials | Gold Mining | mid | 5.235 | 11367206 |
| PLTR | Palantir Technologies, Inc. | NASD | Technology | Software | lrg | 193.34 | 10711819 |
| KDP | Keurig Dr Pepper Inc. | NASD | Consumer Staples | Soft Drinks | lrg | 34.535 | 10505652 |
| HPE | Hewlett Packard Enterprise Co. | NYSE | Technology | Computer Services | lrg | 56.325 | 10219923 |
| TSM | Taiwan Semiconductor Mfg | NYSE | Technology | Semiconductors | lrg | 425.66 | 9703302 |
| PBR/A | Petroleo Brasileiro SA | NYSE | Energy | Integrated Oil & Gas | lrg | 23.035 | 9597141 |
| KO | Coca Cola Co. | NYSE | Consumer Staples | Soft Drinks | lrg | 93.135 | 9566156 |
| PURR | Hyperliquid Strategies Inc. | NASD | Financial | Investment Services | sml | 9.165 | 9371140 |
| XP | XP Inc | NASD | Financial | Investment Services | mid | 31.31 | 9212557 |
| CNH | CNH Industrial NV | NYSE | Industrial | Commercial Vehicles | lrg | 11.56 | 9017950 |
| BE | Bloom Energy Corp. | NYSE | Industrial | Industrial Suppliers | lrg | 223.14 | 8757799 |
| BP | BP Amoco PLC | NYSE | Energy | Integrated Oil & Gas | lrg | 49.425 | 8669320 |
| QGEN | Qiagen N.V. | NYSE | Health Care | Biotechnology | mid | 49.149 | 8620582 |
| PR | Permian Resources Corporation | NYSE | Energy | Exploration & Production | lrg | 24.815 | 8439668 |
| MSFT | Microsoft Corp. | NASD | Technology | Software | lrg | 530.6 | 8134075 |
| CTVA | Corteva Inc. | NYSE | Materials | Specialty Chemicals | lrg | 12.945 | 8048245 |
| NOW | ServiceNow, Inc. | NYSE | Technology | Software | lrg | 149.188 | 7897827 |
| XOM | Exxon Mobil Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 177.415 | 7802124 |
| XLK | Technology Select Sector SPDR Fund | NYSE | etf | 185.63 | 7742375 | ||
| AES | AES Corp. | NYSE | Utilities | Conventional Electricity | lrg | 14.965 | 7422855 |
| DHR | Danaher Corp. | NYSE | Health Care | Medical Equipment | lrg | 224.06 | 7186293 |
| GME | Gamestop Corp. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 26.085 | 7027042 |
| USO | United States Oil Fund, LP | NYSE | etf | 160.57 | 7005019 | ||
| CRGY | Crescent Energy Company | NYSE | Energy | Integrated Oil & Gas | mid | 13.525 | 6557510 |
| FCX | Freeport-McMoRan, Inc. | NYSE | Materials | Nonferrous Metals | lrg | 69.265 | 6393318 |
| HAS | Hasbro, Inc. | NASD | Consumer Discretionary | Toys | lrg | 108.97 | 6362727 |
| KMI | Kinder Morgan Inc. | NYSE | Energy | Pipelines | lrg | 33.48 | 6307553 |
| UMC | United Microelectronics, Inc. | NYSE | Technology | Semiconductors | lrg | 19.722 | 6299810 |
| DVN | Devon Energy Corp. | NYSE | Energy | Exploration & Production | lrg | 50.215 | 6047417 |
| MDT | Medtronic, Inc. | NYSE | Health Care | Medical Equipment | lrg | 94.16 | 5895911 |
| OXY | Occidental Petroleum Corp. | NYSE | Energy | Exploration & Production | lrg | 62.765 | 5878245 |
| PYPL | PayPal Holdings, Inc. | NASD | Financial | Consumer Finance | lrg | 57.08 | 5718712 |
| DIS | Walt Disney Co. | NYSE | Communication Services | Entertainment | lrg | 111.075 | 5636744 |
| LYFT | Lyft Inc. | NASD | Technology | Software | mid | 17.375 | 5534978 |
| CVE | Cenovus Energy Inc. | NYSE | Energy | Integrated Oil & Gas | lrg | 33.12 | 5331179 |
| PG | Procter & Gamble Co. | NYSE | Consumer Staples | Personal Products | lrg | 158.96 | 5148467 |
| CRM | Salesforce.com, Inc. | NYSE | Technology | Software | lrg | 242.2 | 5132927 |
| SHOP | Shopify, Inc. | NASD | Technology | Software | lrg | 173.34 | 5089026 |
| MRK | Merck & Co., Inc. | NYSE | Health Care | Pharmaceuticals | lrg | 147.835 | 5042316 |
| UNH | Unitedhealth Group, Inc. | NYSE | Health Care | Health Care Providers | lrg | 419.36 | 5025267 |
| MO | Altria Group Inc. | NYSE | Consumer Staples | Tobacco | lrg | 74.54 | 4965598 |
| V | Visa Inc. | NYSE | Financial | Consumer Finance | lrg | 406.85 | 4801243 |
| HPQ | HP Inc. | NYSE | Technology | Computer Hardware | lrg | 31.075 | 4760930 |
| BTI | British American Tobacco PLC | NYSE | Consumer Staples | Tobacco | lrg | 59.24 | 4549163 |
| SHEL | Shell Plc | NYSE | Energy | Integrated Oil & Gas | lrg | 105.405 | 4484570 |
| SG | Sweetgreen Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | sml | 10.545 | 4467125 |
| HST | Host Hotels & Resorts Inc. | NASD | Real Estate | Hotel & Lodging REITs | lrg | 24.925 | 4325207 |
| VOO | Vanguard S&P 500 ETF | NYSE | etf | 706.17 | 4281484 | ||
| FRO | Frontline Ltd. | NYSE | Industrial | Marine Transportation | mid | 50.21 | 4276250 |
| APH | Amphenol Corp. | NYSE | Technology | Electrical Components | lrg | 79.525 | 4253992 |
| CNQ | Canadian Natural Resources Ltd. | NYSE | Energy | Exploration & Production | lrg | 54.15 | 4232259 |
| VUG | Vanguard Growth ETF | NYSE | etf | 88.585 | 4170686 | ||
| CVX | Chevron Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 224.94 | 4065308 |
| DHT | DHT Holdings Inc. | NYSE | Industrial | Marine Transportation | mid | 23.295 | 4045094 |
| FAST | Fastenal Co. | NASD | Industrial | Industrial Suppliers | lrg | 51.73 | 4035679 |
| QCOM | QUALCOMM Inc. | NASD | Technology | Semiconductors | lrg | 176.39 | 4029052 |
| APA | APA Corporation | NASD | Energy | Exploration & Production | lrg | 49.69 | 3919939 |
| DELL | Dell Technologies, Inc. | NYSE | Technology | Computer Hardware | lrg | 463.17 | 3914814 |
| CRWD | CrowdStrike Holdings, Inc. | NASD | Technology | Software | lrg | 228.06 | 3869169 |
| FRSH | Freshworks Inc. | NASD | Technology | Software | mid | 14.954 | 3722308 |
| ANET | Arista Networks, Inc. | NYSE | Technology | Telecom Equipment | lrg | 181.665 | 3702313 |
| EQNR | Equinor ASA | NYSE | Energy | Integrated Oil & Gas | lrg | 45.605 | 3619849 |
| EWT | iShares MSCI Taiwan ETF | NYSE | etf | 107.305 | 3586197 | ||
| ASX | Advanced Semiconductor | NYSE | Technology | Semiconductors | lrg | 41.035 | 3368892 |
| IWF | iShares Russell 1000 Growth ETF | NYSE | etf | 122.38 | 3291373 | ||
| IGV | iShares Expanded Tech-Software Sector ETF | NYSE | etf | 106.94 | 3258177 | ||
| UL | Unilever PLC | NYSE | Consumer Staples | Personal Products | lrg | 65.16 | 3233080 |
| TXN | Texas Instruments, Inc. | NASD | Technology | Semiconductors | lrg | 279.315 | 3225256 |
| M | Macy's Inc. | NYSE | Consumer Discretionary | Apparel Retailers | mid | 23.385 | 3145578 |
| ABBV | AbbVie Inc. | NYSE | Health Care | Biotechnology | lrg | 287.78 | 3143358 |
| BRK/B | Berkshire Hathaway, Inc. | NYSE | Financial | Reinsurance | lrg | 538.86 | 3116433 |
| COP | ConocoPhillips | NYSE | Energy | Integrated Oil & Gas | lrg | 145.7 | 3077961 |
| TAL | TAL Education Group | NYSE | Consumer Discretionary | Special Consumer Services | mid | 11.531 | 3046799 |
| NEM | Newmont Corporation | NYSE | Materials | Gold Mining | lrg | 117.17 | 3000036 |
| CRBG | Corebridge Financial Inc. | NYSE | Financial | Specialty Finance | lrg | 34.895 | 2954044 |
| UGP | Ultrapar Participacoes SA | NYSE | Energy | Integrated Oil & Gas | mid | 7.935 | 2916526 |
| HLT | Hilton Worldwide Holdings Inc. | NYSE | Consumer Discretionary | Hotels | lrg | 358.81 | 2904867 |
| TGB | Trekor Metals Limited | AMEX | Materials | General Mining | mid | 8.06 | 2855597 |
| DT | Dynatrace Inc. | NYSE | Technology | Software | lrg | 63.63 | 2846708 |
| OSCR | Oscar Health Inc. | NYSE | Health Care | Health Care Providers | mid | 33.86 | 2794472 |
| FOXA | Fox Corporation | NASD | Communication Services | Entertainment | lrg | 66.59 | 2769162 |
| TECH | Bio-Techne Corporation | NASD | Health Care | Biotechnology | mid | 72.61 | 2756163 |
| NAT | Nordic American Tankers Limited | NYSE | Industrial | Marine Transportation | sml | 7.43 | 2707796 |
| GMAB | Genmab A/S | NASD | Health Care | Biotechnology | lrg | 39.315 | 2704945 |
| PAGS | PagSeguro Digital Ltd. | NYSE | Technology | Software | mid | 11.68 | 2697058 |
| MDLZ | Mondelez International, Inc. | NASD | Consumer Staples | Food Products | lrg | 64.04 | 2683539 |
| AR | Antero Resources Corp. | NYSE | Energy | Exploration & Production | lrg | 38.655 | 2649245 |
| AIG | American Intl Group, Inc. | NYSE | Financial | Full Line Insurance | lrg | 81.645 | 2640336 |
| MAGS | Roundhill Big Tech ETF | AMEX | etf | 72.085 | 2628592 | ||
| PANW | Palo Alto Networks Inc. | NASD | Technology | Telecom Equipment | lrg | 341.05 | 2619401 |
| TEVA | Teva Pharmaceutical Industries Ltd. | NYSE | Health Care | Pharmaceuticals | lrg | 41.24 | 2584877 |
| ICE | IntercontinentalExchange Group, Inc. | NYSE | Financial | Investment Services | lrg | 158.25 | 2571047 |
| KSS | Kohls Corp. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 21.565 | 2522525 |
| SWKS | Skyworks Solutions Inc. | NASD | Technology | Semiconductors | lrg | 82.19 | 2520776 |
| TMO | Thermo Fisher Scientific Inc. | NYSE | Health Care | Medical Equipment | lrg | 691.04 | 2514270 |
| SHO | Sunstone Hotel Investors, Inc. | NYSE | Real Estate | Hotel & Lodging REITs | mid | 12.415 | 2464683 |
| ARQT | Arcutis Biotherapeutics Inc. | NASD | Health Care | Biotechnology | mid | 32.85 | 2452541 |
| PENG | Penguin Solutions, Inc. | NASD | Technology | Semiconductors | mid | 56.68 | 2433942 |
| SU | Suncor Energy, Inc. | NYSE | Energy | Integrated Oil & Gas | lrg | 78.305 | 2419517 |
| PM | Philip Morris Intl Inc. | NYSE | Consumer Staples | Tobacco | lrg | 199.9 | 2373703 |
| CAI | Caris Life Sciences Inc. | NASD | Health Care | Biotechnology | mid | 31.372 | 2347195 |
| MTCH | Match Group, Inc | NASD | Communication Services | Internet | mid | 46.175 | 2340942 |
| EWJ | iShares MSCI Japan ETF | NYSE | etf | 95.505 | 2336830 | ||
| BOX | Box, Inc. | NYSE | Technology | Software | mid | 41.575 | 2331632 |
| TTE | TotalEnergies SE | NYSE | Energy | Integrated Oil & Gas | lrg | 90.17 | 2306502 |
| CTSH | Cognizant Technology Solutions Corp. | NASD | Technology | Computer Services | lrg | 68.09 | 2273454 |
| IOT | Samsara Inc. | NYSE | Technology | Software | lrg | 42.225 | 2254061 |
| CIG | Companhia Energetica de Minas Gerais (Cemig) | NYSE | Utilities | Conventional Electricity | mid | 2.33 | 2228929 |
| SPYV | SPDR S&P 500 Value ETF | NYSE | etf | 63.465 | 2187123 | ||
| LLY | Eli Lilly & Co. | NYSE | Health Care | Pharmaceuticals | lrg | 1285.97 | 2181069 |
| IVV | iShares Core S&P 500 ETF | NYSE | etf | 771.67 | 2152042 | ||
| WRB | W. R. Berkley Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 73.08 | 2132588 |
| TREX | Trex Co., Inc. | NYSE | Industrial | Building Materials | mid | 48.83 | 2063130 |
| VTI | Vanguard Total Stock Market ETF | NYSE | etf | 376.805 | 2025519 | ||
| EBAY | eBay, Inc. | NASD | Consumer Discretionary | Special Consumer Services | lrg | 120.76 | 2016104 |
| OGN | Organon & Co. | NYSE | Health Care | Pharmaceuticals | mid | 13.76 | 2016049 |
| FIGS | Figs Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 19.91 | 2014450 |
| CME | CME Group Inc. | NASD | Financial | Investment Services | lrg | 294.32 | 2014056 |
| CL | Colgate-Palmolive Co. | NYSE | Consumer Staples | Personal Products | lrg | 94.16 | 2008043 |
| OPCH | Option Care Health Inc. | NASD | Health Care | Health Care Providers | mid | 31.305 | 1990830 |
| OVV | Ovintiv Inc | NYSE | Energy | Exploration & Production | lrg | 70.07 | 1978763 |
| APLE | Apple Hospitality REIT, Inc. | NYSE | Real Estate | Hotel & Lodging REITs | mid | 17.82 | 1975709 |
| RRC | Range Resources Corp. | NYSE | Energy | Exploration & Production | lrg | 43.4 | 1904602 |
| PAGP | Plains Group Holdings, LP | NASD | Energy | Pipelines | mid | 27.5 | 1897635 |
| EMR | Emerson Electric Co. | NYSE | Industrial | Diversified Industrials | lrg | 160.81 | 1882830 |
| DOCU | Docusign, Inc. | NASD | Technology | Software | mid | 80.08 | 1877484 |
| GDRX | GoodRx Holdings, Inc. | NASD | Technology | Software | sml | 3.46 | 1873199 |
| SPYG | SPDR S&P 500 Growth ETF | NYSE | etf | 121.075 | 1856208 | ||
| TGT | Target Corp. | NYSE | Consumer Staples | General Retailers | lrg | 154.1 | 1847384 |
| VNOM | Viper Energy, Inc | NASD | Energy | Exploration & Production | mid | 45.93 | 1845054 |
| HAFN | Hafnia Ltd. | NYSE | Industrial | Marine Transportation | mid | 10.095 | 1839773 |
| ARHS | Arhaus Inc. | NASD | Consumer Discretionary | Furnishings | sml | 10.76 | 1838092 |
| VTV | Vanguard Value ETF | NYSE | etf | 224.238 | 1835839 | ||
| AFRM | Affirm Holdings Inc. | NASD | Technology | Computer Services | lrg | 74.105 | 1768722 |
| CNK | Cinemark Holdings Corp. | NYSE | Consumer Discretionary | Recreational Services | mid | 39.96 | 1752143 |
| P | Everpure Inc. | NYSE | Technology | Computer Hardware | lrg | 127.01 | 1740564 |
| BSBR | Banco Santander Brasil S A | NYSE | Financial | Banks | lrg | 5.61 | 1724130 |
| OKTA | Okta, Inc. | NASD | Technology | Software | lrg | 194.078 | 1721511 |
| MA | Mastercard | NYSE | Financial | Consumer Finance | lrg | 621.52 | 1709862 |
| PBI | Pitney Bowes, Inc. | NYSE | Industrial | Business Support Services | mid | 17.34 | 1702155 |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | NYSE | etf | 199.675 | 1685747 | ||
| RAMP | LiveRamp Holdings, Inc. | NYSE | Communication Services | Media Agencies | mid | 38.155 | 1669085 |
| BEKE | KE Holdings, Inc. | NYSE | Communication Services | Internet | lrg | 17.995 | 1664063 |
| FTNT | Fortinet Inc. | NASD | Technology | Software | lrg | 170.87 | 1663737 |
| DBX | Dropbox, Inc. | NASD | Technology | Software | mid | 36.205 | 1646346 |
| PTC | PTC, Inc. | NASD | Technology | Software | lrg | 193.205 | 1631943 |
| VICR | Vicor Corp. | NASD | Technology | Electrical Components | lrg | 204.83 | 1622472 |
| HNGE | Hinge Health Inc. | NYSE | Technology | Software | mid | 107.56 | 1617009 |
| NDAQ | Nasdaq, Inc. | NASD | Financial | Investment Services | lrg | 94.96 | 1605677 |
| NWSA | News Corp. | NASD | Communication Services | Publishing | lrg | 30.515 | 1597202 |
| IVW | iShares S&P 500 Growth ETF | NYSE | etf | 139.85 | 1584176 | ||
| SAP | SAP SE | NYSE | Technology | Software | lrg | 228.365 | 1577808 |
| DLO | DLocal Limited | NASD | Technology | Software | mid | 15.165 | 1566509 |
| FIVN | Five9 Inc. | NASD | Technology | Software | sml | 34.43 | 1559908 |
| HALO | Halozyme Therapeutics Inc. | NASD | Health Care | Biotechnology | mid | 123.76 | 1554473 |
| ZM | Zoom Communications, Inc. | NASD | Technology | Computer Services | lrg | 97.055 | 1542015 |
| EMBJ | Embraer Aircraft | NYSE | Industrial | Aerospace | mid | 72.14 | 1540907 |
| BLMN | Bloomin' Brands Inc. | NASD | Consumer Discretionary | Restaurants & Bars | sml | 10.29 | 1537249 |
| PBF | PBF Energy Inc. | NYSE | Energy | Exploration & Production | mid | 83.255 | 1525130 |
| ILF | iShares Latin America 40 ETF | NYSE | etf | 38.055 | 1521803 | ||
| EXLS | ExlService Holdings Inc. | NASD | Industrial | Business Support Services | mid | 40.72 | 1517873 |
| SHV | iShares Short Treasury Bond ETF | NYSE | etf | 110.268 | 1514336 | ||
| SMTC | Semtech Corp. | NASD | Technology | Semiconductors | lrg | 138.435 | 1505426 |
| TECK | Teck Resources Ltd. | NYSE | Materials | Nonferrous Metals | lrg | 64.72 | 1503494 |
| CART | Maplebear Inc. | NASD | Consumer Discretionary | Special Consumer Services | mid | 50.61 | 1498931 |
| AVPT | AvePoint Inc. | NASD | Technology | Software | mid | 15.275 | 1492897 |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | NYSE | etf | 36.955 | 1481024 | ||
| RPRX | Royalty Pharma Plc | NASD | Health Care | Biotechnology | lrg | 62.149 | 1480959 |
| DRH | DiamondRock Hospitality Co. | NASD | Real Estate | Hotel & Lodging REITs | sml | 13.845 | 1480193 |
| ETSY | Etsy Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 86.84 | 1475944 |
| ABNB | Airbnb Inc. | NASD | Consumer Discretionary | Travel & Tourism | lrg | 177.09 | 1473871 |
| JCI | Johnson Controls Intl plc | NYSE | Industrial | Building Materials | lrg | 147.71 | 1456610 |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Energy | Oil Equipment & Services | mid | 63.62 | 1451175 |
| VLO | Valero Energy Corp | NYSE | Energy | Exploration & Production | lrg | 433.895 | 1432229 |
| SUNB | Sunbelt Rentals Holdings Inc. | NYSE | Industrial | Building Materials | lrg | 77.075 | 1423201 |
| WT | WisdomTree Investments, Inc. | NYSE | Financial | Asset Managers | mid | 21.81 | 1408704 |
| ETHE | Grayscale Ethereum Trust | AMEX | 19.44 | 1388411 | |||
| ALAB | Astera Labs Inc. | NASD | Technology | Semiconductors | lrg | 286.655 | 1385806 |
| RHHBY | Roche Holding Ltd. | OTCMKT | Health Care | Pharmaceuticals | mid | 59.12 | 1384751 |
| WDAY | Workday, Inc. | NASD | Technology | Software | lrg | 202.27 | 1351406 |
| MPC | Marathon Petroleum Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 474.855 | 1347704 |
| BBY | Best Buy Co, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 93.305 | 1341413 |
| ADP | Automatic Data Processing, Inc. | NASD | Industrial | Business Support Services | lrg | 291.53 | 1336796 |
| EXEL | Exelixis, Inc. | NASD | Health Care | Biotechnology | lrg | 64.11 | 1333211 |
| WTRG | Essential Utilities, Inc. | NYSE | Utilities | Water | lrg | 41 | 1327269 |
| CCEP | Coca-Cola Europacific Partners Plc | NASD | Consumer Staples | Soft Drinks | lrg | 113.28 | 1309256 |
| VEEV | Veeva Systems Inc. | NYSE | Technology | Software | lrg | 315.31 | 1304530 |
| DDOG | Datadog Inc. | NASD | Technology | Software | lrg | 257.44 | 1287904 |
| PSX | Phillips 66 | NYSE | Energy | Integrated Oil & Gas | lrg | 291.15 | 1287588 |
| AMRX | Amneal Pharmaceuticals, Inc. | NASD | Health Care | Pharmaceuticals | mid | 19.825 | 1276047 |
| ED | Consolidated Edison, Inc. | NYSE | Utilities | Multiutilities | lrg | 111.73 | 1273769 |
| RLJ | RLJ Lodging Trust | NYSE | Real Estate | Hotel & Lodging REITs | sml | 12.225 | 1272129 |
| IYE | iShares U.S. Energy ETF | NYSE | etf | 71.29 | 1253670 | ||
| PGR | Progressive Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 220.925 | 1249379 |
| RELY | Remitly Global Inc. | NASD | Financial | Specialty Finance | mid | 24.735 | 1241652 |
| DXCM | DexCom Inc. | NASD | Health Care | Medical Supplies | lrg | 85.55 | 1238032 |
| EOG | EOG Resources, Inc. | NYSE | Energy | Exploration & Production | lrg | 157.295 | 1221222 |
| SM | SM Energy Co. | NYSE | Energy | Exploration & Production | mid | 38.65 | 1219328 |
| AMGN | Amgen, Inc. | NASD | Health Care | Biotechnology | lrg | 435.7 | 1218310 |
| GPC | Genuine Parts Co. | NYSE | Consumer Discretionary | Auto Parts | lrg | 122.785 | 1214515 |
| SSL | Sasol Ltd. | NYSE | Energy | Integrated Oil & Gas | lrg | 15.835 | 1212674 |
| HTHT | H World Group Limited | NASD | Consumer Discretionary | Hotels | lrg | 46.58 | 1182276 |
| BRBS | Blue Ridge Bankshares Inc. | AMEX | Financial | Banks | sml | 3.95 | 1175953 |
| ADI | Analog Devices, Inc. | NASD | Technology | Semiconductors | lrg | 398.43 | 1157617 |
| HRB | H & R Block, Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 48.29 | 1148937 |
| CDNA | CareDx Inc. | NASD | Health Care | Health Care Providers | sml | 69.635 | 1142936 |
| TRMD | Torm Plc | NASD | Industrial | Marine Transportation | mid | 37.67 | 1135755 |
| CB | Chubb Ltd. | NYSE | Financial | Property-Casualty Insurance | lrg | 355.635 | 1131956 |
| DINO | HF Sinclair Corporation | NYSE | Energy | Exploration & Production | lrg | 125.53 | 1117037 |
| BJ | BJ's Wholesale Club Holdings, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 101.9 | 1115223 |
| BUD | Anheuser-Busch InBev ADR | NYSE | Consumer Staples | Brewers | lrg | 83.2 | 1115018 |
| BIIB | Biogen Inc. | NASD | Health Care | Biotechnology | lrg | 242.245 | 1082825 |
| EC | Ecopetrol SA | NYSE | Energy | Integrated Oil & Gas | lrg | 17.615 | 1079907 |
| VLTO | Veralto Corp. | NYSE | Industrial | Diversified Industrials | lrg | 100.705 | 1068434 |
| A | Agilent Technologies, Inc. | NYSE | Health Care | Medical Equipment | lrg | 173.48 | 1067630 |
| EL | Estee Lauder Cos. | NYSE | Consumer Staples | Personal Products | lrg | 105.806 | 1065146 |
| IQV | Iqvia Holdings, Inc. | NYSE | Health Care | Health Care Providers | lrg | 267.685 | 1052323 |
| PWR | Quanta Services, Inc. | NYSE | Industrial | Heavy Construction | lrg | 597.89 | 1046623 |
| IBB | iShares Nasdaq Biotechnology ETF | NASD | etf | 210.37 | 1037174 | ||
| LIN | Linde plc | NASD | Materials | Commodity Chemicals | lrg | 500.75 | 1024852 |
| IXC | iShares Global Energy ETF | NYSE | etf | 62.53 | 1018349 | ||
| ENTG | Entegris, Inc. | NASD | Technology | Semiconductors | lrg | 145.29 | 1015382 |
| NTNX | Nutanix, Inc. | NASD | Technology | Software | lrg | 68.1 | 1012692 |
| RNG | RingCentral Inc. | NYSE | Technology | Computer Services | mid | 81.405 | 1002558 |
| FANG | Diamondback Energy, Inc. | NASD | Energy | Exploration & Production | lrg | 202.07 | 997684 |
| LOGI | Logitech Intl S.A. | NASD | Technology | Computer Hardware | lrg | 109.33 | 983833 |
| MUR | Murphy Oil Corp. Holding Co. | NYSE | Energy | Integrated Oil & Gas | mid | 43.09 | 977839 |
| TKOMY | Tokio Marine Holdings, Inc. | OTCMKT | 3.445 | 974441 | |||
| MET | Metlife, Inc. | NYSE | Financial | Life Insurance | lrg | 100.94 | 971802 |
| GLBE | Global E Online Ltd. | NASD | Consumer Discretionary | Specialty Retailers | mid | 41.76 | 968019 |
| MTDR | Matador Resources Co. | NYSE | Energy | Exploration & Production | mid | 57.47 | 961243 |
| TWLO | Twilio Inc. | NYSE | Technology | Software | lrg | 258.73 | 961055 |
| IWD | iShares Russell 1000 Value ETF | NYSE | etf | 257.29 | 959259 | ||
| GWRE | Guidewire Software, Inc. | NYSE | Technology | Software | lrg | 185.37 | 959240 |
| SFL | Ship Finance Intl Ltd. | NYSE | Industrial | Marine Transportation | sml | 12.015 | 954627 |
| LFST | LifeStance Health Group Inc. | NASD | Health Care | Health Care Providers | mid | 12.245 | 946743 |
| ACGL | Arch Capt. Grp. Ltd. | NASD | Financial | Property-Casualty Insurance | lrg | 100.51 | 946114 |
| TEL | TE Connectivity Ltd. | NYSE | Technology | Electrical Components | lrg | 213.325 | 941552 |
| MAR | Marriott International, Inc. | NASD | Consumer Discretionary | Hotels | lrg | 397.42 | 940994 |
| SSNC | SS & C Technologies Holdings Inc. | NASD | Technology | Software | lrg | 86.71 | 940951 |
| ILMN | Illumina, Inc. | NASD | Health Care | Biotechnology | lrg | 268.685 | 940791 |
| LW | Lamb Weston Holdings, Inc. | NYSE | Consumer Staples | Food Products | mid | 53.68 | 938604 |
| DK | Delek US Holdings, Inc. | NYSE | Energy | Exploration & Production | mid | 76.98 | 937845 |
| NUE | Nucor Corp. | NYSE | Materials | Steel | lrg | 261.71 | 937669 |
| STGW | Stagwell Inc. | NASD | Communication Services | Media Agencies | sml | 8.925 | 936864 |
| TENB | Tenable Holdings, Inc. | NASD | Technology | Software | sml | 39.22 | 926840 |
| IFF | Intl Flavors & Fragrances | NYSE | Materials | Specialty Chemicals | lrg | 91.16 | 922511 |
| PAYO | Payoneer Global Inc. | NASD | Technology | Software | sml | 7.14 | 920013 |
