Welcome to our list of Top Trending Stocks – a free service that helps you find the hottest U.S.-based stocks and ETFs. Our list is updated daily and contains stocks that are locked in a clear uptrend, based on our proven technical analysis. This is a free service. Learn more about our premium membership services here.
Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
---|---|---|---|---|---|---|---|
AAL | American Airlines Group Inc. | NASD | Industrial | Airlines | mid | 14.33 | 25129158 |
AAON | AAON, Inc. | NASD | Industrial | Building Materials | mid | 131.16 | 591982 |
AAPL | Apple, Inc. | NASD | Technology | Computer Hardware | lrg | 228.28 | 34425708 |
ABM | ABM Industries, Inc. | NYSE | Industrial | Business Support Services | mid | 55.38 | 237881 |
ABR | Arbor Realty Trust Inc. | NYSE | Real Estate | Mortgage REITs | mid | 14.75 | 1610510 |
ABT | Abbott Laboratories | NYSE | Health Care | Pharmaceuticals | lrg | 117.1 | 4135446 |
ACIW | ACI Worldwide Inc. | NASD | Technology | Software | mid | 54.45 | 467272 |
ACM | Aecom Technology Corp. | NYSE | Industrial | Heavy Construction | lrg | 108.8 | 1128496 |
ACN | Accenture Ltd. | NYSE | Technology | Software | lrg | 353.85 | 2391104 |
ACP | Aberdeen Income Credit Strategies Fund | NYSE | sml | 6.51 | 724214 | ||
ADC | Agree Realty Corp. | NYSE | Real Estate | Retail REITs | mid | 77.493 | 758609 |
ADEA | Adeia Inc. | NASD | Technology | Semiconductors | sml | 11.51 | 316375 |
ADMA | ADMA Biologics, Inc. | NASD | Health Care | Biotechnology | mid | 20.63 | 2189011 |
ADP | Automatic Data Processing, Inc. | NASD | Industrial | Business Support Services | lrg | 297.54 | 1457294 |
ADSK | Autodesk, Inc. | NASD | Technology | Software | lrg | 305.2 | 1271228 |
ADT | ADT Inc | NYSE | Industrial | Diversified Industrials | mid | 7.545 | 3624533 |
AEE | Ameren Corp. | NYSE | Utilities | Multiutilities | lrg | 92.09 | 937567 |
AEM | Agnico Eagle Mines Ltd. | NYSE | Materials | Gold Mining | lrg | 82.48 | 2002823 |
AER | AerCap Holdings NV | NYSE | Industrial | Transportation Services | lrg | 95.73 | 832317 |
AESI | Atlas Energy Solutions Inc. | NYSE | Energy | Oil Equipment & Services | mid | 20.92 | 397724 |
AFL | Aflac, Inc. | NYSE | Financial | Life Insurance | lrg | 111.12 | 1389138 |
AGIO | Agios Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | mid | 54.41 | 491038 |
AGR | Avangrid, Inc. | NYSE | Utilities | Multiutilities | lrg | 35.97 | 333761 |
AGRO | Adecoagro SA | NYSE | Consumer Staples | Food Products | sml | 10.975 | 496556 |
AIG | American Intl Group, Inc. | NYSE | Financial | Full Line Insurance | lrg | 75.28 | 3082515 |
AJG | Gallagher Arthur J & Co. | NYSE | Financial | Property-Casualty Insurance | lrg | 292.33 | 684414 |
AKR | Acadia Realty Trust | NYSE | Real Estate | Retail REITs | mid | 24.97 | 1104589 |
AL | Air Lease Corp. | NYSE | Industrial | Transportation Services | mid | 48.24 | 490762 |
ALK | Alaska Air Group, Inc. | NYSE | Industrial | Airlines | mid | 53.08 | 1480217 |
ALKS | Alkermes, Inc. | NASD | Health Care | Pharmaceuticals | mid | 27.48 | 1360280 |
ALL | Allstate Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 196.59 | 1123088 |
ALLE | Allegion Public Ltd. Co. | NYSE | Industrial | Business Support Services | lrg | 138.13 | 511372 |
ALSN | Allison Transmission Holdings, Inc. | NYSE | Industrial | Commercial Vehicles | mid | 115.98 | 418497 |
ALTM | Arcadium Lithium plc | NYSE | Materials | Specialty Chemicals | mid | 5.19 | 7481955 |
ALTR | Altair Engineering, Inc. | NASD | Technology | Software | mid | 104.25 | 1419174 |
AM | Antero Midstream Corp. | NYSE | Energy | Integrated Oil & Gas | mid | 15.505 | 2200986 |
AME | Ametek, Inc. | NYSE | Industrial | Diversified Industrials | lrg | 193.46 | 1165190 |
AMP | Ameriprise Financial Inc. | NYSE | Financial | Investment Services | lrg | 562.33 | 325651 |
AMZN | Amazon.com, Inc. | NASD | Consumer Discretionary | Broadline Retailers | lrg | 204.61 | 30559438 |
ANET | Arista Networks, Inc. | NYSE | Technology | Telecom Equipment | lrg | 377.5 | 3169053 |
ANSS | ANSYS, Inc. | NASD | Technology | Software | lrg | 339.52 | 363389 |
AOD | Aberdeen Total Dynamic Dividend Fund | NYSE | sml | 8.735 | 291933 | ||
AON | Aon Corp. | NYSE | Financial | Insurance Brokers | lrg | 379.16 | 668396 |
APAM | Artisan Partners Asset Management Inc. | NYSE | Financial | Asset Managers | mid | 46.44 | 305065 |
APD | Air Products and Chemicals, Inc. | NYSE | Materials | Commodity Chemicals | lrg | 327.73 | 1864638 |
APH | Amphenol Corp. | NYSE | Technology | Electrical Components | lrg | 70.99 | 4582594 |
APLE | Apple Hospitality REIT, Inc. | NYSE | Real Estate | Hotel & Lodging REITs | mid | 15.425 | 1147258 |
APO | Apollo Global Management LLC | NYSE | Financial | Asset Managers | lrg | 168.28 | 4536772 |
APP | Applovin Corp. | NASD | Technology | Software | lrg | 321.19 | 5577396 |
AR | Antero Resources Corp. | NYSE | Energy | Exploration & Production | mid | 31.91 | 2164931 |
ARCC | Ares Capital Corp. | NASD | Financial | Asset Managers | lrg | 21.83 | 4206811 |
ARCH | Arch Coal, Inc. | NYSE | Energy | Coal | mid | 167.57 | 227982 |
ARES | Ares Management, LP | NYSE | Financial | Specialty Finance | lrg | 170.36 | 715625 |
ARIS | Aris Water Solutions Inc. | NYSE | Energy | Oil Equipment & Services | sml | 24.89 | 309637 |
ARMK | Aramark | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 37.695 | 1624347 |
AROC | Archrock, Inc | NYSE | Energy | Oil Equipment & Services | mid | 24.535 | 1188762 |
ASB | Associated Banc-Corp. | NYSE | Financial | Banks | mid | 26.095 | 2536318 |
ASM | Avino Silver & Gold Mines Ltd. | AMEX | Materials | Gold Mining | 1.15 | 1165722 | |
ATAT | Atour Lifestyle Holdings Ltd. | NASD | Consumer Discretionary | Hotels | mid | 25.55 | 1669218 |
ATEN | A10 Networks, Inc. | NYSE | Technology | Computer Services | sml | 16.39 | 417903 |
ATGE | Adtalem Global Education, Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 87.79 | 204315 |
ATMU | Atmus Filtration Technologies Inc. | NYSE | Industrial | Industrial Suppliers | mid | 43.03 | 689991 |
ATO | Atmos Energy Corp. | NYSE | Utilities | Gas Distribution | lrg | 146.81 | 866421 |
AUB | Union First Market Bankshares Corp. | NYSE | Financial | Banks | mid | 41.78 | 711317 |
AVB | Avalonbay Communities, Inc. | NYSE | Real Estate | Residential REITs | lrg | 229.4 | 474809 |
AVGO | Broadcom Inc. | NASD | Technology | Semiconductors | lrg | 165.35 | 17782174 |
AVNT | Avient Corporation | NYSE | Materials | Commodity Chemicals | mid | 49.87 | 453872 |
AVT | Avnet, Inc. | NASD | Technology | Electrical Components | mid | 52.26 | 551771 |
AX | Axos Financial, Inc. | NYSE | Financial | Banks | mid | 79.57 | 246975 |
AXON | Axon Enterprise, Inc. | NASD | Industrial | Defense | lrg | 610.2 | 967173 |
AXP | American Express Co. | NYSE | Financial | Consumer Finance | lrg | 285.54 | 2457918 |
AXS | Axis Capital Holdings Ltd. | NYSE | Financial | Property-Casualty Insurance | lrg | 85.38 | 329680 |
AXTA | Axalta Coating Systems Ltd. | NYSE | Materials | Specialty Chemicals | mid | 38.81 | 1979672 |
AY | Atlantica Yield plc | NASD | Utilities | Conventional Electricity | mid | 22.13 | 360678 |
AZEK | AZEK Company Inc | NYSE | Industrial | Building Materials | mid | 46.46 | 1699984 |
BAC | Bank Of America Corp. | NYSE | Financial | Banks | lrg | 46.41 | 25531768 |
BAH | Booz Allen Hamilton Holding Corp. | NYSE | Industrial | Business Support Services | lrg | 137.87 | 3626393 |
BAM | Brookfield Asset Management Ltd. | NYSE | Financial | Asset Managers | lrg | 55.67 | 885606 |
BBAR | Banco BBVA Argentina S.A. | NYSE | Financial | Banks | sml | 17.26 | 948188 |
BC | Brunswick Corp. | NYSE | Consumer Discretionary | Recreational Products | mid | 79.55 | 417663 |
BCS | Barclays Plc | NYSE | Financial | Banks | lrg | 13.075 | 6398064 |
BDJ | BlackRock Enhanced Equity Dividend Trust | NYSE | sml | 8.82 | 533180 | ||
BECN | Beacon Roofing Supply Inc. | NASD | Consumer Discretionary | Home Improvement Retailers | mid | 109.24 | 1829932 |
BEKE | KE Holdings, Inc. | NYSE | Communication Services | Internet | lrg | 20.615 | 7035950 |
BERY | Berry Plastics Group Inc. | NYSE | Materials | Containers & Packaging | mid | 66.01 | 11257888 |
BFH | Bread Financial Holdings, Inc. | NYSE | Financial | Financial Administration | mid | 57.59 | 543321 |
BGC | BGC Group Inc | NASD | Financial | Investment Services | mid | 10.36 | 9233408 |
BJ | BJ's Wholesale Club Holdings, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 86.3 | 1952869 |
BJRI | BJ's Restaurants Inc. | NASD | Consumer Discretionary | Restaurants & Bars | sml | 34.19 | 200274 |
BK | Bank of New York Mellon Corp | NYSE | Financial | Asset Managers | lrg | 77.6 | 2073261 |
BKH | Black Hills Corp. | NYSE | Utilities | Conventional Electricity | mid | 62.72 | 541342 |
BKR | Baker Hughes Company | NASD | Energy | Oil Equipment & Services | lrg | 42.87 | 3479941 |
BKU | Bankunited Inc. | NYSE | Financial | Banks | mid | 41.45 | 880292 |
BL | BlackLine, Inc. | NASD | Technology | Software | mid | 57.7 | 745038 |
BLK | Blackrock, Inc. | NYSE | Financial | Asset Managers | lrg | 1028.38 | 647196 |
BMO | Bank Of Montreal | NYSE | Financial | Banks | lrg | 94.1 | 469686 |
BN | Brookfield Corp. | NYSE | Real Estate | Real Estate Development | lrg | 56.78 | 1203539 |
BNS | The Bank of Nova Scotia | NYSE | Financial | Banks | lrg | 56.12 | 1752439 |
BOX | Box, Inc. | NYSE | Technology | Software | mid | 33.14 | 1428310 |
BR | Broadridge Financial Solutions, LLC | NYSE | Industrial | Business Support Services | lrg | 224.84 | 368495 |
BRBR | Bellring Brands Inc | NYSE | Consumer Staples | Food Products | mid | 73.28 | 2258450 |
BRK/B | Berkshire Hathaway, Inc. | NYSE | Financial | Reinsurance | lrg | 468.91 | 2897309 |
BRKL | Brookline Bancorp, Inc. | NASD | Financial | Banks | sml | 12.09 | 384589 |
BRO | Brown & Brown Inc. | NYSE | Financial | Property-Casualty Insurance | lrg | 109.365 | 800167 |
BROS | Dutch Bros Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | mid | 49.81 | 2807778 |
BRX | Brixmor Property Group Inc. | NYSE | Real Estate | Retail REITs | mid | 29.67 | 1924209 |
BSM | Black Stone Minerals LP | NYSE | Energy | Exploration & Production | mid | 15.049 | 430362 |
BSX | Boston Scientific Corp. | NYSE | Health Care | Medical Equipment | lrg | 90.3 | 5445700 |
BTBT | Bit Digital Inc. | NASD | Financial | Specialty Finance | sml | 4.03 | 17232799 |
BTCS | BTCS Inc. | NASD | sml | 4.03 | 5840016 | ||
BTU | Peabody Energy Corp. | NYSE | Energy | Coal | mid | 26.54 | 1059455 |
BURL | Burlington Stores, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | lrg | 274.06 | 1008499 |
BV | BrightView Holdings, Inc. | NYSE | Industrial | Business Support Services | sml | 15.79 | 467778 |
BWA | BorgWarner, Inc. | NYSE | Consumer Discretionary | Auto Parts | mid | 33.12 | 1870433 |
BWXT | BWX Technologies, Inc. | NYSE | Industrial | Industrial Machinery | lrg | 130.34 | 955443 |
BX | Blackstone Group Inc. | NYSE | Financial | Asset Managers | lrg | 184.87 | 2577090 |
BXP | Boston Properties, Inc. | NYSE | Real Estate | Industrial & Office REITs | lrg | 79.415 | 810924 |
BXSL | Blackstone Secured Lending Fund | NYSE | etf | 31.48 | 730299 | ||
BYD | Boyd Gaming Corp. | NYSE | Consumer Discretionary | Gambling | mid | 71.52 | 622661 |
BYRN | Byrna Technologies Inc | NASD | Industrial | Defense | sml | 21.34 | 1194709 |
C | Citigroup, Inc. | NYSE | Financial | Banks | lrg | 68.62 | 14098749 |
CADE | Cadence Bank | NYSE | Financial | Banks | mid | 37.3 | 1362138 |
CAH | Cardinal Health, Inc. | NYSE | Health Care | Medical Supplies | lrg | 118.35 | 1811592 |
CAKE | Cheesecake Factory Inc. | NASD | Consumer Discretionary | Restaurants & Bars | mid | 46.57 | 936425 |
CALM | Cal-Maine Foods, Inc. | NASD | Consumer Staples | Food Products | mid | 95.14 | 454657 |
CARR | Carrier Global Corp. | NYSE | Industrial | Building Materials | lrg | 74.27 | 6201159 |
CART | Maplebear Inc. | NASD | Consumer Discretionary | Special Consumer Services | lrg | 42.78 | 4163673 |
CAT | Caterpillar, Inc. | NYSE | Industrial | Commercial Vehicles | lrg | 382.26 | 1757348 |
CAVA | Cava Group Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 141.175 | 4144274 |
CB | Chubb Ltd. | NYSE | Financial | Property-Casualty Insurance | lrg | 283.95 | 1016010 |
CBRE | CBRE Group, Inc. | NYSE | Real Estate | Real Estate Services | lrg | 132.17 | 1799485 |
CBSH | Commerce Bancshares, Inc. | NASD | Financial | Banks | mid | 71.6 | 438267 |
CCCS | CCC Intelligent Solutions Holdings Inc. | NASD | Technology | Software | mid | 11.78 | 3007389 |
CCJ | Cameco Corp. | NYSE | Materials | Nonferrous Metals | lrg | 57.44 | 4901408 |
CCK | Crown Holdings Inc. | NYSE | Materials | Containers & Packaging | lrg | 89.53 | 1234346 |
CCL | Carnival Corp. | NYSE | Consumer Discretionary | Recreational Services | lrg | 25.13 | 25660589 |
CCOI | Cogent Communications Holdings, Inc. | NASD | Communication Services | Internet | mid | 79.96 | 258537 |
CDNS | Cadence Design Systems, Inc. | NASD | Technology | Software | lrg | 299.63 | 1246413 |
CDP | Corporate Office Properties Trust, LP | NYSE | Real Estate | Industrial & Office REITs | mid | 30.41 | 841230 |
CDXC | ChromaDex Corp. | NASD | Materials | Specialty Chemicals | sml | 7.52 | 1161789 |
CEF | Sprott Physical Gold and Silver Trust | AMEX | Financial | Asset Managers | mid | 24.565 | 486547 |
CEG | Constellation Energy Corp. | NASD | Utilities | Conventional Electricity | lrg | 234.58 | 2101119 |
CEIX | CONSOL Energy Inc. | NYSE | Energy | Coal | mid | 126.57 | 435233 |
CENX | Century Aluminum Co. | NASD | Materials | Aluminum | sml | 22.96 | 679071 |
CF | CF Industries Holdings, Inc. | NYSE | Materials | Specialty Chemicals | lrg | 87.535 | 1767203 |
CFFN | Capitol Federal Financial | NASD | Financial | Banks | sml | 6.73 | 584892 |
CFG | Citizens Financial Group Inc. | NYSE | Financial | Banks | lrg | 46.03 | 3356954 |
CFR | Cullen Frost Bankers Inc. | NYSE | Financial | Banks | mid | 137.91 | 260396 |
CG | Carlyle Group LP | NASD | Financial | Specialty Finance | lrg | 51.14 | 1732979 |
CHD | Church & Dwight Co, Inc. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 110.93 | 1564083 |
CHDN | Churchill Downs, Inc. | NASD | Consumer Discretionary | Gambling | mid | 138.74 | 330171 |
CHRW | C.H. Robinson Worldwide, Inc. | NASD | Industrial | Trucking | lrg | 109.08 | 706905 |
CHTR | Charter Communications Inc. | NASD | Communication Services | Entertainment | lrg | 384.84 | 887476 |
CHWY | Chewy Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 32.94 | 3249682 |
CIEN | CIENA Corp. | NYSE | Technology | Telecom Equipment | mid | 67.07 | 1068074 |
CIG | Companhia Energetica de Minas Gerais (Cemig) | NYSE | Utilities | Conventional Electricity | mid | 2.04 | 1486462 |
CINF | Cincinnati Financial Corp. | NASD | Financial | Property-Casualty Insurance | lrg | 150.58 | 333381 |
CLM | Cornerstone Strategic Value Fund Inc. | AMEX | sml | 8.655 | 1579643 | ||
CLS | Celestica, Inc. | NYSE | Technology | Electrical Components | lrg | 86.75 | 2070031 |
CLX | Clorox Co. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 168.16 | 1050789 |
CM | Canadian Imperial Bank Of Commerce | NYSE | Financial | Banks | lrg | 64.34 | 462851 |
CMA | Comerica, Inc. | NYSE | Financial | Banks | lrg | 67.85 | 1390782 |
CMC | Commercial Metals Co. | NYSE | Materials | Steel | mid | 59.47 | 835597 |
CMCSA | Comcast Corp. | NASD | Communication Services | Entertainment | lrg | 42.32 | 20242277 |
CME | CME Group Inc. | NASD | Financial | Investment Services | lrg | 229.66 | 1818656 |
CMG | Chipotle Mexican Grill Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 58.75 | 9207246 |
CMI | Cummins Inc. | NYSE | Industrial | Commercial Vehicles | lrg | 361.73 | 402833 |
CMS | CMS Energy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 68.57 | 1318587 |
CNDT | Conduent Inc. | NASD | Technology | Computer Services | sml | 3.56 | 1639640 |
CNFR | Conifer Holdings, Inc. | NASD | Financial | Property-Casualty Insurance | 1.14 | 8511 | |
CNK | Cinemark Holdings Corp. | NYSE | Consumer Discretionary | Recreational Services | mid | 33.44 | 2361862 |
CNO | CNO Financial Group Inc. | NYSE | Financial | Life Insurance | mid | 38.965 | 507841 |
CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 31.415 | 4785268 |
CNX | CNX Resources Corp. | NYSE | Energy | Coal | mid | 39.37 | 1485461 |
COCO | Vita Coco Company Inc. | NASD | Consumer Staples | Food Products | sml | 35.48 | 408359 |
COF | Capital One Fncl Corp. | NYSE | Financial | Consumer Finance | lrg | 180.995 | 2137268 |
COIN | Coinbase Global Inc. | NASD | Technology | Software | lrg | 324.57 | 13276091 |
COLB | Columbia Banking System, Inc. | NASD | Financial | Banks | mid | 30.15 | 1160623 |
COLM | Columbia Sportswear Co. | NASD | Consumer Discretionary | Clothing & Accessories | mid | 82.13 | 385725 |
COOP | Mr. Cooper Group Inc. | NASD | Financial | Banks | mid | 97.95 | 313052 |
COR | Cencora Inc. | NYSE | Health Care | Medical Supplies | lrg | 240.97 | 767618 |
CORT | Corcept Therapeutics Inc. | NASD | Health Care | Pharmaceuticals | mid | 54.305 | 690909 |
COST | Costco Wholesale Corp. | NASD | Consumer Staples | Personal Products | lrg | 930.15 | 1394023 |
CPAY | Corpay, Inc. | NYSE | Financial | Consumer Finance | lrg | 368.16 | 484508 |
CPNG | Coupang Inc. | NYSE | Consumer Discretionary | Broadline Retailers | lrg | 24.18 | 6071350 |
CPRT | Copart, Inc. | NASD | Industrial | Transportation Services | lrg | 56.52 | 4498340 |
CPRX | Catalyst Pharmaceuticals Partners Inc. | NASD | Health Care | Pharmaceuticals | mid | 21.39 | 915391 |
CPT | Camden Property Trust | NYSE | Real Estate | Residential REITs | lrg | 121.28 | 716844 |
CRC | California Resources Corp. | NYSE | Energy | Exploration & Production | mid | 57.68 | 355217 |
CRF | Cornerstone Total Return Fund Inc. | AMEX | sml | 8.795 | 673146 | ||
CRGY | Crescent Energy Company | NYSE | Energy | Integrated Oil & Gas | mid | 14.315 | 2135860 |
CRH | CRH, PLC | NYSE | Industrial | Building Materials | lrg | 99.76 | 4319640 |
CRM | Salesforce.com, Inc. | NYSE | Technology | Software | lrg | 323.29 | 5208002 |
CRNT | Ceragon Networks Ltd. | NASD | Technology | Telecom Equipment | sml | 3.12 | 873656 |
CRS | Carpenter Tech Corp. | NYSE | Materials | Steel | mid | 184.68 | 484767 |
CRWD | CrowdStrike Holdings, Inc. | NASD | Technology | Software | lrg | 353.29 | 2835271 |
CSCO | Cisco Systems, Inc. | NASD | Technology | Telecom Equipment | lrg | 57.01 | 16806053 |
CSTL | Castle Biosciences Inc. | NASD | Health Care | Biotechnology | sml | 28.87 | 343717 |
CSX | CSX Corp. | NASD | Industrial | Railroad | lrg | 34.6 | 8949954 |
CTAS | Cintas Corp. | NASD | Industrial | Business Support Services | lrg | 217.97 | 1432269 |
CTO | CTO Realty Growth, Inc. | NYSE | Real Estate | Real Estate Development | sml | 19.64 | 296171 |
CTRE | CareTrust REIT, Inc. | NYSE | Real Estate | Specialty REITs | mid | 31.05 | 1500785 |
CTSH | Cognizant Technology Solutions Corp. | NASD | Technology | Computer Services | lrg | 76.32 | 5057182 |
CTVA | Corteva Inc. | NYSE | Materials | Specialty Chemicals | lrg | 58.25 | 4177669 |
CUBI | Customers Bancorp, Inc. | NYSE | Financial | Banks | sml | 53.75 | 295537 |
CUK | Carnival Plc. | NYSE | Consumer Discretionary | Recreational Services | mid | 22.705 | 1467924 |
CUZ | Cousins Properties, Inc. | NYSE | Real Estate | Diversified REITs | mid | 30.95 | 476249 |
CVBF | CVB Financial Corp. | NASD | Financial | Banks | mid | 22.49 | 576051 |
CVLT | CommVault Systems Inc. | NASD | Technology | Software | mid | 168.65 | 453442 |
CVNA | Carvana Co. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 249.38 | 1746458 |
CVX | Chevron Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 159.61 | 4601462 |
CWAN | Clearwater Analytics Holdings Inc. | NYSE | Technology | Software | mid | 30.82 | 1862162 |
CWK | Cushman & Wakefield plc | NYSE | Real Estate | Real Estate Services | mid | 13.91 | 1034854 |
CXW | CoreCivic, Inc. | NYSE | Industrial | Business Support Services | sml | 22 | 1032038 |
CYBR | CyberArk Software Ltd. | NASD | Technology | Software | lrg | 315 | 475848 |
D | Dominion Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 57.575 | 3336140 |
DAKT | Daktronics, Inc. | NASD | Technology | Electrical Components | sml | 15.175 | 294015 |
DAL | Delta Air Lines Inc. | NYSE | Industrial | Airlines | lrg | 64.76 | 9691541 |
DAY | Dayforce Inc. | NYSE | Industrial | Business Support Services | lrg | 74.81 | 1033120 |
DB | Deutsche Bank AG | NYSE | Financial | Banks | lrg | 16.8 | 1667992 |
DBX | Dropbox, Inc. | NASD | Technology | Software | mid | 26.67 | 3178302 |
DCI | Donaldson Co, Inc. | NYSE | Industrial | Industrial Machinery | lrg | 75.27 | 356475 |
DDL | Dingdong Ltd. | NYSE | Consumer Staples | Food Retailers | sml | 4.185 | 862203 |
DDOG | Datadog Inc. | NASD | Technology | Software | lrg | 133.41 | 5948202 |
DE | Deere & Co. | NYSE | Industrial | Commercial Vehicles | lrg | 400.125 | 1060366 |
DECK | Deckers Outdoor Corp. | NYSE | Consumer Discretionary | Footwear | lrg | 176.27 | 1276199 |
DEFTF | DeFi Technologies Inc. | OTCMKT | 2.28 | 3562750 | |||
DELL | Dell Technologies, Inc. | NYSE | Technology | Computer Hardware | lrg | 135.85 | 5144079 |
DESP | Despegar.com, Corp. | NYSE | Technology | Computer Services | sml | 17.35 | 1782369 |
DFS | Discover Financial Services | NYSE | Financial | Consumer Finance | lrg | 172.54 | 819494 |
DGX | Quest Diagnostics Inc. | NYSE | Health Care | Health Care Providers | lrg | 161.18 | 754187 |
DHY | Credit Suisse High Yield Bond Fund | AMEX | sml | 2.18 | 216712 | ||
DIS | Walt Disney Co. | NYSE | Communication Services | Entertainment | lrg | 112.42 | 11057748 |
DLR | Digital Realty Trust, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 187.26 | 1600815 |
DNN | Denison Mines Corp. | AMEX | Materials | Nonferrous Metals | mid | 2.36 | 31923441 |
DNOW | NOW Inc. | NYSE | Energy | Oil Equipment & Services | sml | 14.355 | 377368 |
DOCS | Doximity Inc. | NYSE | Technology | Software | mid | 51.535 | 2106420 |
DOCU | Docusign, Inc. | NASD | Technology | Software | lrg | 79.52 | 1473688 |
DOV | Dover Corp. | NYSE | Industrial | Industrial Machinery | lrg | 198.71 | 640809 |
DOX | Amdocs Ltd. | NASD | Technology | Software | lrg | 82.94 | 648246 |
DRH | DiamondRock Hospitality Co. | NYSE | Real Estate | Hotel & Lodging REITs | sml | 8.96 | 1146220 |
DRI | Darden Restaurants, Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 160.84 | 1240359 |
DRS | Leonardo DRS, Inc. | NASD | Industrial | Defense | mid | 35.11 | 545397 |
DRVN | Driven Brands Holdings Inc. | NASD | Consumer Discretionary | Auto Parts | mid | 16.33 | 438867 |
DSL | DoubleLine Income Solutions Fund | NYSE | Financial | Asset Managers | sml | 12.535 | 417624 |
DT | Dynatrace Inc. | NYSE | Technology | Software | lrg | 51.565 | 3552331 |
DTM | DT Midstream Inc. | NYSE | Energy | Pipelines | mid | 103.01 | 1516826 |
DUOL | Duolingo Inc. | NASD | Technology | Software | lrg | 322.07 | 644896 |
DVA | DaVita Inc. | NYSE | Health Care | Health Care Providers | lrg | 156.88 | 770619 |
DX | Dynex Capital, Inc. | NYSE | Real Estate | Mortgage REITs | sml | 12.505 | 2081393 |
DXC | DXC Technology Company | NYSE | Technology | Computer Services | mid | 19.59 | 1149084 |
EA | Electronic Arts, Inc. | NASD | Communication Services | Internet | lrg | 166.13 | 2147285 |
EAT | Brinker Intl, Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | mid | 122.11 | 856700 |
EBAY | eBay, Inc. | NASD | Consumer Discretionary | Special Consumer Services | lrg | 61.1 | 3441089 |
EBC | Eastern Bankshares Inc. | NASD | Financial | Banks | mid | 18.38 | 479439 |
EHC | Encompass Health Corp. | NYSE | Health Care | Health Care Providers | lrg | 99.08 | 515270 |
EIX | Edison Intl, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 85.66 | 2497590 |
ELS | Equity Lifestyle Properties, Inc. | NYSE | Real Estate | Residential REITs | lrg | 70.84 | 1144952 |
EMR | Emerson Electric Co. | NYSE | Industrial | Diversified Industrials | lrg | 129.56 | 2673368 |
ENB | Enbridge, Inc. | NYSE | Energy | Pipelines | lrg | 42.95 | 3296411 |
ENFN | Enfusion Inc. | NYSE | Technology | Software | sml | 9.63 | 190880 |
ENLC | EnLink Midstream, LLC | NYSE | Energy | Pipelines | mid | 15.595 | 2350821 |
ENR | Energizer Holdings, Inc. | NYSE | Consumer Staples | Nondurable Home Products | mid | 37.25 | 2374330 |
ENSG | Ensign Group Inc. | NASD | Health Care | Health Care Providers | mid | 144.56 | 319870 |
EOG | EOG Resources, Inc. | NYSE | Energy | Exploration & Production | lrg | 135.19 | 2488934 |
EPD | Enterprise Products Partn | NYSE | Energy | Pipelines | lrg | 31.63 | 3090869 |
EPRT | Essential Properties Realty Trust, Inc. | NYSE | Real Estate | Diversified REITs | mid | 34.16 | 936808 |
EQC | Equity Commonwealth REIT | NYSE | Real Estate | Industrial & Office REITs | mid | 20.1 | 3824684 |
EQIX | Equinix, Inc. | NASD | Real Estate | Specialty REITs | lrg | 923 | 564459 |
EQR | Equity Residential Property Trust | NYSE | Real Estate | Residential REITs | lrg | 74.5 | 1156525 |
EQT | EQT Corp. | NYSE | Energy | Exploration & Production | lrg | 44.08 | 5562600 |
ERII | Energy Recovery Inc. | NASD | Industrial | Industrial Machinery | sml | 15.35 | 917309 |
ERJ | Embraer Aircraft | NYSE | Industrial | Aerospace | mid | 37.685 | 2105385 |
ESI | Element Solutions Inc. | NYSE | Materials | Specialty Chemicals | mid | 27.72 | 2350279 |
ESRT | Empire State Realty Trust Inc. | NYSE | Real Estate | Industrial & Office REITs | sml | 10.9 | 846265 |
ET | Energy Transfer LP | NYSE | Energy | Pipelines | lrg | 17.96 | 22188213 |
ETHE | Grayscale Ethereum Trust | AMEX | 26.095 | 2931895 | |||
ETN | Eaton Corp. | NYSE | Industrial | Diversified Industrials | lrg | 363.66 | 1666640 |
ETR | Entergy Corp Hldg Co. | NYSE | Utilities | Conventional Electricity | lrg | 149.83 | 1017870 |
EVRG | Evergy, Inc. | NASD | Utilities | Conventional Electricity | lrg | 63.98 | 1209337 |
