Segment 1: Bitcoin Bull Market (What Trump's Win Means for Crypto) SEGMENT BEGINS AT 02:50 In this segment, Jerry Robinson explores why Bitcoin is setting record highs and looks at the potential implications of Trump’s pro-crypto stance. He discusses: Bitcoin’s...
_________________________________
SHOW NOTES – Signs in the Sun, Moon, and Stars
Plus, an update for precious metals investors
Economic News Update
In Segment One, Jerry dissects the week’s important economic and financial news including the latest PPI and CPI figures for April. Some economists are now warning that the U.S. is faced with disinflation (a general decrease in the existing inflation rate.) Jerry explains why this is important and how investors should be preparing for the Federal Reserve’s eventual exit strategy from its massive quantitative easing program.
Here’s our weekly Global Macro Trends Alert complete with ETF investing ideas for the week ahead. (FTM Insiders Only – Current subscribers must be logged in to view the chart.)
[private]
Global Macro Trend Report - Updated 10/23/13
ETF Ticker Symbol | |||
---|---|---|---|
SPDR KBW Insurance ETF | KIE | BUY POINT TRIGGERED AT $53.34. | UP 11.06% FROM TRIGGER |
Market Vectors Gold Miners ETF | GDX | While the massive downtrend is still intact for the miners, the sector looks like it may be bottoming. I may buy shares of GDX if it is able to retake its 50 day moving average (currently near $28.06.) | |
SPDR Health Care Select ETF | XLV | BUY POINT TRIGGERED AT $48.06. | UP 9.47% FROM TRIGGER |
SPDR S&P Retail ETF | XRT | BUY POINT TRIGGERED AT $76.01. | UP 9.37% FROM TRIGGER |
iShares Biotech ETF | IBB | BUY POINT TRIGGERED AT $175.81. | UP 18.30% FROM TRIGGER |
First Trust Consumer Staples ETF | FXG | BUY POINT TRIGGERED AT $31.13. | UP 10.73% FROM TRIGGER |
ProShares UltraShort MSCI Japan | EWV | AVOID. This is a leveraged inverse ETF for Japan's Nikkei index. This fund makes money when the general Japanese stock market goes down in value. This is a good ETF to use for declining markets in Japan. (But use with caution as it is highly leveraged!) | |
ProShares UltraShort S&P 500 (Leveraged) | SPXU | This is a leveraged inverse ETF for the S&P 500. This fund makes money when the S&P 500 goes down in value. This is a good ETF to use in bear markets. (But use with caution as it is highly leveraged!) | |
S&P 500 Pure Value ETF | RPV | This is a good play for bullish markets. | |
S&P 500 Pure Growth ETF | RPG | This is a good play for bullish markets. | |
Core S&P Mid-Cap ETF | IJH | This segmented Index has outperformed the overall S&P 500 for years, including this year. This is a good play for bullish markets. | |
MidCap Dividend Fund | DON | This is a good play for bullish markets. | |
S&P 500 Industrials Sector ETF | VIS | This is a good play for bullish markets. | |
Nasdaq Composite | ONEQ | This is a good play for bullish markets. | |
Beacon Spin-off Index | CSD | BUY POINT TRIGGERED AT $37.26. | UP 16.18% FROM TRIGGER |
Nasdaq 100 (Technology) | QQQ | This is a good play for bullish markets. | |
U.S. Financials (Financial Select Sector SPDR) | XLF | Financials have led the U.S. stock rally since last November. However, I don't expect the financial sector perform as well for the rest of 2013 in the face of rising interest rates. | |
S&P Equal Weight Consumer Discretionary | RCD | This is a good play for bullish markets. | |
Credit Suisse Cushing 30 MLP Index ETN | MPLN | BUY POINT TRIGGERED AT $29.23. This ETF offer a good way to get access to numerous MLPs in one ETF. | |
PowerShares Buyback Achievers | PKW | BUY POINT TRIGGERED AT $35.46. | UP 14.21% FROM TRIGGER |
Dynamic Pharmaceuticals ETF | PJP | BUY POINT TRIGGERED AT $42.55. This ETF is my favorite way to get long-term exposure to the explosion in Big Pharma. When I enter this ETF, I hold for as long as the uptrend lasts. | UP 13.04% FROM TRIGGER |
UltraShort Yen | YCS | BUY POINT TRIGGERED AT $64.54. Want to short the Yen without venturing into the forex markets? Consider this VERY aggressive way to short the Yen. (Experienced traders only!) | DOWN 5.93% FROM TRIGGER |
U.S. Dollar (Short) | UDN | TECHNICALS NEGATIVE. Think the U.S. Dollar is heading down in the short-term? Consider this ETF, which makes money when the U.S. Dollar goes down in value. The U.S. Dollar's rally remains intact but is nearing exhaustion based on technical indicators. UDN makes it easy for investors and traders to short the U.S. dollar in a single ETF. It bounced higher last week as we expected. | |
Gold (Long) | PHYSICAL | ATTEMPTING RALLY AFTER STRONG SELL-OFF BUT ALL SHORT-TERM TECHNICALS INDICATORS REMAIN NEGATIVE; LONG TERM UPTREND STILL INTACT DESPITE THE RECENT CARNAGE. | |
Gold (Short) | GLL | SHORT-TERM UPTREND INTACT. For those who want to make money shorting gold on down days, this is a good trading vehicle. | |
Silver | PHYSICAL | ATTEMPTING RALLY AFTER STRONG SELL-OFF BUT ALL SHORT-TERM TECHNICALS INDICATORS REMAIN NEGATIVE; LONG TERM UPTREND STILL INTACT DESPITE THE RECENT CARNAGE. |
[/private]
Want access to this type of information from Jerry Robinson? Become an Gold member today for only $9.95 and get members-only access to Jerry’s latest insights!
LOCK IN YOUR FTM INSIDER RATE NOW!
BECOME AN FTM INSIDER BEFORE 5/31/13 AND LOCK IN YOUR PRICE FOREVER! PRICE SET TO DOUBLE FOR ALL NEW SUBSCRIBERS IN JUNE 2013! CLICK HERE
For years, investors and those seeking true financial freedom have gained access to all of Jerry Robinson’s top economic and investment insights for only $9.95 per month, or $99 per year through our Gold member program. However, on June 1, 2013, the price will DOUBLE to $19.95 per month and $199.95 per year! All current subscribers will NEVER experience a price increase. However, after June 1, all new subscribers will no longer have access to our current low prices. If you have been thinking about becoming an FTM Insider, the time to act is NOW! Don’t lose out on locking in your price forever on Jerry’s best investing and economic insights!
SUBSCRIBE NOW AND LOCK IN YOUR PRICE FOREVER >>
Later, Tom Cloud and Jerry Robinson discuss the economy, including the gold and silver markets. Gold has lost over 7% in just 7 trading sessions. Meanwhile, silver is carving out a new multi-year low not seen since October 2010! What lies ahead for precious metals and how will the Fed’s June meeting impact hard assets? Find out in this week’s Precious Metals Market Update.
LISTEN TO THE ENTIRE CONFERENCE CALL WITH TOM CLOUD (FTM Insiders Only)
Signs in the Sun, Moon, and Stars: An Interview with Pastor Mark Biltz
In Segment Two, Jerry is joined by Pastor Mark Biltz from El Shaddai Ministries in Washington state. Pastor Biltz has been researching the Hebrew roots of Christianity for several years and has stumbled across an amazing discovery. According to the NASA website, four total lunar eclipses are scheduled to occur on the Jewish Feast of Tabernacles and on Passover in 2014 and 2015.
Similar events occurred in the years:
– 1492 (The year of the expulsion of the Jews from Catholic Spain and the historic landfall of Jewish explorer, Christopher Columbus.)
– 1948 (The year of the establishment of the Jewish homeland in the nation of Israel.)
– 1967 (The year of the Six Day War in which the Jewish nation regained control over the city of Jerusalem for the first time in centuries.)
According to Pastor Mark Biltz, the four back-to-back lunar eclipses occurring on Jewish Feast Days in 2014-2015 signifies important events for the nation of Israel — and even the global economy — in the months ahead.
This is a fascinating interview. Don’t miss it and be sure to share it with your family and friends through email and social media!
Never Miss An Episode!