Segment 1: Bitcoin Bull Market (What Trump's Win Means for Crypto) SEGMENT BEGINS AT 02:50 In this segment, Jerry Robinson explores why Bitcoin is setting record highs and looks at the potential implications of Trump’s pro-crypto stance. He discusses: Bitcoin’s...
SHOW NOTES – Is This the Calm Before the Storm?
Plus, an update on silver and palladium from Tom Cloud
Major Announcement from Jerry Robinson
In Segment One, Jerry announces an exciting addition to our Gold member membership. INTRODUCING JERRY ROBINSON’S DAILY STOCK TRADING IDEAS!!
Every morning before the opening bell of the market, our FTM Insiders receive Jerry’s top stock trading idea for the day, complete with his Buy price and Stop Loss price. Here is how the trades have performed recently.
Jerry Robinson's Daily Trigger Trade Performance
Date | Ticker | Trigger Price | Stop Loss | Status | Performance |
---|---|---|---|---|---|
5/22/13 | FLT | $85.68 | $78.83 | UP 2% FROM TRIGGER BOUGHT 5/29/13 | IN PLAY |
5/20/13 | OPEN | $65.12 | $59.99 | BOUGHT 5/20/13 SOLD 5/22/13 | 7.18% Profit |
5/17/13 | MTZ | $32.68 | $30.18 | BOUGHT 5/17/13 SOLD 5/22/13 | 2.45% Profit |
5/14/13 | AMGN | $107.59 | $101.68 | TRIGGERED IN FIRST 30 MINUTES | NO TRADE |
5/13/13 | CELG | $128.62 | $118.33 | BOUGHT 5/13/13 SOLD 5/13/13 | 0.8% Profit |
5/10/13 | CAB | $68.33 | $62.59 on 5/10/13 $66.40 on 5/17/13 | BOUGHT 5/13/13 SOLD 5/21/13 | 4.6% Profit |
5/9/13 | VVUS | $13.44 | $12.24 | BOUGHT 5/13/13 STOPPED OUT 5/17/13 | 8.9% LOSS |
5/7/13 | CBS | $48.02 | $46.25 on 5/7/13 $48.02 on 5/17/13 | BOUGHT 5/13/13 SOLD 5/29/13 | 5.7% Profit |
5/6/13 | MDCO | $35.05 | $32.65 on 5/6/13 $35.05 on 5/10/13 | ADDED TO 4/11/13 POSITION BOUGHT 5/9/13 STOPPED OUT 5/21/13 | BREAK EVEN TRADE NO GAIN, NO LOSS |
5/6/13 | ALK | $64.65 | $59.48 on 5/6/13 $64.65 on 5/8/13 | BOUGHT 5/6/13 STOPPED OUT 5/14/13 | BREAK EVEN TRADE NO GAIN, NO LOSS |
4/30/13 | ATVI | $15.12 | $14.79 | BOUGHT 5/3/13 SOLD 5/6/13 | 1% Profit |
4/11/13 | MDCO | $32.78 | $31.60 on 4/11/13 $35.05 on 5/10/13 | BOUGHT 4/11/13 STOPPED OUT 5/21/13 | BREAK EVEN TRADE NO GAIN, NO LOSS |
4/2/13 | RT | $8.01 | $7.64 | BOUGHT 4/10/13 SOLD 5/7/13 | 21% Profit |
4/1/13 | DDD | $32.51 | $31.47 | BOUGHT 4/1/13 SOLD 4/1/13 | 1.9% Profit |
3/28/13 | UNF | $90.51 | $89.14 | BOUGHT 3/28/13 SOLD 3/28/13 | 1.1% Profit |
3/27/13 | FCFS | $57.32 | $56.47 | BOUGHT 3/27/13 SOLD 3/27/13 | 1.27% Profit |
3/27/13 | WOR | $31.19 | $30.63 | BOUGHT 3/27/13 STOPPED OUT 4/1/13 | 1.8% LOSS |
3/14/13 | ICON | $24.80 | $24.13 | BOUGHT 3/14/13 SOLD 5/8/13 | 17.8% Profit |
3/8/13 | MRC | $30.26 | $29.88 | BOUGHT 3/8/13 SOLD 3/8/13 | 1.15% Profit |
3/7/13 | HEES | $20.16 | $19.98 | BOUGHT 3/7/13 SOLD 3/15/13 | 1.98% Profit |
3/6/13 | FRGI | $24.12 | $23.81 | BOUGHT 3/6/13 STOPPED OUT 3/6/13 | 1.3% LOSS |
3/1/13 | CEB | $54.39 | $53.88 | BOUGHT 3/1/13 SOLD 3/1/13 | 1.45% Profit |
3/1/13 | CBI | $54.53 | $53.35 | BOUGHT 3/1/13 SOLD 4/1/13 | 11.39% Profit |
2/25/13 | NKTR | $9.47 | $9.13 | BOUGHT 2/25/13 STOPPED OUT 2/25/13 | 3.72% LOSS |
2/25/13 | NVTL (Warning: High Risk) | $2.08 | $1.75 | BOUGHT 2/25/13 SOLD 2/25/13 | 1.92% LOSS |
2/20/13 | EXP | $69.24 | $67.34 | BOUGHT 3/5/13 SOLD 3/8/13 | 3.36% Profit |
2/19/13 | SATS | $39.13 | $38.41 | ADDED TO 2/8/13 POSITION BOUGHT 2/19/13 SOLD 2/20/13 | 1.07% Profit |
2/14/13 | CLF | $30.12 | $28.99 | BOUGHT 2/14/13 STOPPED OUT 2/15/13 | 3.75% LOSS |
2/14/13 | LGF | $20.42 | $19.65 on 2/14/13 $23.10 on 5/2/13 | BOUGHT 2/14/13 SOLD 5/21/13 | 35.9% Profit |
2/14/13 | CMCSA | $40.32 | $38.96 | BOUGHT 2/14/13 SOLD 2/19/13 | 2.8% Profit |
2/13/13 | CYNO | $28.65 | $27.68 | BOUGHT 2/13/13 SOLD ON DECLINING VOLUME 2/19/13 | 1.57% LOSS |
2/8/13 | SATS | $38.71 | $38.04 | BOUGHT 2/8/13 SOLD 2/20/13 | 2.17% Profit |
2/4/13 | SODA | $49.88 | $46.82 | BOUGHT 2/6/13 SOLD 2/19/13 | 5.13% Profit |
2/4/13 | BOFI | $33.01 | $31.99 on 2/4/13 $36.43 | BOUGHT 2/4/13 SOLD 5/9/13 | 25.4% Profit |
1/11/13 | FEIC | $58.07 | $56.99 | BOUGHT 1/11/13 | |
1/10/13 | VR | $35.15 | $35.82 | BOUGHT 1/10/13 | 1.9% Profit |
1/7/13 | GEVA | $48.01 | $48.99 | BOUGHT 1/7/13 SOLD 1/7/13 | 2.04% Profit |
1/7/13 | ALKS | $20.62 | $21.23 | BOUGHT 1/7/13 SOLD 1/7/13 | 2.9% Profit |
1/3/13 | NOV | $70.69 | OPEN | BOUGHT 1/3/13 | |
1/3/13 | RGR | $46.22 | $48.09 | BOUGHT 1/3/13 SOLD 1/3/13 | 4.04% Profit |
1/2/13 | BGCP | $3.61 | $3.73 | +3.32% | 3.32% Profit |
12/20/12 | SAPE | $10.86 | $11.17 | +2.85% | 2.85% Profit |
12/20/12 | KORS | $54.07 | $55.17 | +2.03% | 2.03% Profit |
12/20/12 | ACCL | $9.44 | OPEN | ||
12/19/12 | PGR | $21.49 | $22.05 | +2.6% | 2.6% Profit |
12/19/12 | NOV | $69.08 | $70.85 | +2.56% | 2.56% Profit |
12/19/12 | SDRL | $37.88 | $38.13 | +0.65% | 0.65% Profit |
12/18/12 | EWJ | $9.52 | $9.96 | +4.62% | 4.62% Profit |
11/26/12 | DAL | $9.91 | $9.82 | -0.91% | 0.91% LOSS |
11/20/12 | JBHT | $59.86 | $61.47 | +2.69% | 2.69% Profit |
11/9/12 | LVS | $43.02 | $43.76 | +1.72% | 1.72% Profit |
11/6/12 | AIV | $26.18 | $26.06 | -0.46% | 0.46% LOSS |
11/6/12 | ADSK | $32.29 | $31.93 | -1.12% | 1.12% LOSS |
11/6/12 | PBI | $12.96 | $12.68 | -2.2% | 2.2% LOSS |
11/6/12 | MMR | $12.64 | $12.55 | -0.71% | 0.71% LOSS |
10/18/12 | LUFK | $56.78 | $57.51 | +1.29% | 1.29% Profit |
10/17/12 | GDP | $13.27 | $13.68 | +3.09% | 3.09% Profit |
10/17/12 | F | $10.39 | $10.27 | -1.15% | 1.15% LOSS |
10/11/12 | BIOS | $9.78 | $9.53 | -2.62% | 2.62% LOSS |
10/10/12 | CRK | $20.57 | $20.85 | +1.36% | 1.36% Profit |
10/8/12 | ALXA | $5.62 | $5.86 | +4.27% | 4.27% Profit |
10/5/12 | MTGE | $25.79 | 14% DIVIDEND PLAY | OPEN | |
10/4/12 | SWI | $56.92 | $58.13 | +2.12% | 2.12% Profit |
10/4/12 | ALGN | $38.32 | $38.87 | +1.44% | 1.44% Profit |
10/3/12 | PII | $81.41 | $84.82 | +4.19% | 4.19% Profit |
10/2/12 | CMCSA | $35.75 | $36.37 | +1.73% | 1.73% Profit |
10/1/12 | KGC | $10.36 | $10.61 | +2.41% | 2.41% Profit |
10/1/12 | END | $9.85 | $9.95 | +1.01% | 1.01% Profit |
10/1/12 | LMT | $93.81 | $94.84 | +1.1% | 1.1% Profit |
9/27/12 | FXEN | $7.61 | $7.28 | -4.53% | 4.53% LOSS |
9/26/12 | DPZ | $36.21 | $38.34 | +5.88% | 5.88% Profit |
9/25/12 | HLIT | $4.81 | $4.58 | -5.02% | 5.02% LOSS |
9/25/12 | K | $51.92 | $52.10 | +0.34% | 0.34% Profit |
9/20/12 | SIMG | $4.75 | $4.64 | -2.37% | 2.37% LOSS |
9/20/12 | HNSN | $2.09 | $1.81 | -15.46% | 15.46% LOSS |
9/20/12 | SWFT | $8.56 | $8.74 | +2.1% | 2.1% Profit |
9/18/12 | NVS | $60.26 | $61.14 | +1.46% | 1.46% Profit |
9/18/12 | SNE | $13.22 | $12.73 | -3.84% | 3.84% LOSS |
9/17/12 | AMRS | $3.67 | $3.77 | +2.72% | 2.72% Profit |
9/14/12 | S | $5.29 | $5.56 | +5.1% | 5.1% Profit |
9/14/12 | AMD | $3.99 | $3.96 | -0.78% | 0.78% LOSS |
9/13/12 | ETFC | $9.43 | $9.56 | +1.38% | 1.38% Profit |
9/13/12 | KERX | $2.41 | $2.83 | +17.43% | 17.43% Profit |
9/13/12 | BPZ | $3.05 | $3.02 | -0.99% | 0.99% LOSS |
9/13/12 | ARCO | $13.93 | $13.97 | +0.29% | 0.29% Profit |
9/13/12 | MCP | $12.58 | $12.74 | +1.28% | 1.28% Profit |
9/12/12 | TC | $3.40 | $3.43 | +0.9% | 0.9% Profit |
9/12/12 | PPC | $5.41 | $5.46 | +0.9% | 0.9% Profit |
9/12/12 | ATML | $6.36 | $6.33 | -0.5% | 0.5% LOSS |
9/12/12 | NRF | $6.13 | $6.21 | +1.3% | 1.3% Profit |
9/12/12 | PRKR | $2.57 | $2.77 | +8.62% | 8.62% Profit |
9/12/12 | LSCC | $4.32 | $4.41 | +2.1% | 2.1% Profit |
9/11/12 | FBR | $8.52 | $8.65 | +1.5% | 1.5% Profit |
9/11/12 | LXK | $22.01 | $22.32 | +1.41% | 1.41% Profit |
9/11/12 | ECA | $22.28 | $23.04 | +3.41% | 3.41% Profit |
9/7/12 | BRKR | $12.81 | $13.14 | +2.57% | 2.57% Profit |
9/7/12 | NR | $7.66 | $7.75 | +1.2% | 1.2% Profit |
9/5/12 | ACHN | $7.19 | $7.16 | -0.4% | 0.4% LOSS |
9/4/12 | GDXJ | $22.06 | $24.93 | +13.01% | 13.01% Profit |
9/4/12 | SIL | $21.78 | $25.28 | +16.06% | 16.06% Profit |
Don’t lose money by guessing! Get access to FTMDaily’s powerful General Market Indicator System to identify the best times to buy stocks, and the best times to lock in profits, (or even short stocks and ETFs.)
Since Robinson developed this system in the Spring of 2008, it has accurately identified every major market correction, including the major market crash of 2008.
As FTMDaily.com founder, Jerry Robinson, explains:
“Why try to predict the direction of the markets when we can simply measure the markets to determine its current state of health? When the market shows sustained outflows and our Market Conditions Indicator light turns RED, we tighten our stop loss orders, take profits, and raise cash. We even use inverse strategies with ETF’s to make money as the overall market falls. Then, when the Market Conditions Indicator light turns GREEN, we re-enter long positions in stocks and ETFs.”
BUY SECURELY WITH OUR 100% SATISFACTION GUARANTEED REFUND POLICY!
Subscribe as an Gold member today and receive all of these added benefits for ONLY $199/year…
NEW!! Jerry Robinson’s Daily Stock Trading Ideas (Read more about the Daily Stock Trading Ideas here) | |
Exclusive Market Conditions Indicator System (Read more about the Market Conditions Indicator System here) | |
Weekly Conference Call (Each week dial in to our exclusive conference call line to hear Jerry Robinson and other special guests discuss investment and income strategies.) | |
Access to our Subscribers-Only Area (Here you will find an archive of all of our past FTMQuarterly newsletters, Perspectives, and conference calls!) | |
Access to P.A.C.E. Investment Portfolio (You will have full access to see what stocks and ETF’s we are holding for the short-term and the long-term!) | |
Real-Time “Buy” and “Sell” Portfolio Email Alerts (Everytime we buy or sell a stock or ETF, you will be alerted by email!) | |
Perspectives: Jerry Robinson’s Regular Market Commentary (Regular column includes market, trading, investing, and economic trends) | |
Jerry’s Best-selling Book, Bankruptcy of our Nation (We will also include a free autographed copy of Bankruptcy Of Our Nation.) |
Later, Tom Cloud gives us his perspective on the latest news in the gold, silver, and palladium markets. Gold was back up over $1,400 mid-week and ended the week at $1,388. Silver, meanwhile, was basically flat for the week, although it reached near $22.65 on Thursday. Palladium has had a great month, up almost 9% over the last 30 trading days. Find out what Tom Cloud thinks about the metals in this week’s Precious Metals Market Update.
GET FREE RESOURCES FOR PRECIOUS METALS INVESTING
Finally, John Rubino of the popular website DollarCollapse.com joins Jerry to discuss the recent rally in solar energy. John is the co-author, along with James Turk, of The Collapse of the Dollar and How to Profit From It (2007), and author of Clean Money: Picking Winners in the Green-Tech Boom (Wiley, 2008). John is a regular guest on Follow the Money Radio, and he also speaks with our Gold member Community from time-to-time on our Weekly Conference Call. Learn how you can join the Conference Call live every week.
Never Miss An Episode!
John Bearss – Retirement Specialist
Fifty-four percent of surveyed investors are concerned that increasing life spans will result in them outliving their savings, according to Blackrock’s “Investor Pulse” survey. Sixty-two percent of investors polled said they are concerned about having enough income from investments to live comfortably in retirement. Creating a stream of income that you cannot outlive is vital for retirees in the low interest rate environment we are in today. Listen as John explains.
Related Headlines
Will vs Living Trust: Which One is Right For Me? >>