A searchable, sortable daily updated list containing today’s U.S.-based top trending stocks that are locked in a clear and major uptrend based on technical analysis. This is a free service. View our premium services here.
Updated 5/13/22 at 3:50pm CST
Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc. | NYSE | Health Care | Biotechnology | lrg | 153.55 | 4079294 |
ABC | AmerisourceBergen Corp. | NYSE | Health Care | Medical Supplies | lrg | 152.72 | 1504747 |
ABM | ABM Industries, Inc. | NYSE | Industrial | Business Support Services | mid | 44.28 | 333375 |
ACC | American Campus Communities Inc. | NYSE | Real Estate | Residential REITs | mid | 64.7 | 1895801 |
ACHC | Acadia Healthcare Company, Inc. | NASD | Health Care | Health Care Providers | mid | 70.49 | 358485 |
ACRE | Ares Commercial Real Estate Corp. | NYSE | Real Estate | Mortgage REITs | sml | 15.09 | 456553 |
ADC | Agree Realty Corp. | NYSE | Real Estate | Retail REITs | mid | 68.27 | 545261 |
ADM | Archer Daniels Midland Co. | NYSE | Consumer Staples | Food Products | lrg | 85.32 | 2248097 |
AEE | Ameren Corp. | NYSE | Utilities | Multiutilities | lrg | 93 | 955479 |
AEP | American Elec Pwr Co., Inc. | NYSE | Utilities | Conventional Electricity | lrg | 99.47 | 1422738 |
AGRO | Adecoagro SA | NYSE | Consumer Staples | Food Products | sml | 10.31 | 827309 |
AIZ | Assurant Inc. | NYSE | Financial | Life Insurance | lrg | 181.355 | 173756 |
ALB | Albemarle Corp. | NYSE | Materials | Specialty Chemicals | lrg | 228.65 | 785386 |
AMCR | Amcor plc | NYSE | Materials | Containers & Packaging | lrg | 12.755 | 9763141 |
AMGN | Amgen, Inc. | NASD | Health Care | Biotechnology | lrg | 243.26 | 1736923 |
AMPH | Amphastar Pharmaceuticals, Inc. | NASD | Health Care | Pharmaceuticals | sml | 35.3 | 322028 |
AMR | Alpha Metallurgical Resources, Inc. | NYSE | Energy | Coal | mid | 159.24 | 575968 |
AN | Autonation, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 123.66 | 740733 |
ANTM | Anthem, Inc. | NYSE | Health Care | Health Care Providers | lrg | 488.07 | 795801 |
APA | APA Corporation | NASD | Energy | Exploration & Production | lrg | 40.825 | 6260621 |
APSG | Apollo Strategic Growth Capital | NYSE | sml | 9.96 | 2921865 | ||
ARCH | Arch Coal, Inc. | NYSE | Energy | Coal | mid | 161.13 | 335140 |
ARLP | Alliance Resource Partners, L.P. | NASD | Energy | Coal | mid | 18.54 | 443374 |
AROC | Archrock, Inc | NYSE | Energy | Oil Equipment & Services | sml | 9.035 | 510342 |
ARW | Arrow Electronics Inc. | NYSE | Technology | Electrical Components | mid | 124.92 | 568666 |
ASH | Ashland Global Holdings Inc. | NYSE | Materials | Specialty Chemicals | mid | 98.9 | 130447 |
ATEN | A10 Networks, Inc. | NYSE | Technology | Computer Services | sml | 15.32 | 1144722 |
ATKR | Atkore International Group Inc. | NYSE | Technology | Electrical Components | mid | 109 | 359565 |
ATO | Atmos Energy Corp. | NYSE | Utilities | Gas Distribution | lrg | 112.79 | 769656 |
ATRS | Antares Pharmaceutical, Inc. | NASD | Health Care | Medical Supplies | sml | 5.57 | 1168963 |
ATSG | Air Transport Services Group Inc. | NASD | Industrial | Delivery Services | mid | 29.96 | 197762 |
AUY | Yamana Gold Inc. | NYSE | Materials | Gold Mining | mid | 4.895 | 28476286 |
AVT | Avnet, Inc. | NASD | Technology | Electrical Components | mid | 46.89 | 424047 |
AXS | Axis Capital Holdings Ltd. | NYSE | Financial | Property-Casualty Insurance | mid | 55.43 | 452564 |
AZPN | Aspen Technology, Inc. | NASD | Technology | Software | lrg | 165.275 | 255069 |
BAYRY | Bayer AG | OTCMKT | Materials | Specialty Chemicals | mid | 16.065 | 593423 |
BCC | Boise Cascade Co. | NYSE | Industrial | Building Materials | mid | 79.33 | 225726 |
BDORY | Banco do Brasil SA | OTCMKT | Financial | Banks | mid | 6.94 | 218923 |
BECN | Beacon Roofing Supply Inc. | NASD | Consumer Discretionary | Home Improvement Retailers | mid | 61.32 | 418342 |
BG | Bunge Ltd. | NYSE | Consumer Staples | Food Products | lrg | 109.24 | 1120231 |
BMY | Bristol Myers Squibb Co. | NYSE | Health Care | Pharmaceuticals | lrg | 76 | 9199985 |
BNO | United States Brent Oil Fund | NYSE | etf | 31.88 | 848692 | ||
BPT | BP Prudhoe Bay Royalty Trust | NYSE | Energy | Exploration & Production | sml | 15.29 | 431501 |
BRN | Barnwell Industries, Inc. | AMEX | Energy | Exploration & Production | 2.99 | 317464 | |
BSM | Black Stone Minerals LP | NYSE | Energy | Exploration & Production | mid | 14.919 | 352390 |
BTEGF | Baytex Energy Corp. | OTCMKT | Energy | Exploration & Production | 4.817 | 428121 | |
BTU | Peabody Energy Corp. | NYSE | Energy | Coal | mid | 21.409 | 3855807 |
CAG | ConAgra Brands, Inc. | NYSE | Consumer Staples | Food Products | lrg | 35.82 | 2824056 |
CAL | Caleres, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 24.5 | 397661 |
CALM | Cal-Maine Foods, Inc. | NASD | Consumer Staples | Food Products | mid | 50.725 | 605602 |
CAR | Avis Budget Group, Inc. | NASD | Consumer Discretionary | Travel & Tourism | lrg | 208.62 | 1024487 |
CB | Chubb Ltd. | NYSE | Financial | Property-Casualty Insurance | lrg | 206.19 | 839150 |
CC | Chemours Co. | NYSE | Materials | Specialty Chemicals | mid | 39.15 | 1321342 |
CDK | CDK Global, Inc. | NASD | Industrial | Business Support Services | mid | 53.695 | 2412775 |
CEIX | CONSOL Energy Inc. | NYSE | Energy | Coal | sml | 48.055 | 504512 |
CERN | Cerner Corp. | NASD | Health Care | Medical Equipment | lrg | 94.175 | 1915604 |
CF | CF Industries Holdings, Inc. | NYSE | Materials | Specialty Chemicals | lrg | 103.83 | 2974519 |
CHRW | C.H. Robinson Worldwide, Inc. | NASD | Industrial | Trucking | lrg | 106.02 | 747070 |
CHS | Chicos FAS, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 4.99 | 1178968 |
CI | CIGNA Corp. | NYSE | Health Care | Health Care Providers | lrg | 260.055 | 1075559 |
CIVI | Civitas Resources, Inc. | NYSE | Energy | Exploration & Production | mid | 62.1 | 413032 |
CM | Canadian Imperial Bk Comm | NYSE | Financial | Banks | lrg | 105.92 | 254497 |
CMS | CMS Energy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 69.4 | 1741901 |
CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 30.905 | 2388406 |
CNQ | Canadian Natural Resources | NYSE | Energy | Exploration & Production | lrg | 60.43 | 1720325 |
CNR | Cornerstone Building Brands, Inc. | NYSE | Industrial | Building Materials | mid | 24.345 | 1464701 |
COP | ConocoPhillips | NYSE | Energy | Integrated Oil & Gas | lrg | 102.65 | 4783908 |
CPB | Campbell Soup Co. | NYSE | Consumer Staples | Food Products | lrg | 50.45 | 1192069 |
CPG | Crescent Point Energy Corp. | NYSE | Energy | Exploration & Production | mid | 7.09 | 7841610 |
CTRA | Coterra Energy Inc. | NYSE | Energy | Exploration & Production | lrg | 29.68 | 5778548 |
CTVA | Corteva Inc. | NYSE | Materials | Specialty Chemicals | lrg | 55.56 | 2857374 |
CVBF | CVB Financial Corp. | NASD | Financial | Banks | mid | 23.605 | 436615 |
CVE | Cenovus Energy Inc. | NYSE | Energy | Integrated Oil & Gas | lrg | 20.125 | 9286899 |
CVI | CVR Energy Inc. | NYSE | Energy | Exploration & Production | mid | 31.39 | 389323 |
CVX | Chevron Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 167.92 | 6482430 |
CXW | CoreCivic, Inc. | NYSE | Industrial | Business Support Services | sml | 10.56 | 987244 |
D | Dominion Energy, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 83.4 | 1776222 |
DAR | Darling Ingredients Inc. | NYSE | Consumer Staples | Food Products | lrg | 76.79 | 807495 |
DBI | Designer Brands Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 14.04 | 735125 |
DCP | DCP Midstream, LP | NYSE | Energy | Pipelines | mid | 33.275 | 389567 |
DG | Dollar General Corp. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 231.85 | 867602 |
DINO | HF Sinclair Corporation | NYSE | Energy | Exploration & Production | mid | 46.9 | 1603685 |
DLTR | Dollar Tree, Inc. | NASD | Consumer Discretionary | Specialty Retailers | lrg | 160.23 | 1146083 |
DNOW | NOW Inc. | NYSE | Energy | Oil Equipment & Services | sml | 10.205 | 284183 |
DOW | Dow Holdings Inc. | NYSE | Materials | Commodity Chemicals | lrg | 67.66 | 2651532 |
DOX | Amdocs Ltd. | NASD | Technology | Software | lrg | 82.34 | 739532 |
DSX | Diana Shipping Inc. | NYSE | Industrial | Marine Transportation | sml | 5.155 | 659612 |
DTE | DTE Energy Co. | NYSE | Utilities | Conventional Electricity | lrg | 129.8 | 423850 |
DTM | DT Midstream Inc. | NYSE | Energy | Pipelines | mid | 53.9 | 306114 |
DUK | Duke Energy Corp. | NYSE | Utilities | Multiutilities | lrg | 109.06 | 2431843 |
DVN | Devon Energy Corp. | NYSE | Energy | Exploration & Production | lrg | 68.176 | 10882486 |
EBR | Centrais Eletricas Brasileiras SA | NYSE | Utilities | Conventional Electricity | lrg | 8.195 | 1042656 |
ED | Consolidated Edison, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 94.97 | 1243574 |
EGY | Vaalco Energy Inc. | NYSE | Energy | Exploration & Production | sml | 6.18 | 1104596 |
EIX | Edison Intl, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 65.38 | 1970628 |
ELP | Companhia Paranaense de Energia, SA | NYSE | Utilities | Multiutilities | lrg | 6.825 | 564773 |
ENB | Enbridge, Inc. | NYSE | Energy | Pipelines | lrg | 43.7 | 3900559 |
ENLC | EnLink Midstream, LLC | NYSE | Energy | Pipelines | mid | 10.12 | 1333714 |
EOG | EOG Resources, Inc. | NYSE | Energy | Exploration & Production | lrg | 123.92 | 2894463 |
EPD | Enterprise Products Partn | NYSE | Energy | Pipelines | lrg | 26.025 | 9182149 |
EPR | Entertainment Prop Trust | NYSE | Real Estate | Diversified REITs | mid | 49.99 | 272146 |
EQNR | Equinor ASA | NYSE | Energy | Integrated Oil & Gas | lrg | 33.83 | 2329227 |
ES | Eversource Energy | NYSE | Utilities | Conventional Electricity | lrg | 89.02 | 835115 |
ESTE | Earthstone Energy Inc. | NYSE | Energy | Exploration & Production | sml | 13.66 | 848531 |
ET | Energy Transfer LP | NYSE | Energy | Pipelines | lrg | 10.98 | 16250517 |
ETR | Entergy Corp Hldg Co. | NYSE | Utilities | Conventional Electricity | lrg | 116.795 | 877934 |
EVRG | Evergy, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 67.591 | 385251 |
EXC | Exelon Corp. | NASD | Utilities | Conventional Electricity | lrg | 46.615 | 3629327 |
EZPW | EZCORP, Inc. | NASD | Financial | Consumer Finance | sml | 7.175 | 148277 |
FANG | Diamondback Energy, Inc. | NASD | Energy | Exploration & Production | lrg | 132.7 | 2351881 |
FBP | First Bancorp | NYSE | Financial | Banks | mid | 13.73 | 974490 |
FHN | First Horizon National Corp. | NYSE | Financial | Banks | lrg | 21.68 | 2997878 |
FLMN | Falcon Minerals Corp. | NASD | Energy | Exploration & Production | sml | 7.211 | 789714 |
FLNG | Flex LNG Ltd. | NYSE | Industrial | Marine Transportation | sml | 27.141 | 531856 |
FLO | Flowers Foods, Inc. | NYSE | Consumer Staples | Food Products | mid | 27.29 | 788250 |
FNKO | Funko, Inc. | NASD | Consumer Discretionary | Clothing & Accessories | sml | 20.97 | 1402473 |
FRGE | Forge Global Holdings Inc. | NYSE | Financial | Investment Services | mid | 27.94 | 617053 |
FTS | Fortis Inc. | NYSE | Utilities | Conventional Electricity | lrg | 48.72 | 1057656 |
GD | General Dynamics Corp. | NYSE | Industrial | Defense | lrg | 226.61 | 1167541 |
GGN | Gabelli Global Gold Natural Resources And Income Trust | AMEX | sml | 3.855 | 544829 | ||
GIS | General Mills Inc. | NYSE | Consumer Staples | Food Products | lrg | 72.9 | 2581842 |
GLNG | Golar LNG Ltd | NASD | Energy | Oil Equipment & Services | mid | 23.5 | 1077226 |
GNK | Genco Shipping & Trading Ltd. | NYSE | Industrial | Marine Transportation | sml | 20.91 | 774460 |
GO | Grocery Outlet Holding Corp. | NASD | Consumer Staples | Food Retailers | mid | 37.08 | 1671581 |
GOGL | Golden Ocean Group Limited | NASD | Industrial | Marine Transportation | mid | 13.835 | 3130544 |
GOGO | GOGO Inc. | NASD | Technology | Telecom Equipment | mid | 18.08 | 519913 |
GPC | Genuine Parts Co. | NYSE | Consumer Discretionary | Auto Parts | lrg | 134.86 | 392554 |
GPK | Graphic Packaging Holding Co. | NYSE | Materials | Containers & Packaging | mid | 20.415 | 3321075 |
GRIN | Grindrod Shipping Holdings Ltd | NASD | Industrial | Marine Transportation | sml | 24.08 | 260097 |
GSK | GlaxoSmithKline plc | NYSE | Health Care | Pharmaceuticals | lrg | 43.215 | 5188933 |
GTE | Gran Tierra Energy, Inc. | AMEX | Energy | Exploration & Production | 1.46 | 8027705 | |
GTLS | Chart Industries Inc. | NYSE | Energy | Oil Equipment & Services | mid | 169.37 | 260475 |
HAL | Halliburton Co. | NYSE | Energy | Oil Equipment & Services | lrg | 35.95 | 7623314 |
HALO | Halozyme Therapeutics Inc. | NASD | Health Care | Biotechnology | mid | 40.4 | 674556 |
HDSN | Hudson Technologies, Inc. | NASD | Industrial | Business Support Services | sml | 9.32 | 1148163 |
HES | Hess Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 113.77 | 1527458 |
HII | Huntington Ingalls Industries Inc. | NYSE | Industrial | Defense | mid | 203.6 | 236207 |
HOLI | Hollysys Automation Technologies, Ltd. | NASD | Technology | Electronic Equipment | sml | 14.95 | 367649 |
HOLX | Hologic, Inc. | NASD | Health Care | Medical Supplies | lrg | 76.44 | 1172673 |
HPQ | HP Inc. | NYSE | Technology | Computer Hardware | lrg | 36.765 | 6362999 |
HRB | H & R Block, Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 32.075 | 4009123 |
HRL | Hormel Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 53.01 | 892325 |
HST | Host Hotels & Resorts Inc. | NYSE | Real Estate | Hotel & Lodging REITs | lrg | 19.94 | 3891732 |
HSY | Hershey Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 225.28 | 1035503 |
HUM | Humana, Inc. | NYSE | Health Care | Health Care Providers | lrg | 439.43 | 551995 |
IBM | International Business Machines | NYSE | Technology | Computer Services | lrg | 133.49 | 3155170 |
ICL | Israel Chemicals Ltd. | NYSE | Materials | Specialty Chemicals | lrg | 11.665 | 961254 |
IMO | Imperial Oil Ltd. | AMEX | Energy | Integrated Oil & Gas | lrg | 49.92 | 724635 |
INCY | Incyte Corp. | NASD | Health Care | Biotechnology | lrg | 75.02 | 574002 |
IRM | Iron Mountain, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 52.1 | 998526 |
J | Jacobs Engineering Group Inc. | NYSE | Industrial | Heavy Construction | lrg | 133.21 | 270036 |
JKS | Jinkosolar Holding Co. Ltd. | NYSE | Technology | Renewable Energy Equipment | mid | 50.755 | 650102 |
JNJ | Johnson & Johnson | NYSE | Health Care | Pharmaceuticals | lrg | 176.8 | 4953231 |
K | Kellogg Co. | NYSE | Consumer Staples | Food Products | lrg | 72.71 | 2479929 |
KHC | Kraft Heinz Co. | NASD | Consumer Staples | Food Products | lrg | 44.195 | 5209061 |
KKPNY | Koninklijke KPN NV | OTCMKT | Communication Services | Fixed Telecommunications | mid | 3.4 | 324462 |
KMB | Kimberly Clark Corp. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 138.64 | 908811 |
KMI | Kinder Morgan Inc. | NYSE | Energy | Pipelines | lrg | 18.685 | 15644452 |
KO | Coca Cola Co. | NYSE | Consumer Staples | Soft Drinks | lrg | 65.54 | 10207130 |
KOS | Kosmos Energy Ltd. | NYSE | Energy | Exploration & Production | mid | 6.805 | 8597996 |
KR | Kroger Co. | NYSE | Consumer Staples | Food Retailers | lrg | 53.37 | 3381311 |
KT | KT Corp. | NYSE | Communication Services | Fixed Telecommunications | mid | 14.635 | 612480 |
KYN | Kayne Anderson MLP Investment Co. | NYSE | Financial | Asset Managers | sml | 8.935 | 540223 |
L | Loews Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 63.18 | 417086 |
LDOS | Leidos Holdings, Inc. | NYSE | Industrial | Defense | lrg | 101.535 | 322039 |
LHCG | LHC Group Inc. | NASD | Health Care | Health Care Providers | mid | 164.355 | 250174 |
LLY | Eli Lilly & Co. | NYSE | Health Care | Pharmaceuticals | lrg | 291.73 | 1753659 |
LMT | Lockheed Martin Corp. | NYSE | Industrial | Defense | lrg | 433.355 | 721861 |
LPG | Dorian LPG Ltd. | NYSE | Energy | Oil Equipment & Services | sml | 15.3 | 980580 |
LPX | Louisiana Pacific Corp. | NYSE | Industrial | Building Materials | mid | 69.3 | 925537 |
LRN | Stride Inc. | NYSE | Consumer Discretionary | Special Consumer Services | sml | 36.71 | 153520 |
LTHM | Livent Corp. | NYSE | Materials | Specialty Chemicals | mid | 26.1 | 3363166 |
LYB | LyondellBasell Industries NV | NYSE | Materials | Commodity Chemicals | lrg | 106.74 | 1755271 |
MAR | Marriott International, Inc. | NASD | Consumer Discretionary | Hotels | lrg | 166.01 | 1897537 |
MAT | Mattel, Inc. | NASD | Consumer Discretionary | Toys | mid | 26.31 | 3730811 |
MCD | McDonalds Corp. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 244.67 | 2175015 |
MCK | McKesson Corp. | NYSE | Health Care | Pharmaceuticals | lrg | 324.34 | 611650 |
MDLZ | Mondelez International, Inc. | NASD | Consumer Staples | Food Products | lrg | 66.28 | 4981458 |
MGY | Magnolia Oil & Gas Corporation | NYSE | Energy | Exploration & Production | mid | 23.695 | 1014256 |
MIME | Mimecast Ltd. | NASD | Technology | Software | mid | 79.825 | 744901 |
MKC | McCormick & Co., Inc. | NYSE | Consumer Staples | Food Products | lrg | 99.975 | 627588 |
MMP | Magellan Midstream Partners, LP | NYSE | Energy | Pipelines | lrg | 48.53 | 1233184 |
MNRL | Brigham Minerals, Inc. | NYSE | Materials | General Mining | sml | 26.505 | 263225 |
MO | Altria Group Inc. | NYSE | Consumer Staples | Tobacco | lrg | 52.87 | 5795898 |
MOS | Mosaic Co. | NYSE | Materials | Specialty Chemicals | lrg | 62.33 | 4125540 |
MPC | Marathon Petroleum Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 95.88 | 4443278 |
MRK | Merck & Co., Inc. | NYSE | Health Care | Pharmaceuticals | lrg | 90.31 | 6605504 |
MRO | Marathon Oil | NYSE | Energy | Integrated Oil & Gas | lrg | 26.72 | 17257938 |
MRTN | Marten Transport, Ltd. | NASD | Industrial | Trucking | sml | 17.98 | 252858 |
MSM | Msc Industrial Direct Co. | NYSE | Industrial | Industrial Suppliers | mid | 80.98 | 193420 |
MSP | Datto Holding Corp. | NYSE | Technology | Software | mid | 33.665 | 509109 |
MTOR | Meritor, Inc. | NYSE | Industrial | Commercial Vehicles | mid | 36.01 | 612375 |
NE | Noble Corp. | NYSE | Energy | Exploration & Production | mid | 34.48 | 742696 |
NFE | New Fortress Energy LLC | NASD | Utilities | Gas Distribution | mid | 44.94 | 1542591 |
NFG | National Fuel Gas Co. | NYSE | Utilities | Gas Distribution | mid | 67.18 | 284556 |
NI | Nisource, Inc. | NYSE | Utilities | Gas Distribution | lrg | 30.145 | 2278275 |
NJR | New Jersey Resources Corp. | NYSE | Utilities | Gas Distribution | mid | 43.92 | 212177 |
NLSN | Nielsen NV | NYSE | Industrial | Business Support Services | mid | 25.34 | 3431771 |
NOC | Northrop Grumman Corp. | NYSE | Industrial | Defense | lrg | 450.87 | 403276 |
NRG | NRG Energy Inc. | NYSE | Utilities | Conventional Electricity | mid | 42.405 | 2872065 |
NRZ | New Residential Investment Corp. | NYSE | Real Estate | Mortgage REITs | mid | 10.815 | 5928310 |
NTCT | NetScout Systems, Inc. | NASD | Technology | Computer Services | mid | 34.53 | 479436 |
NTR | Nutrien Ltd. | NYSE | Materials | Specialty Chemicals | lrg | 99.04 | 1947910 |
NVO | Novo Nordisk A S | NYSE | Health Care | Pharmaceuticals | lrg | 106.005 | 1267677 |
NVS | Novartis A G | NYSE | Health Care | Pharmaceuticals | lrg | 85.825 | 1890735 |
OC | Owens Corning Inc. | NYSE | Industrial | Building Materials | mid | 93.625 | 340999 |
OGE | OGE Energy Corp. | NYSE | Utilities | Conventional Electricity | mid | 39.26 | 544273 |
OLN | Olin Corp. | NYSE | Materials | Commodity Chemicals | mid | 62.73 | 1167829 |
OPCH | Option Care Health Inc. | NASD | Health Care | Health Care Providers | mid | 28.755 | 699953 |
ORAN | Orange | NYSE | Communication Services | Fixed Telecommunications | lrg | 12.095 | 543994 |
OVV | Ovintiv Inc | NYSE | Energy | Exploration & Production | lrg | 44.54 | 4668234 |
OXY | Occidental Petroleum Corp. | NYSE | Energy | Exploration & Production | lrg | 63.69 | 31109061 |
PBA | Pembina Pipeline Corp. | NYSE | Energy | Pipelines | lrg | 38.1 | 978416 |
PBF | PBF Energy Inc. | NYSE | Energy | Exploration & Production | mid | 30.62 | 2031893 |
PCG | PG&E Corp. | NYSE | Utilities | Conventional Electricity | lrg | 11.72 | 10910559 |
PDCE | PDC Energy, Inc. | NASD | Energy | Exploration & Production | mid | 66 | 1098693 |
PDCO | Patterson Dental Co. | NASD | Health Care | Medical Supplies | mid | 31.015 | 426504 |
PEP | Pepsico, Inc. | NASD | Consumer Staples | Soft Drinks | lrg | 173.14 | 2621704 |
PG | Procter & Gamble Co. | NYSE | Consumer Staples | Personal Products | lrg | 153.11 | 3753100 |
PKG | Packaging Corp Of America | NYSE | Materials | Containers & Packaging | lrg | 155.355 | 475000 |
PM | Philip Morris Intl Inc. | NYSE | Consumer Staples | Tobacco | lrg | 104.26 | 1862952 |
PNM | Public Services Co. New Mexico | NYSE | Utilities | Conventional Electricity | mid | 46.645 | 226968 |
PNW | Pinnacle West Cap Corp. | NYSE | Utilities | Conventional Electricity | mid | 73.29 | 325161 |
POLY | Plantronics, Inc. | NYSE | Technology | Telecom Equipment | sml | 39.38 | 490984 |
POST | Post Holdings, Inc. | NYSE | Consumer Staples | Food Products | mid | 79.07 | 733700 |
PPC | Pilgrims Pride Corp. | NASD | Consumer Staples | Food Products | mid | 28.96 | 803912 |
PPL | PPL Corp. | NYSE | Utilities | Conventional Electricity | lrg | 28.75 | 3267763 |
PSN | Parsons Corp. | NYSE | Technology | Computer Services | mid | 36.811 | 311201 |
PSO | Pearson PLC | NYSE | Communication Services | Publishing | mid | 9.16 | 766822 |
PSX | Phillips 66 | NYSE | Energy | Integrated Oil & Gas | lrg | 94.15 | 2033092 |
PXD | Pioneer Natural Resources Co. | NYSE | Energy | Exploration & Production | lrg | 261.15 | 1801146 |
REGI | Renewable Energy Group Inc. | NASD | Materials | Specialty Chemicals | mid | 61.155 | 1182904 |
RES | RPC, Inc. | NYSE | Energy | Oil Equipment & Services | mid | 9.095 | 1393673 |
RFP | Resolute Forest Products Inc. | NYSE | Materials | Paper | sml | 14.685 | 474956 |
RGA | Reinsurance Group of America | NYSE | Financial | Reinsurance | mid | 117.83 | 226839 |
RPRX | Royalty Pharma Plc | NASD | Health Care | Biotechnology | lrg | 40.03 | 1908738 |
RS | Reliance Steel & Aluminum | NYSE | Materials | Steel | lrg | 187.68 | 275223 |
RSG | Republic Services, Inc. | NYSE | Industrial | Waste & Disposal Services | lrg | 130.67 | 1232113 |
SANM | Sanmina Corp. | NASD | Technology | Electrical Components | mid | 40.48 | 414498 |
SBLK | Star Bulk Carriers Corp. | NASD | Industrial | Marine Transportation | mid | 29.89 | 1812449 |
SBS | Companhia de Saneamento | NYSE | Utilities | Water | mid | 8.93 | 1964994 |
SCI | Service Corp. | NYSE | Consumer Discretionary | Special Consumer Services | lrg | 67.92 | 691761 |
SD | SandRidge Energy, Inc. | NYSE | Energy | Exploration & Production | sml | 18.26 | 501554 |
SFL | Ship Finance Intl Ltd. | NYSE | Industrial | Marine Transportation | sml | 10.825 | 1316435 |
SHEL | Shell Plc | NYSE | Energy | Integrated Oil & Gas | lrg | 56.445 | 3325687 |
SHLX | Shell Midstream Partners, LP | NYSE | Energy | Pipelines | mid | 13.95 | 1007002 |
SHO | Sunstone Hotel Investors, Inc. | NYSE | Real Estate | Hotel & Lodging REITs | mid | 11.54 | 2532423 |
SIMO | Silicon Motion Technology Corp. ADS | NASD | Technology | Semiconductors | mid | 91.939 | 702973 |
SJI | South Jersey Inds, Inc. | NYSE | Utilities | Gas Distribution | mid | 33.395 | 1497184 |
SJM | The J. M. Smucker Co. | NYSE | Consumer Staples | Food Products | lrg | 143.82 | 748869 |
SJT | San Juan Basin Royalty Trust | NYSE | Energy | Exploration & Production | sml | 10.545 | 521414 |
SKT | Tanger Fctry Outlet Cntrs | NYSE | Real Estate | Retail REITs | sml | 17.755 | 750202 |
SLGN | Silgan Holdings, Inc. | NASD | Materials | Containers & Packaging | mid | 43.74 | 352405 |
SNY | Sanofi SA | NASD | Health Care | Pharmaceuticals | lrg | 51.81 | 1659654 |
SO | Southern Co. | NYSE | Utilities | Conventional Electricity | lrg | 73.505 | 3536762 |
SQM | Sociedad Quimica Y Minera | NYSE | Materials | Specialty Chemicals | lrg | 83.12 | 1272358 |
SRE | Sempra Energy | NYSE | Utilities | Multiutilities | lrg | 160.92 | 798818 |
STLD | Steel Dynamics, Inc. | NASD | Materials | Steel | lrg | 74.4 | 1777724 |
SU | Suncor Energy, Inc. | NYSE | Energy | Integrated Oil & Gas | lrg | 36.335 | 8746734 |
SWCH | Switch, Inc. | NYSE | Technology | Telecom Equipment | mid | 33.38 | 5962837 |
SWX | Southwest Gas Corp. | NYSE | Utilities | Gas Distribution | mid | 90.54 | 352130 |
SYY | Sysco Corp. | NYSE | Consumer Staples | Food Retailers | lrg | 84.48 | 1330686 |
T | AT&T, Inc. | NYSE | Communication Services | Fixed Telecommunications | lrg | 19.805 | 24351667 |
TAP | Molson Coors Brewing Co. | NYSE | Consumer Staples | Brewers | lrg | 55.84 | 731093 |
TECK | Teck Resources Ltd. | NYSE | Materials | Nonferrous Metals | lrg | 37.27 | 3317795 |
TEF | Telefonica SA | NYSE | Communication Services | Fixed Telecommunications | lrg | 4.915 | 779271 |
TGA | TransGlobe Energy Corp. | NASD | Energy | Exploration & Production | sml | 4.01 | 874188 |
TGT | Target Corp. | NYSE | Consumer Discretionary | Broadline Retailers | lrg | 219.56 | 2422416 |
TMUS | T-Mobile US, Inc. | NASD | Communication Services | Mobile Telecommunications | lrg | 127.16 | 1851104 |
TRP | TC Energy Corp. | NYSE | Energy | Pipelines | lrg | 55.3 | 1124786 |
TRQ | Turquoise Hill Resources Ltd. | NYSE | Materials | Nonferrous Metals | mid | 26.32 | 930313 |
TS | Tenaris SA | NYSE | Materials | Steel | lrg | 30.84 | 2372589 |
TSEM | Tower Semiconductor Ltd. | NASD | Technology | Semiconductors | mid | 47.165 | 458473 |
