Updated 2/15/19 at 3:45pm CST
Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
---|---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | NYSE | Health Care | Medical Equipment | lrg | 78.3 | 1590300 |
AAN | Aaron | NYSE | Consumer Discretionary | Special Consumer Services | sml | 53.02 | 1420789 |
AAP | Advance Auto Parts Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 169.99 | 1367424 |
AB | AllianceBernstein Holding LP | NYSE | Financial | Asset Managers | sml | 30 | 451251 |
ABM | ABM Industries, Inc. | NYSE | Industrial | Business Support Services | sml | 36.2 | 322878 |
ABMD | ABIOMED, Inc. | NASD | Health Care | Medical Equipment | lrg | 362.06 | 311114 |
ABR | Arbor Realty Trust Inc. | NYSE | Real Estate | Mortgage REITs | sml | 12.3 | 2187940 |
ABT | Abbott Laboratories | NYSE | Health Care | Pharmaceuticals | lrg | 75.25 | 7542803 |
ACB | Aurora Cannabis Inc. | NYSE | Health Care | Pharmaceuticals | 7.05 | 16801722 | |
ACC | American Campus Communities Inc. | NYSE | Real Estate | Residential REITs | mid | 45.63 | 1253561 |
ACGL | Arch Capt. Grp. Ltd. | NASD | Financial | Property-Casualty Insurance | mid | 31.5 | 1761245 |
ACIW | ACI Worldwide Inc. | NASD | Technology | Software | sml | 30.75 | 628350 |
ADBE | Adobe Systems, Inc. | NASD | Technology | Software | lrg | 259.45 | 2900810 |
ADI | Analog Devices, Inc. | NASD | Technology | Semiconductors | lrg | 105.74 | 2146567 |
ADP | Automatic Data Processing, Inc. | NASD | Technology | Software | lrg | 149.67 | 2669868 |
ADSW | Advanced Disposal Services, Inc. | NYSE | Industrial | Waste & Disposal Services | sml | 27.33 | 389012 |
AEE | Ameren Corp. | NYSE | Utilities | Multiutilities | lrg | 69.68 | 1896207 |
AEM | Agnico Eagle Mines Ltd. | NYSE | Materials | Gold Mining | mid | 43.14 | 1678694 |
AEP | American Elec Pwr Co., Inc. | NYSE | Utilities | Conventional Electricity | lrg | 79.27 | 2199232 |
AES | AES Corp. | NYSE | Utilities | Conventional Electricity | lrg | 16.92 | 5393806 |
AEZS | AEterna Zentaris Inc. | NASD | Health Care | Biotechnology | 3.93 | 160325 | |
AFL | Aflac, Inc. | NYSE | Financial | Life Insurance | lrg | 49.28 | 3374954 |
AGCO | AGCO Corp. | NYSE | Industrial | Commercial Vehicles | mid | 64.76 | 506059 |
AGNC | AGNC Investment Corp. | NASD | Real Estate | Mortgage REITs | mid | 17.62 | 5398293 |
AGO | Assured Guaranty Ltd. | NYSE | Financial | Property-Casualty Insurance | mid | 40.88 | 430264 |
AGR | Avangrid, Inc. | NYSE | Utilities | Multiutilities | mid | 50.63 | 226159 |
AIV | Apartment Investment and Management Co. | NYSE | Real Estate | Residential REITs | lrg | 49.61 | 995636 |
AJG | Gallagher Arthur J & Co. | NYSE | Financial | Property-Casualty Insurance | lrg | 79.85 | 751260 |
AJRD | Aerojet Rocketdyne Holdings, Inc. | NYSE | Industrial | Defense | sml | 40.18 | 753502 |
AKR | Acadia Realty Trust | NYSE | Real Estate | Retail REITs | sml | 29.48 | 706903 |
ALLE | Allegion Public Ltd. Co. | NYSE | Industrial | Business Support Services | lrg | 91.56 | 2164370 |
ALRM | Alarm.com Holdings, Inc. | NASD | Technology | Software | sml | 65.01 | 285581 |
ALSN | Allison Transmission Holdings, Inc. | NYSE | Industrial | Commercial Vehicles | mid | 49.57 | 889084 |
AMCX | AMC Networks Inc. | NASD | Communication Services | Entertainment | mid | 64.46 | 417962 |
AMD | Advanced Micro Devices, Inc. | NASD | Technology | Semiconductors | lrg | 23.68 | 77533057 |
AME | Ametek, Inc. | NYSE | Industrial | Diversified Industrials | lrg | 79.01 | 2634391 |
AMED | Amedisys | NASD | Health Care | Health Care Providers | sml | 136.22 | 681363 |
AMN | AMN Healthcare Services, Inc. | NYSE | Consumer Discretionary | Business Training Agencies | sml | 55.54 | 5057386 |
AMT | American Tower Corp. | NYSE | Real Estate | Specialty REITs | lrg | 177.82 | 2709079 |
AMTD | TD Ameritrade Holding Corp. | NASD | Financial | Investment Services | lrg | 56.86 | 1795795 |
ANSS | ANSYS, Inc. | NASD | Technology | Software | lrg | 174.49 | 337261 |
ANTM | Anthem, Inc. | NYSE | Health Care | Health Care Providers | lrg | 311.57 | 872569 |
AON | Aon Corp. | NYSE | Financial | Insurance Brokers | lrg | 171.97 | 1009296 |
APD | Air Products and Chemicals, Inc. | NYSE | Materials | Commodity Chemicals | lrg | 174.08 | 1323366 |
ARCC | Ares Capital Corp. | NASD | Financial | Asset Managers | mid | 17.16 | 2902333 |
ARCO | Arcos Dorados Holdings Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | 8.5 | 422551 | |
ARE | Alexandria R E Eqty, Inc. | NYSE | Real Estate | Industrial & Office REITs | lrg | 134.86 | 627989 |
ARES | Ares Management, LP | NYSE | Financial | Specialty Finance | 23.23 | 1025045 | |
ARI | Apollo Commercial Real Estate Finance, Inc. | NYSE | Real Estate | Mortgage REITs | sml | 17.92 | 1255561 |
ARLP | Alliance Resource Partners, L.P. | NASD | Energy | Coal | 19.23 | 222635 | |
ARRS | Arris International, plc | NASD | Technology | Telecom Equipment | mid | 31.59 | 1740403 |
ARW | Arrow Electronics Inc. | NYSE | Technology | Electrical Components | mid | 81.19 | 1014075 |
ATI | Allegheny Technologies | NYSE | Materials | Steel | sml | 27.92 | 1179769 |
ATO | Atmos Energy Corp. | NYSE | Utilities | Gas Distribution | lrg | 97.05 | 2382488 |
ATSG | Air Transport Services Group Inc. | NASD | Industrial | Delivery Services | sml | 24.9 | 705750 |
ATTU | Attunity Ltd. | NASD | Technology | Software | 20.62 | 239322 | |
ATUS | Altice USA, Inc. | NYSE | Technology | Telecom Equipment | 21.59 | 3440277 | |
AU | Anglogold Ashanti Ltd. | NYSE | Materials | Gold Mining | sml | 13.575 | 2151116 |
AVB | Avalonbay Communities, Inc. | NYSE | Real Estate | Residential REITs | lrg | 196.07 | 584221 |
AVGO | Broadcom Inc. | NASD | Technology | Semiconductors | lrg | 281.93 | 1692261 |
AVP | Avon Products, Inc. | NYSE | Consumer Staples | Personal Products | sml | 2.61 | 3883137 |
AWI | Armstrong World Industries Inc. | NYSE | Industrial | Building Materials | sml | 69.72 | 299542 |
AWK | American Water Works Co. Inc. | NYSE | Utilities | Water | lrg | 98.05 | 908585 |
AXP | American Express Co. | NYSE | Financial | Consumer Finance | lrg | 107.38 | 3771569 |
AZPN | Aspen Technology, Inc. | NASD | Technology | Software | sml | 100.04 | 308252 |
AZUL | Azul S.A. American Depositary Shares | NYSE | sml | 30.95 | 356469 | ||
BA | Boeing Co. | NYSE | Industrial | Aerospace | lrg | 417.97 | 3746513 |
BAH | Booz Allen Hamilton Holding Corp. | NYSE | Industrial | Business Support Services | mid | 53.8 | 1091090 |
BAK | Braskem SA | NYSE | Materials | Commodity Chemicals | mid | 29.99 | 162080 |
BAM | Brookfield Asset Management Inc. | NYSE | Real Estate | Real Estate Development | lrg | 43.93 | 1607835 |
BAX | Baxter Intl Inc. | NYSE | Health Care | Medical Supplies | lrg | 73.43 | 2364149 |
BBD | Banco Bradesco | NYSE | Financial | Banks | mid | 12.39 | 11023528 |
BBL | BHP Billiton plc | NYSE | Materials | General Mining | lrg | 46.46 | 1389117 |
BCE | BCE, Inc. | NYSE | Communication Services | Fixed Telecommunications | lrg | 43.32 | 745154 |
BDX | Becton Dickinson and Co. | NYSE | Health Care | Medical Supplies | lrg | 248.34 | 1459365 |
BEAT | BioTelemetry, Inc. | NASD | Health Care | Medical Equipment | sml | 77.59 | 446902 |
BERY | Berry Plastics Group Inc. | NYSE | Materials | Containers & Packaging | mid | 51.55 | 1197965 |
BHP | BHP Billiton Ltd. | NYSE | Materials | General Mining | lrg | 52.76 | 1780263 |
BIIB | Biogen Inc. | NASD | Health Care | Biotechnology | lrg | 332.87 | 1391549 |
BKH | Black Hills Corp. | NYSE | Utilities | Conventional Electricity | sml | 69.65 | 351291 |
BKI | Black Knight, Inc. | NYSE | Consumer Staples | Nondurable Home Products | 52.38 | 607626 | |
BLL | Ball Corp. | NYSE | Materials | Containers & Packaging | lrg | 54.13 | 3547832 |
BMS | Bemis Co., Inc. | NYSE | Materials | Containers & Packaging | mid | 52.94 | 582950 |
BOOT | Boot Barn Holdings Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 27.78 | 558491 |
BPOP | Popular, Inc. | NASD | Financial | Banks | mid | 55.45 | 645533 |
BRC | Brady Corp. | NYSE | Technology | Electronic Equipment | sml | 46.81 | 382873 |
BRK/B | Berkshire Hathaway, Inc. | NYSE | Financial | Reinsurance | lrg | 205.35 | 4098861 |
BRKR | Bruker Corp. | NASD | Health Care | Medical Equipment | mid | 37.94 | 704340 |
BRO | Brown & Brown Inc. | NYSE | Financial | Property-Casualty Insurance | mid | 29.05 | 967900 |
BRX | Brixmor Property Group Inc. | NYSE | Real Estate | Retail REITs | mid | 17.94 | 3344160 |
BSBR | Banco Santander Brasil S A | NYSE | Financial | Banks | lrg | 13.26 | 644099 |
BSX | Boston Scientific Corp. | NYSE | Health Care | Medical Equipment | lrg | 40.01 | 10358600 |
BTG | B2Gold Corp. | NYSE | Materials | Gold Mining | sml | 3.01 | 4213115 |
BURL | Burlington Stores, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | mid | 162.81 | 754441 |
BVN | Compania de Minas Buenaventura SA | NYSE | Materials | Gold Mining | sml | 16.59 | 1303856 |
BX | Blackstone Group LP | NYSE | Financial | Asset Managers | mid | 33.35 | 4320525 |
BXMT | Blackstone Mortgage Trust, Inc. | NYSE | Real Estate | Mortgage REITs | sml | 33.57 | 1625038 |
BXP | Boston Properties, Inc. | NYSE | Real Estate | Industrial & Office REITs | lrg | 133.63 | 421432 |
CBD | Companhia Brasileira de Distribuicao, SA | NYSE | Consumer Staples | Food Retailers | sml | 25.96 | 403341 |
CBRE | CBRE Group, Inc. | NYSE | Real Estate | Real Estate Services | lrg | 50.04 | 4764661 |
CBRL | Cracker Barrel Old Country Store, Inc. | NASD | Consumer Discretionary | Restaurants & Bars | sml | 170.63 | 535417 |
CCEP | Coca-Cola European Partners plc | NYSE | Consumer Staples | Soft Drinks | mid | 46.68 | 1684040 |
CCI | Crown Castle Intl Corp. | NYSE | Real Estate | Diversified REITs | lrg | 120.13 | 1839897 |
CCK | Crown Holdings Inc. | NYSE | Materials | Containers & Packaging | mid | 53.28 | 1191324 |
CDNS | Cadence Design Systems, Inc. | NASD | Technology | Software | lrg | 52.58 | 2090279 |
CDW | CDW Corp. | NASD | Technology | Computer Services | mid | 94.84 | 902900 |
CFFN | Capitol Federal Financial | NASD | Financial | Banks | sml | 13.17 | 326312 |
CHKP | Check Point Software Technologies, Ltd. | NASD | Technology | Software | mid | 120.1 | 702034 |
CHL | China Mobile Ltd. | NYSE | Communication Services | Mobile Telecommunications | lrg | 53.28 | 599816 |
CHTR | Charter Communications Inc. | NASD | Communication Services | Entertainment | lrg | 349.06 | 1125278 |
CIG | Companhia Energetica de Minas Gerais (Cemig) | NYSE | Utilities | Conventional Electricity | sml | 3.69 | 4559676 |
CIM | Chimera Investment Corp. | NYSE | Real Estate | Mortgage REITs | sml | 18.52 | 1813742 |
CINF | Cincinnati Financial Corp. | NASD | Financial | Property-Casualty Insurance | lrg | 85.48 | 661904 |
CLF | Cliffs Natural Resources Inc. | NYSE | Materials | Steel | sml | 11.29 | 11186670 |
CLI | Mack-Cali Realty Corp. | NYSE | Real Estate | Industrial & Office REITs | sml | 21.08 | 274274 |
CLX | Clorox Co. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 156.28 | 719481 |
CMCSA | Comcast Corp. | NASD | Communication Services | Entertainment | lrg | 37.77 | 14809391 |
CMG | Chipotle Mexican Grill Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 605.89 | 520290 |
CMI | Cummins Inc. | NYSE | Industrial | Commercial Vehicles | lrg | 155.47 | 1100516 |
CMS | CMS Energy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 52.77 | 3242011 |
CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 30.89 | 3002758 |
CNTTF | CannTrust Holdings Inc. | OTCMKT | 8.139 | 580443 | |||
COG | Cabot Oil & Gas Corp. | NYSE | Energy | Exploration & Production | lrg | 25.22 | 6607075 |
COLD | Americold Realty Trust | NYSE | Real Estate | Industrial & Office REITs | 28.75 | 449780 | |
COP | ConocoPhillips | NYSE | Energy | Integrated Oil & Gas | lrg | 70.18 | 4796308 |
CP | Canadian Pacific Railway | NYSE | Industrial | Railroad | lrg | 204.36 | 311449 |
CPT | Camden Property Trust | NYSE | Real Estate | Residential REITs | mid | 98.72 | 375847 |
CRL | Charles River Laboratorie | NYSE | Health Care | Biotechnology | mid | 140.86 | 530969 |
CRM | Salesforce.com, Inc. | NYSE | Technology | Software | lrg | 159.05 | 5215065 |
CRNT | Ceragon Networks Ltd. | NASD | Technology | Telecom Equipment | 4.73 | 1853768 | |
CROX | Crocs, Inc. | NASD | Consumer Discretionary | Footwear | sml | 27.86 | 1134403 |
CSCO | Cisco Systems, Inc. | NASD | Technology | Telecom Equipment | lrg | 49.43 | 29044823 |
CSIQ | Canadian Solar Inc. | NASD | Energy | Renewable Energy Equipment | 20.54 | 794584 | |
CSL | Carlisle Cos, Inc. | NYSE | Industrial | Diversified Industrials | mid | 121.42 | 278523 |
CSX | CSX Corp. | NASD | Industrial | Railroad | lrg | 72.54 | 5381508 |
CTAS | Cintas Corp. | NASD | Industrial | Business Support Services | lrg | 203.79 | 482170 |
CTB | Cooper Tire & Rubber Co. | NYSE | Consumer Staples | Tires | sml | 34.06 | 788523 |
CTRE | CareTrust REIT, Inc. | NASD | Real Estate | Specialty REITs | sml | 22.42 | 874611 |
CUBE | CubeSmart | NYSE | Real Estate | Specialty REITs | mid | 31.21 | 960266 |
CUZ | Cousins Properties, Inc. | NYSE | Real Estate | Diversified REITs | sml | 9.48 | 3002904 |
CVA | Covanta Holding Corp. | NYSE | Industrial | Waste & Disposal Services | sml | 16.51 | 1412305 |
CVI | CVR Energy Inc. | NYSE | Energy | Exploration & Production | sml | 42.58 | 411047 |
CVLT | CommVault Systems Inc. | NASD | Technology | Software | sml | 68.07 | 299265 |
CVSI | CV Sciences, Inc. | OTCMKT | Technology | Software | 4.91 | 529206 | |
CYBR | Cyber-Ark Software Ltd. | NASD | Technology | Software | 101.05 | 1706031 | |
CZZ | Cosan Ltd. | NYSE | Materials | Specialty Chemicals | 11.24 | 1222981 | |
D | Dominion Energy, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 73.26 | 4279639 |
DAR | Darling Ingredients Inc. | NYSE | Consumer Staples | Food Products | sml | 21.5 | 872880 |
DE | Deere & Co. | NYSE | Industrial | Commercial Vehicles | lrg | 158.99 | 7321326 |
DECK | Deckers Outdoor Corp. | NYSE | Consumer Discretionary | Footwear | sml | 146.29 | 574112 |
DEO | Diageo PLC | NYSE | Consumer Staples | Distillers & Vintners | lrg | 157.41 | 1771927 |
DG | Dollar General Corp. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 119 | 2131391 |
DHR | Danaher Corp. | NYSE | Health Care | Medical Equipment | lrg | 111.24 | 3519582 |
DKS | Dick's Sporting Goods Inc. | NYSE | Consumer Discretionary | Specialty Retailers | sml | 37.39 | 1325965 |
DLTR | Dollar Tree, Inc. | NASD | Consumer Discretionary | Specialty Retailers | lrg | 98.85 | 1557654 |
DNP | DNP Select Income Fund Inc. | NYSE | sml | 11.21 | 228289 | ||
DOC | Physicians Realty Trust | NYSE | Real Estate | Specialty REITs | sml | 18.67 | 1027650 |
DOV | Dover Corp. | NYSE | Industrial | Industrial Machinery | lrg | 91.2 | 786896 |
DPZ | Domino's Pizza Group LTD | NYSE | Consumer Discretionary | Restaurants & Bars | mid | 281.65 | 820976 |
DRE | Duke Realty Corp. | NYSE | Real Estate | Industrial & Office REITs | lrg | 29.78 | 1198456 |
DRI | Darden Restaurants, Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 112.12 | 704582 |
DSW | DSW Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 27.47 | 669735 |
DTE | DTE Energy Co. | NYSE | Utilities | Conventional Electricity | lrg | 119.81 | 890936 |
DUK | Duke Energy Corp. | NYSE | Utilities | Multiutilities | lrg | 87.51 | 3620274 |
DX | Dynex Capital, Inc. | NYSE | Real Estate | Mortgage REITs | sml | 6.07 | 640647 |
DXCM | DexCom Inc. | NASD | Health Care | Medical Supplies | mid | 148.49 | 955568 |
ECL | Ecolab, Inc. | NYSE | Materials | Specialty Chemicals | lrg | 163.45 | 963756 |
ED | Consolidated Edison, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 78.52 | 1122405 |
EEFT | Euronet Services, Inc. | NASD | Financial | Financial Administration | mid | 128.98 | 495119 |
EGOV | National Information Consortium, Inc. | NASD | Communication Services | Internet | sml | 17.39 | 574433 |
EL | Estee Lauder Cos. | NYSE | Consumer Staples | Personal Products | lrg | 155.01 | 1490358 |
ELP | Companhia Paranaense de Energia, SA | NYSE | Utilities | Multiutilities | 9.48 | 326313 | |
ENB | Enbridge, Inc. | NYSE | Energy | Pipelines | lrg | 35.82 | 3954313 |
ENBL | Enable Midstream Partners, LP | NYSE | Energy | Pipelines | mid | 15.64 | 640230 |
ENIA | Enersis Americas SA | NYSE | Utilities | Conventional Electricity | mid | 10.14 | 575531 |
ENIC | Enersis Chile SA | NYSE | Utilities | Conventional Electricity | mid | 5.23 | 234042 |
ENTG | Entegris, Inc. | NASD | Technology | Semiconductors | sml | 34.18 | 1594317 |
EPD | Enterprise Products Partn | NYSE | Energy | Pipelines | lrg | 28.21 | 3043651 |
EPR | Entertainment Prop Trust | NYSE | Real Estate | Diversified REITs | mid | 75.51 | 459748 |
EQC | Equity Commonwealth REIT | NYSE | Real Estate | Industrial & Office REITs | mid | 32.67 | 433783 |
EQR | Equity Residential Property Trust | NYSE | Real Estate | Residential REITs | lrg | 73.21 | 1910145 |
ERI | Eldorado Resorts, Inc. | NASD | Consumer Discretionary | Gambling | sml | 47.68 | 673697 |
ES | Eversource Energy | NYSE | Utilities | Conventional Electricity | lrg | 70.2 | 1169541 |
ESL | Esterline Tech Corp. | NYSE | Industrial | Aerospace | sml | 121.85 | 467858 |
ETR | Entergy Corp Hldg Co. | NYSE | Utilities | Conventional Electricity | lrg | 89.87 | 1179634 |
ETSY | Etsy Inc. | NASD | Consumer Discretionary | Special Consumer Services | sml | 54.66 | 2139867 |
EVRG | Evergy, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 58.79 | 1048006 |
EVTC | Evertec, Inc. | NYSE | Financial | Financial Administration | sml | 28.84 | 378041 |
EW | Edwards Lifesciences Corp. | NYSE | Health Care | Medical Supplies | lrg | 177.78 | 843876 |
EXC | Exelon Corp. | NYSE | Utilities | Conventional Electricity | lrg | 48.25 | 5178657 |
EXEL | Exelixis, Inc. | NASD | Health Care | Biotechnology | mid | 22.26 | 4017492 |
EXPD | Expeditors Intl of Washington, Inc. | NASD | Industrial | Delivery Services | lrg | 73.64 | 1520226 |
EXR | Extra Space Storage Inc. | NYSE | Real Estate | Specialty REITs | lrg | 99.72 | 786359 |
FAST | Fastenal Co. | NASD | Industrial | Industrial Suppliers | lrg | 62.97 | 1786632 |
FBP | First Bancorp | NYSE | Financial | Banks | sml | 11.14 | 1563301 |
FDC | First Data Corp. | NYSE | Financial | Financial Administration | mid | 25.58 | 7415574 |
FII | Federated Investors, Inc. | NYSE | Financial | Asset Managers | sml | 28.37 | 612826 |
FIS | Fidelity National Information Services, Inc. | NYSE | Technology | Software | lrg | 108.93 | 3014561 |
FISV | Fiserv, Inc. | NASD | Technology | Software | lrg | 85.78 | 5922053 |
FIVE | Five Below, Inc. | NASD | Consumer Discretionary | Specialty Retailers | sml | 129.18 | 558153 |
FL | Foot Locker, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | lrg | 59.29 | 1668483 |
FLO | Flowers Foods, Inc. | NYSE | Consumer Staples | Food Products | mid | 20.73 | 923256 |
FLT | FleetCor Technologies Inc. | NYSE | Technology | Electronic Equipment | lrg | 224.05 | 594942 |
FMCC | Federal Home Loan Mortgage Corp. | OTCMKT | Financial | Mortgage Finance | 2.57 | 6603419 | |
FN | Fabrinet | NYSE | Technology | Electrical Components | sml | 55.24 | 368955 |
FNKO | Funko, Inc. | NASD | Consumer Discretionary | Clothing & Accessories | sml | 18.19 | 300524 |
FNV | Franco-Nevada Corp. | NYSE | Materials | Gold Mining | mid | 76.42 | 621485 |
FORM | FormFactor Inc. | NASD | Technology | Semiconductors | sml | 15.93 | 345771 |
FOX | 21st Century Fox Inc. | NASD | Communication Services | Entertainment | lrg | 50.02 | 4534055 |
FOXA | 21st Century Fox Inc. | NASD | Communication Services | Entertainment | lrg | 50.4 | 9845312 |
FR | First Industrial Realty T | NYSE | Real Estate | Industrial & Office REITs | sml | 33.91 | 698284 |
FRC | First Republic Bank San Francisco California | NYSE | Financial | Banks | lrg | 101.62 | 1078458 |
FRT | Federal Realty Investment Trust | NYSE | Real Estate | Retail REITs | lrg | 135.49 | 383784 |
FTNT | Fortinet Inc. | NASD | Technology | Software | lrg | 83.11 | 1387109 |
G | Genpact Ltd. | NYSE | Industrial | Business Support Services | mid | 32.94 | 1276117 |
GBCI | Glacier Bancorp, Inc. | NASD | Financial | Banks | sml | 43.15 | 512091 |
GCI | Gannett Co., Inc. | NYSE | Communication Services | Publishing | sml | 11.31 | 564432 |
GGB | Gerdau Usa | NYSE | Materials | Steel | mid | 4.22 | 11788159 |
GIL | Gildan Activewear, Inc. | NYSE | Consumer Discretionary | Clothing & Accessories | mid | 34.49 | 653857 |
GLPI | Gaming and Leisure Properties, Inc. | NASD | Real Estate | Specialty REITs | mid | 37.19 | 1187662 |
GLW | Corning, Inc. | NYSE | Technology | Telecom Equipment | lrg | 34.51 | 4403754 |
GM | General Motors Co. | NYSE | Consumer Discretionary | Automobiles | lrg | 39.09 | 7685937 |
GNL | Global Net Lease, Inc. | NYSE | Real Estate | Diversified REITs | sml | 19.06 | 482959 |
GNW | Genworth Financial Inc. | NYSE | Financial | Life Insurance | sml | 4.55 | 3905035 |
GOOS | Canada Goose Holdings Inc. | NYSE | Consumer Discretionary | Apparel Retailers | 50.11 | 6180755 | |
GPC | Genuine Parts Co. | NYSE | Consumer Discretionary | Auto Parts | lrg | 107.59 | 994336 |
GPMT | Granite Point Mortgage Trust Inc. | NYSE | Real Estate | Residential REITs | sml | 19.03 | 584542 |
GPN | Global Payments, Inc. | NYSE | Technology | Software | lrg | 123.3 | 1507143 |
GRA | W.R. Grace & Co. | NYSE | Materials | Specialty Chemicals | mid | 75.6 | 483372 |
GRMN | Garmin Ltd. | NASD | Consumer Discretionary | Recreational Products | lrg | 71.62 | 1376276 |
GSK | GlaxoSmithKline plc | NYSE | Health Care | Pharmaceuticals | lrg | 41.24 | 3190215 |
GTN | Gray Television, Inc. | NYSE | Communication Services | Entertainment | sml | 17.83 | 850856 |
GWW | WW Grainger, Inc. | NYSE | Industrial | Industrial Suppliers | lrg | 316.62 | 324447 |
HASI | Hannon Armstrong Sustainable Infastructure Capital Inc. | NYSE | Real Estate | Specialty REITs | sml | 23.45 | 260634 |
HCA | HCA Healthcare, Inc. | NYSE | Health Care | Health Care Providers | lrg | 144.27 | 788181 |
HCC | Warrior Met Coal Inc. | NYSE | Energy | Coal | sml | 28.22 | 336009 |
HCP | HCP, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 30.84 | 4002216 |
HDB | HDFC Bank Ltd. | NYSE | Financial | Banks | lrg | 100.18 | 775524 |
HDS | HD Supply Holdings, Inc. | NASD | Industrial | Industrial Suppliers | mid | 43.81 | 888728 |
HE | Hawaiian Electric Industries Inc. | NYSE | Utilities | Conventional Electricity | mid | 37.86 | 469611 |
HEAR | Turtle Beach Corp. | NASD | Technology | Electronic Equipment | sml | 17.51 | 1534913 |
HIFR | InfraREIT, Inc. | NYSE | Real Estate | Specialty REITs | sml | 21.14 | 242525 |
HIO | Western Asset High Income Opportunity Fund Inc. | NYSE | 4.78 | 290204 | |||
HLF | Herbalife Nutrition Ltd. | NYSE | Consumer Staples | Food Products | mid | 56.79 | 1547852 |
HON | Honeywell Intl | NYSE | Industrial | Diversified Industrials | lrg | 153.32 | 2536275 |
HPT | Hospitality Property Trust | NASD | Real Estate | Hotel & Lodging REITs | mid | 27.43 | 706726 |
HR | Healthcare Realty Trust Inc. | NYSE | Real Estate | Specialty REITs | sml | 32.79 | 450720 |
HRC | Hill-Rom Holdings Inc. | NYSE | Health Care | Medical Equipment | mid | 104.61 | 550885 |
HRL | Hormel Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 43.2 | 5827165 |
HSY | Hershey Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 109.35 | 2115478 |
HTA | Healthcare Trust of America, Inc. | NYSE | Real Estate | Specialty REITs | mid | 28.5 | 1840398 |
HTGC | Hercules Capital, Inc. | NYSE | Financial | Specialty Finance | 12.94 | 491063 | |
HXL | Hexcel Corp. | NYSE | Industrial | Aerospace | mid | 71.57 | 311148 |
IAC | InterActiveCorp | NASD | Communication Services | Internet | mid | 220.02 | 328372 |
ICE | IntercontinentalExchange Group, Inc. | NYSE | Financial | Investment Services | lrg | 75.5 | 7390791 |
IDTI | Integrated Device Technology, Inc. | NASD | Technology | Semiconductors | sml | 48.5 | 2321339 |
IFF | Intl Flavors & Fragrances | NYSE | Materials | Specialty Chemicals | lrg | 132.01 | 2396082 |
ILPT | Industrial Logistics Properties Trust | NASD | Real Estate | Industrial & Office REITs | 21.41 | 735239 | |
INFO | IHS Markit Ltd. | NASD | Industrial | Business Support Services | lrg | 53.42 | 1914867 |
INFY | Infosys Technologies Ltd. | NYSE | Technology | Computer Services | lrg | 10.76 | 9252697 |
INTC | Intel Corp. | NASD | Technology | Semiconductors | lrg | 51.66 | 21392193 |
INTU | Intuit, Inc. | NASD | Technology | Software | lrg | 233.32 | 1039157 |
IQV | Iqvia Holdings, Inc. | NYSE | Health Care | Health Care Providers | lrg | 141.85 | 1690311 |
IR | Ingersoll-Rand Plc | NYSE | Industrial | Industrial Machinery | lrg | 104.73 | 1299275 |
IRBT | iRobot Corp. | NASD | Consumer Discretionary | Durable Household Products | sml | 119.39 | 969080 |
IRDM | Iridium Communications Inc. | NASD | Communication Services | Mobile Telecommunications | sml | 21.16 | 540274 |
IRM | Iron Mountain, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 35.13 | 2746280 |
IRT | Independence Realty Trust, Inc. | NYSE | Real Estate | Residential REITs | sml | 10.6 | 416533 |
ISRG | Intuitive Surgical, Inc. | NASD | Health Care | Medical Equipment | lrg | 548.5 | 675940 |
ITUB | Itau Unibanco Banco Multiplo SA | NYSE | Financial | Banks | lrg | 10.12 | 18658124 |
IVR | Invesco Mortgage Capital Inc. | NYSE | Real Estate | Mortgage REITs | sml | 15.975 | 1170523 |
JBGS | JBG SMITH Properties | NYSE | Real Estate | Real Estate Development | 40.97 | 638185 | |
JPS | Nuveen Preferred Securities Income Fund | NYSE | sml | 8.79 | 510396 | ||
JQC | Nuveen Multi-Strategy Income and Growth Fund 2 | NYSE | 7.7 | 400933 | |||
KDP | Keurig Dr Pepper Inc. | NYSE | Consumer Staples | Soft Drinks | lrg | 28.24 | 1289755 |
KEYS | Keysight Technologies Inc. | NYSE | Technology | Electronic Equipment | lrg | 80.38 | 1692584 |
KIM | Kimco Realty Corp. | NYSE | Real Estate | Retail REITs | lrg | 17.76 | 2918810 |
