A searchable, sortable daily updated list containing today’s U.S.-based top trending stocks that are locked in a clear and major uptrend based on technical analysis. This is a free service. View our premium services here.
Updated 3/30/23 at 3:28pm CST
Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
---|---|---|---|---|---|---|---|
AAC | Ares Acquisition Corp. | NYSE | sml | 10.325 | 62449 | ||
AAPL | Apple, Inc. | NASD | Technology | Computer Hardware | lrg | 162.225 | 39333480 |
ABB | ABB Ltd. | NYSE | Industrial | Industrial Machinery | lrg | 33.62 | 1011092 |
ABBV | AbbVie Inc. | NYSE | Health Care | Biotechnology | lrg | 157.91 | 2591732 |
ABNB | Airbnb Inc. | NASD | Consumer Discretionary | Travel & Tourism | lrg | 122.29 | 4758463 |
ACGL | Arch Capt. Grp. Ltd. | NASD | Financial | Property-Casualty Insurance | lrg | 67.825 | 958149 |
ACIW | ACI Worldwide Inc. | NASD | Technology | Software | mid | 26.32 | 212491 |
ACLS | Axcelis Technologies, Inc. | NASD | Technology | Semiconductors | mid | 133.575 | 349706 |
ADI | Analog Devices, Inc. | NASD | Technology | Semiconductors | lrg | 194.35 | 3422406 |
AEHR | Aehr Test Systems | NASD | Technology | Semiconductors | sml | 37.213 | 1484839 |
AEM | Agnico Eagle Mines Ltd. | NYSE | Materials | Gold Mining | lrg | 51.35 | 3151010 |
AGI | Alamos Gold Inc. | NYSE | Materials | Gold Mining | mid | 12.24 | 2106455 |
AJRD | Aerojet Rocketdyne Holdings, Inc. | NYSE | Industrial | Defense | mid | 56.095 | 775479 |
ALGM | Allegro Microsystems Inc. | NASD | Technology | Semiconductors | mid | 47.335 | 788320 |
ALGN | Align Technology, Inc. | NASD | Health Care | Medical Supplies | lrg | 312.48 | 483943 |
ALV | Autoliv, Inc. | NYSE | Consumer Discretionary | Auto Parts | mid | 92.27 | 495718 |
AMAT | Applied Materials, Inc. | NASD | Technology | Semiconductors | lrg | 122.05 | 3419448 |
AMD | Advanced Micro Devices, Inc. | NASD | Technology | Semiconductors | lrg | 97.805 | 54129693 |
AMX | America Movil S.A. de CV | NYSE | Communication Services | Mobile Telecommunications | lrg | 21.36 | 1476467 |
AN | Autonation, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 131.755 | 442313 |
ANET | Arista Networks, Inc. | NYSE | Technology | Telecom Equipment | lrg | 162.27 | 2357049 |
ANSS | ANSYS, Inc. | NASD | Technology | Software | lrg | 325.76 | 366298 |
AOS | Smith AO Corp. | NYSE | Industrial | Building Materials | mid | 67.96 | 726903 |
APG | APi Group Corp. | NYSE | Industrial | Diversified Industrials | mid | 22.25 | 656884 |
APGB | Apollo Strategic Growth Capital II | NYSE | 10.25 | 1463922 | |||
APH | Amphenol Corp. | NYSE | Technology | Electrical Components | lrg | 80.6 | 2249434 |
APTV | Aptiv Plc | NYSE | Consumer Discretionary | Auto Parts | lrg | 109.85 | 1131551 |
AQUA | Evoqua Water Technologies Corp. | NYSE | Industrial | Waste & Disposal Services | mid | 48.775 | 571932 |
ARES | Ares Management, LP | NYSE | Financial | Specialty Finance | lrg | 81.49 | 450716 |
AROC | Archrock, Inc | NYSE | Energy | Oil Equipment & Services | sml | 9.665 | 442546 |
ARW | Arrow Electronics Inc. | NYSE | Technology | Electrical Components | mid | 122.5 | 439792 |
ASC | Ardmore Shipping Corp. | NYSE | Industrial | Marine Transportation | sml | 14.73 | 794745 |
ASML | ASML Holding NV | NASD | Technology | Semiconductors | lrg | 676.445 | 748479 |
ASO | Academy Sports and Outdoors Inc. | NASD | Consumer Discretionary | Specialty Retailers | mid | 62.68 | 609412 |
ASRT | Assertio Holdings | NASD | Health Care | Pharmaceuticals | sml | 6.425 | 1156490 |
ASX | Advanced Semiconductor | NYSE | Technology | Semiconductors | lrg | 7.935 | 4561229 |
ATI | Allegheny Technologies | NYSE | Materials | Steel | mid | 39.085 | 794551 |
ATKR | Atkore International Group Inc. | NYSE | Technology | Electrical Components | mid | 139.405 | 413798 |
ATVI | Activision Blizzard Inc. | NASD | Communication Services | Internet | lrg | 84.904 | 4345285 |
AU | Anglogold Ashanti Ltd. | NYSE | Materials | Gold Mining | mid | 24.17 | 4312570 |
AUY | Yamana Gold Inc. | NYSE | Materials | Gold Mining | mid | 5.9 | 33500213 |
AVA | Avista Corp. | NYSE | Utilities | Multiutilities | mid | 42.22 | 253834 |
AVGO | Broadcom Inc. | NASD | Technology | Semiconductors | lrg | 633.42 | 1566003 |
AVNT | Avient Corporation | NYSE | Materials | Commodity Chemicals | mid | 40.425 | 245112 |
AXON | Axon Enterprise, Inc. | NASD | Industrial | Defense | lrg | 217.24 | 459940 |
AXTA | Axalta Coating Systems Ltd. | NYSE | Materials | Specialty Chemicals | mid | 29.535 | 1163669 |
AZN | Astrazeneca PLC | NASD | Health Care | Pharmaceuticals | lrg | 69.181 | 4030122 |
BAYRY | Bayer AG | OTCMKT | Materials | Specialty Chemicals | mid | 15.86 | 654528 |
BBVA | Banco Bilbao Vizcaya Argentaria, SA | NYSE | Financial | Banks | lrg | 7.13 | 1267095 |
BDORY | Banco do Brasil SA | OTCMKT | Financial | Banks | mid | 7.5 | 141562 |
BGCP | BGC Partners, Inc. | NASD | Financial | Investment Services | sml | 5.295 | 2904286 |
BIDU | Baidu, Inc. | NASD | Communication Services | Internet | lrg | 153.89 | 3267145 |
BJ | BJ's Wholesale Club Holdings, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 74.79 | 706115 |
BLDR | Builders FirstSource, Inc. | NYSE | Industrial | Building Materials | mid | 86.31 | 1318475 |
BLMN | Bloomin' Brands Inc. | NASD | Consumer Discretionary | Restaurants & Bars | sml | 25.51 | 1072008 |
BOOT | Boot Barn Holdings Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 74.95 | 389507 |
BRBR | Bellring Brands Inc | NYSE | Consumer Staples | Food Products | mid | 33.29 | 517319 |
BRKR | Bruker Corp. | NASD | Health Care | Medical Equipment | lrg | 77.515 | 559934 |
BSAC | Banco Santiago | NYSE | Financial | Banks | mid | 17.925 | 387864 |
BSX | Boston Scientific Corp. | NYSE | Health Care | Medical Equipment | lrg | 49.57 | 6359427 |
BSY | Bentley Systems, Inc. | NASD | Technology | Software | lrg | 42.26 | 431532 |
BTG | B2Gold Corp. | NYSE | Materials | Gold Mining | mid | 3.99 | 10342291 |
BUD | Anheuser-Busch InBev ADR | NYSE | Consumer Staples | Brewers | lrg | 66.38 | 1415637 |
BVN | Compania de Minas Buenaventura SA | NYSE | Materials | Gold Mining | sml | 8.195 | 786383 |
BWA | BorgWarner, Inc. | NYSE | Consumer Discretionary | Auto Parts | mid | 48.225 | 1233065 |
BWXT | BWX Technologies, Inc. | NYSE | Industrial | Industrial Machinery | mid | 62.51 | 199224 |
BXSL | Blackstone Secured Lending Fund | NYSE | etf | 24.918 | 582413 | ||
BYD | Boyd Gaming Corp. | NYSE | Consumer Discretionary | Gambling | mid | 62.37 | 371413 |
CALM | Cal-Maine Foods, Inc. | NASD | Consumer Staples | Food Products | mid | 59.87 | 1460064 |
CARR | Carrier Global Corp. | NYSE | Industrial | Building Materials | lrg | 45.11 | 3149849 |
CARS | Cars.com Inc. | NYSE | Technology | Software | sml | 18.98 | 210405 |
CBOE | CBOE Global Markets Inc. | AMEX | Financial | Investment Services | lrg | 131.985 | 363730 |
CBRL | Cracker Barrel Old Country Store, Inc. | NASD | Consumer Discretionary | Restaurants & Bars | mid | 112.39 | 252787 |
CCEP | Coca-Cola Europacific Partners Plc | NASD | Consumer Staples | Soft Drinks | lrg | 58.21 | 815106 |
CDNS | Cadence Design Systems, Inc. | NASD | Technology | Software | lrg | 206.83 | 1342197 |
CEF | Sprott Physical Gold and Silver Trust | AMEX | Financial | Asset Managers | mid | 18.92 | 546380 |
CERT | Certara Inc. | NASD | Health Care | Biotechnology | mid | 23.745 | 590635 |
CHD | Church & Dwight Co, Inc. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 86.72 | 654775 |
CHKP | Check Point Software Technologies, Ltd. | NASD | Technology | Software | lrg | 127.65 | 636033 |
CHS | Chicos FAS, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 5.425 | 1435556 |
CIEN | CIENA Corp. | NYSE | Technology | Telecom Equipment | mid | 51.94 | 1472101 |
CIG | Companhia Energetica de Minas Gerais (Cemig) | NYSE | Utilities | Conventional Electricity | mid | 2.25 | 4030310 |
CIVI | Civitas Resources, Inc. | NYSE | Energy | Exploration & Production | mid | 67.465 | 376309 |
CLX | Clorox Co. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 154.19 | 1221432 |
COTY | Coty Inc. | NYSE | Consumer Staples | Personal Products | mid | 11.945 | 2734200 |
CPB | Campbell Soup Co. | NYSE | Consumer Staples | Food Products | lrg | 54.395 | 1480724 |
CPRT | Copart, Inc. | NASD | Industrial | Transportation Services | lrg | 73.55 | 1490932 |
CRH | CRH, PLC | NYSE | Industrial | Building Materials | lrg | 50.09 | 970951 |
CRM | Salesforce.com, Inc. | NYSE | Technology | Software | lrg | 196.68 | 5252525 |
CROX | Crocs, Inc. | NASD | Consumer Discretionary | Footwear | mid | 125.24 | 1872798 |
CRUS | Cirrus Logic, Inc. | NASD | Technology | Semiconductors | mid | 109.635 | 471111 |
CSCO | Cisco Systems, Inc. | NASD | Technology | Telecom Equipment | lrg | 51.375 | 8288634 |
CSIQ | Canadian Solar Inc. | NASD | Technology | Renewable Energy Equipment | sml | 39.41 | 1082497 |
CSTM | Constellium NV | NYSE | Materials | Aluminum | sml | 15.065 | 539799 |
CUBE | CubeSmart | NYSE | Real Estate | Specialty REITs | mid | 45.525 | 1255607 |
CVII | Churchill Capital Corp | NYSE | sml | 10.145 | 1416236 | ||
CX | Cemex SA | NYSE | Industrial | Building Materials | mid | 5.42 | 5701123 |
DANOY | Danone | OTCMKT | Consumer Staples | Food Products | mid | 12.41 | 280809 |
DCI | Donaldson Co, Inc. | NYSE | Industrial | Industrial Machinery | mid | 64.57 | 215621 |
DCP | DCP Midstream, LP | NYSE | Energy | Pipelines | mid | 41.74 | 712217 |
DHI | DR Horton Inc. | NYSE | Consumer Discretionary | Home Construction | lrg | 95.29 | 1406026 |
DHT | DHT Holdings Inc. | NYSE | Industrial | Marine Transportation | sml | 10.575 | 975442 |
DKS | Dick's Sporting Goods Inc. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 137.07 | 830099 |
DOX | Amdocs Ltd. | NASD | Technology | Software | lrg | 94.87 | 421850 |
DRI | Darden Restaurants, Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 153.56 | 1043524 |
DV | DoubleVerify Holdings Inc. | NYSE | Technology | Software | mid | 29.09 | 777070 |
DXCM | DexCom Inc. | NASD | Health Care | Medical Supplies | lrg | 114.36 | 1188915 |
ECVT | Ecovyst Inc. | NYSE | Materials | Specialty Chemicals | sml | 10.825 | 294214 |
ED | Consolidated Edison, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 94.68 | 1527211 |
EIX | Edison Intl, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 70 | 1658451 |
ELF | e.l.f. Beauty, Inc. | NYSE | Consumer Staples | Personal Products | mid | 78.95 | 516201 |
EMBC | Embecta Corp. | NASD | Health Care | Medical Equipment | 27.94 | 248783 | |
ENIC | Enersis Chile SA | NYSE | Utilities | Conventional Electricity | mid | 2.575 | 603417 |
ENLAY | Enel Spa | OTCMKT | 6.075 | 355786 | |||
EPD | Enterprise Products Partn | NYSE | Energy | Pipelines | lrg | 25.79 | 3298010 |
ERJ | Embraer Aircraft | NYSE | Industrial | Aerospace | sml | 16.345 | 1518367 |
ETN | Eaton Corp. | NYSE | Industrial | Diversified Industrials | lrg | 169.05 | 1125216 |
EURN | Euronav NV | NYSE | Industrial | Marine Transportation | mid | 16.68 | 867143 |
FAST | Fastenal Co. | NASD | Industrial | Industrial Suppliers | lrg | 52.84 | 1493515 |
FDX | FedEx Corp. | NYSE | Industrial | Delivery Services | lrg | 224.31 | 1377741 |
FHI | Federated Hermes, Inc. | NYSE | Financial | Asset Managers | mid | 39.925 | 721891 |
FISV | Fiserv, Inc. | NASD | Financial | Financial Administration | lrg | 112.95 | 1703082 |
FIVE | Five Below, Inc. | NASD | Consumer Discretionary | Specialty Retailers | mid | 201.58 | 315342 |
FLNG | Flex LNG Ltd. | NYSE | Industrial | Marine Transportation | sml | 32.995 | 235670 |
FMX | Fomento Econmico Mexicano SAB | NYSE | Consumer Staples | Soft Drinks | lrg | 94.89 | 352460 |
FND | Floor & Decor Holdings, Inc. | NYSE | Consumer Discretionary | Home Improvement Retailers | mid | 94.595 | 1134156 |
FNV | Franco-Nevada Corp. | NYSE | Materials | Gold Mining | lrg | 145.68 | 362529 |
FOCS | Focus Financial Partners Inc. | NASD | Financial | Asset Managers | mid | 51.83 | 516574 |
FOUR | Shift4 Payments Inc | NYSE | Technology | Software | mid | 72.95 | 1628311 |
FOXA | Fox Corporation | NASD | Communication Services | Entertainment | lrg | 33.645 | 1690027 |
FRO | Frontline Ltd. | NYSE | Industrial | Marine Transportation | mid | 16.325 | 1561652 |
FTDR | frontdoor, inc. | NASD | Consumer Discretionary | Special Consumer Services | sml | 27.16 | 336771 |
FTNT | Fortinet Inc. | NASD | Technology | Software | lrg | 65.815 | 2797882 |
FWONK | Formula One Group | NASD | Communication Services | Entertainment | lrg | 74.7 | 479517 |
GFI | Gold Fields Ltd. | NYSE | Materials | Gold Mining | mid | 13.545 | 4719249 |
GFS | GlobalFoundries Inc. | NASD | Technology | Semiconductors | lrg | 70.595 | 1289106 |
GGG | Graco, Inc. | NYSE | Industrial | Industrial Machinery | lrg | 71.74 | 474264 |
GIL | Gildan Activewear, Inc. | NYSE | Consumer Discretionary | Clothing & Accessories | mid | 32.665 | 240769 |
GIS | General Mills Inc. | NYSE | Consumer Staples | Food Products | lrg | 84.895 | 2234910 |
GOGL | Golden Ocean Group Limited | NASD | Industrial | Marine Transportation | sml | 9.325 | 793861 |
GOLD | Barrick Gold Corp. | NYSE | Materials | Gold Mining | lrg | 18.615 | 13815152 |
GOTU | GSX Techedu Inc. | NYSE | Technology | Software | sml | 4.41 | 4104051 |
GPK | Graphic Packaging Holding Co. | NYSE | Materials | Containers & Packaging | mid | 25.24 | 1656041 |
GSL | Global Ship Lease, Inc. | NYSE | Industrial | Transportation Services | sml | 18.515 | 193936 |
GTES | Gates Industrial Corp. plc | NYSE | Industrial | Diversified Industrials | mid | 13.695 | 306895 |
H | Hyatt Hotels Corp. | NYSE | Consumer Discretionary | Hotels | mid | 110.43 | 582212 |
HCA | HCA Healthcare, Inc. | NYSE | Health Care | Health Care Providers | lrg | 259.94 | 709814 |
HIMX | Himax Technologies Inc. | NASD | Technology | Semiconductors | sml | 8.145 | 974006 |
HMC | Honda Motor Co. Ltd. | NYSE | Consumer Discretionary | Automobiles | lrg | 26.235 | 648809 |
HMY | Harmony Gold Mining Co. Ltd. | NYSE | Materials | Gold Mining | mid | 4.175 | 2841886 |
HSY | Hershey Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 253.32 | 445875 |
HWM | Howmet Aerospace Inc. | NYSE | Industrial | Diversified Industrials | lrg | 41.925 | 1500304 |
HXL | Hexcel Corp. | NYSE | Industrial | Aerospace | mid | 68.185 | 548228 |
HZNP | Horizon Therapeutics Public Ltd. Co. | NASD | Health Care | Pharmaceuticals | lrg | 109.11 | 925693 |
IAU | iShares Gold Trust | NYSE | etf | 37.565 | 4734950 | ||
IDXX | IDEXX Laboratories, Inc. | NASD | Health Care | Medical Supplies | lrg | 494.07 | 234787 |
IGT | International Game Tech | NYSE | Consumer Discretionary | Gambling | mid | 25.821 | 374907 |
INSW | International Seaways, Inc. | NYSE | Industrial | Marine Transportation | sml | 41.105 | 461642 |
IPG | Interpublic Grp Of Cos | NYSE | Communication Services | Media Agencies | lrg | 36.5 | 3038055 |
IR | Ingersoll Rand Inc | NYSE | Industrial | Industrial Machinery | lrg | 57.42 | 1895194 |
IRDM | Iridium Communications Inc. | NASD | Communication Services | Mobile Telecommunications | mid | 61.3 | 215478 |
ITW | Illinois Tool Works, Inc. | NYSE | Industrial | Industrial Machinery | lrg | 239.77 | 778422 |
JBL | Jabil, Inc. | NYSE | Technology | Electrical Components | mid | 86.65 | 834036 |
JNPR | Juniper Networks | NYSE | Technology | Telecom Equipment | lrg | 34.015 | 3407407 |
KBH | KB Home | NYSE | Consumer Discretionary | Home Construction | mid | 39.605 | 1215694 |
KBR | KBR Inc. | NYSE | Industrial | Heavy Construction | mid | 54.435 | 901148 |
KKPNY | Koninklijke KPN NV | OTCMKT | Communication Services | Fixed Telecommunications | mid | 3.55 | 109157 |
KLIC | Kulicke and Soffa Industries, Inc. | NASD | Technology | Semiconductors | mid | 52.06 | 240877 |
KMB | Kimberly Clark Corp. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 132.945 | 1007204 |
KO | Coca Cola Co. | NYSE | Consumer Staples | Soft Drinks | lrg | 61.84 | 6279788 |
KR | Kroger Co. | NYSE | Consumer Staples | Food Retailers | lrg | 49.125 | 2687877 |
KTB | Kontoor Brands Inc. | NYSE | Consumer Discretionary | Clothing & Accessories | mid | 47.59 | 227407 |
LAUR | Laureate Education, Inc. | NASD | Consumer Discretionary | Special Consumer Services | sml | 11.62 | 387034 |
LEA | Lear Corp. | NYSE | Consumer Discretionary | Auto Parts | mid | 138.22 | 351377 |
LEN | Lennar Corp. | NYSE | Consumer Discretionary | Home Construction | lrg | 102.41 | 1640518 |
LIN | Linde plc | NYSE | Materials | Commodity Chemicals | lrg | 351.37 | 795840 |
LKNCY | Luckin Coffee Inc. | OTCMKT | Consumer Discretionary | Restaurants & Bars | 27.6 | 1698342 | |
LMT | Lockheed Martin Corp. | NYSE | Industrial | Defense | lrg | 473.09 | 768238 |
LNTH | Lantheus Holdings, Inc. | NASD | Health Care | Medical Supplies | mid | 80.67 | 692013 |
LPG | Dorian LPG Ltd. | NYSE | Energy | Oil Equipment & Services | sml | 19.58 | 761707 |
LRCX | Lam Research Corp. | NASD | Technology | Semiconductors | lrg | 531.72 | 1537060 |
LRN | Stride Inc. | NYSE | Consumer Discretionary | Special Consumer Services | sml | 39.025 | 283014 |
LSCC | Lattice Semiconductor Corp. | NASD | Technology | Semiconductors | mid | 94.46 | 763153 |
LSI | Life Storage, Inc. | NYSE | Real Estate | Specialty REITs | mid | 128.07 | 529360 |
LW | Lamb Weston Holdings, Inc. | NYSE | Consumer Staples | Food Products | lrg | 103.085 | 899062 |
MCD | McDonalds Corp. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 277.9 | 1221450 |
MCHP | Microchip Technology Inc. | NASD | Technology | Semiconductors | lrg | 82.75 | 2284841 |
MDC | MDC Holdings, Inc. | NYSE | Consumer Discretionary | Home Construction | mid | 38.01 | 292814 |
MDLZ | Mondelez International, Inc. | NASD | Consumer Staples | Food Products | lrg | 69.58 | 5320449 |
MELI | MercadoLibre Inc. | NASD | Consumer Discretionary | Special Consumer Services | lrg | 1262.38 | 393930 |
META | Meta Platforms, Inc. | NASD | Communication Services | Internet | lrg | 207.68 | 20616960 |
MGM | MGM Resorts International | NYSE | Consumer Discretionary | Gambling | lrg | 43.275 | 2670007 |
MMP | Magellan Midstream Partners, LP | NYSE | Energy | Pipelines | lrg | 54.34 | 742350 |
MMS | Maximus, Inc. | NYSE | Industrial | Business Support Services | mid | 77.22 | 226540 |
MNSO | MINISO Group Holding Ltd. | NYSE | mid | 17.4 | 2061327 | ||
MNST | Monster Beverage Corp. | NASD | Consumer Staples | Soft Drinks | lrg | 52.46 | 1740280 |
MPC | Marathon Petroleum Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 133.97 | 2252661 |
MPLX | MPLX LP | NYSE | Energy | Pipelines | lrg | 34.495 | 1205318 |
MPWR | Monolithic Power Systems, Inc. | NASD | Technology | Semiconductors | lrg | 497.635 | 272392 |
MSCI | MSCI, Inc. | NYSE | Financial | Specialty Finance | lrg | 547.305 | 272373 |
MSFT | Microsoft Corp. | NASD | Technology | Software | lrg | 284.03 | 20464912 |
MSI | Motorola Solutions Inc. | NYSE | Technology | Telecom Equipment | lrg | 281.52 | 640774 |
MTSI | MACOM Technology Solutions Holdings, Inc. | NASD | Technology | Semiconductors | mid | 69.695 | 247933 |
MWA | Mueller Water Products Inc. | NYSE | Industrial | Building Materials | sml | 13.575 | 695642 |
NAT | Nordic American Tanker Shipping Ltd. | NYSE | Industrial | Marine Transportation | sml | 3.935 | 2003707 |
NATI | National Instruments Corp. | NASD | Technology | Electronic Equipment | mid | 51.765 | 1202958 |
NI | Nisource, Inc. | NYSE | Utilities | Gas Distribution | lrg | 27.815 | 2425285 |
NJR | New Jersey Resources Corp. | NYSE | Utilities | Gas Distribution | mid | 52.7 | 211317 |
NKE | Nike Inc. | NYSE | Consumer Discretionary | Footwear | lrg | 120.185 | 3638830 |
NTES | NetEase.com, Inc. | NASD | Communication Services | Internet | lrg | 88.585 | 934130 |
NVDA | NVIDIA Corp. | NASD | Technology | Semiconductors | lrg | 273.674 | 32800628 |
NVO | Novo Nordisk A S | NYSE | Health Care | Pharmaceuticals | lrg | 158.015 | 972194 |
NVS | Novartis A G | NYSE | Health Care | Pharmaceuticals | lrg | 91.54 | 3043793 |
NVST | Envista Holdings Corp. | NYSE | Health Care | Medical Supplies | mid | 39.845 | 1319518 |
NVT | nVent Electric plc. | NYSE | Technology | Electronic Equipment | mid | 42.21 | 435815 |
NVTS | Navitas Semiconductor Corporation | NASD | Technology | Semiconductors | sml | 6.96 | 1411045 |
NXPI | NXP Semiconductor N.V. | NASD | Technology | Semiconductors | lrg | 181.5 | 1351157 |
NYT | New York Times Co. | NYSE | Communication Services | Publishing | mid | 37.93 | 377038 |
ODFL | Old Dominion Freight Line, Inc. | NASD | Industrial | Trucking | lrg | 333.49 | 372618 |
OEC | Orion Engineered Carbons SA | NYSE | Materials | Specialty Chemicals | sml | 25.73 | 324126 |
OI | Owens Illinois, Inc. | NYSE | Materials | Containers & Packaging | mid | 22.515 | 672671 |
OMC | Omnicom Group, Inc. | NYSE | Communication Services | Media Agencies | lrg | 92.79 | 1646284 |
ON | ON Semiconductor Corp. | NASD | Technology | Semiconductors | lrg | 81.845 | 4889089 |
ONON | On Holding AG | NYSE | Consumer Discretionary | Recreational Products | mid | 30.805 | 3349752 |
OPCH | Option Care Health Inc. | NASD | Health Care | Health Care Providers | mid | 31.48 | 531305 |
OR | Osisko Gold Royalties Ltd. | NYSE | Materials | Gold Mining | mid | 15.665 | 640447 |
ORAN | Orange | NYSE | Communication Services | Fixed Telecommunications | lrg | 11.865 | 277550 |
ORCL | Oracle Corp. | NYSE | Technology | Software | lrg | 90.395 | 4084978 |
ORLY | O'Reilly Automotive, Inc. | NASD | Consumer Discretionary | Specialty Retailers | lrg | 842.45 | 227476 |
OSG | Overseas Shipholding Group, Inc. | NYSE | Industrial | Marine Transportation | sml | 3.795 | 143262 |
OSW | OneSpaWorld Holdings Ltd. | NASD | Consumer Discretionary | Travel & Tourism | sml | 11.88 | 252002 |
OTEX | Open Text Corp. | NASD | Technology | Software | mid | 37.95 | 389665 |
OTIS | Otis Worldwide Corp. | NYSE | Industrial | Industrial Machinery | lrg | 83.17 | 866034 |
OUNZ | Van Eck Merk Gold Trust | AMEX | etf | 19.2 | 974805 | ||
PANW | Palo Alto Networks Inc. | NYSE | Technology | Telecom Equipment | lrg | 193.6 | 1816080 |
PARR | Par Pacific Holdings Inc. | NYSE | Energy | Exploration & Production | sml | 29.12 | 291507 |
PBF | PBF Energy Inc. | NYSE | Energy | Exploration & Production | mid | 43.275 | 1106258 |
PCAR | PACCAR, Inc. | NASD | Industrial | Commercial Vehicles | lrg | 72.215 | 1360763 |
PCG | PG&E Corp. | NYSE | Utilities | Conventional Electricity | lrg | 15.855 | 18727201 |
PCH | PotlatchDeltic Corp. | NASD | Real Estate | Specialty REITs | mid | 48.08 | 237745 |
PEP | PepsiCo, Inc. | NASD | Consumer Staples | Soft Drinks | lrg | 180.78 | 1710781 |
PERI | Perion Network Ltd. | NASD | Technology | Software | sml | 38.39 | 433555 |
PG | Procter & Gamble Co. | NYSE | Consumer Staples | Personal Products | lrg | 147.425 | 2944905 |
PGR | Progressive Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 143.75 | 1611970 |
PGTI | PGT, Inc. | NYSE | Industrial | Building Materials | sml | 22.87 | 170605 |
PH | Parker Hannifin Corp. | NYSE | Industrial | Industrial Machinery | lrg | 336.67 | 434454 |
PHM | PulteGroup, Inc. | NYSE | Consumer Discretionary | Home Construction | lrg | 56.725 | 1055520 |
PLYA | Playa Hotels & Resorts N.V | NASD | Consumer Discretionary | Hotels | sml | 9.485 | 1091780 |
PNR | Pentair, Inc. | NYSE | Industrial | Industrial Machinery | mid | 53.84 | 778840 |
PNW | Pinnacle West Cap Corp. | NYSE | Utilities | Conventional Electricity | mid | 79 | 381498 |
PODD | Insulet Corp. | NASD | Health Care | Medical Equipment | lrg | 316.345 | 337128 |
PRG | PROG Holdings, Inc. | NYSE | Financial | Consumer Finance | sml | 22.47 | 295875 |
PROSY | Prosus NV | OTCMKT | 15.67 | 142796 | |||
PVH | PVH Corp. | NYSE | Consumer Discretionary | Clothing & Accessories | mid | 86.14 | 916436 |
PWR | Quanta Services, Inc. | NYSE | Industrial | Heavy Construction | lrg | 166.51 | 547926 |
RDN | Radian Group, Inc. | NYSE | Financial | Mortgage Finance | mid | 21.83 | 641650 |
REGN | Regeneron Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | lrg | 812.08 | 454888 |
RELX | RELX PLC | NYSE | Communication Services | Publishing | lrg | 32.315 | 376975 |
RGLD | Royal Gold, Inc. | NASD | Materials | Gold Mining | mid | 129.31 | 275368 |
ROK | Rockwell Automation | NYSE | Industrial | Industrial Machinery | lrg | 287.585 | 317943 |
ROP | Roper Technologies, Inc. | NYSE | Technology | Software | lrg | 437.04 | 315683 |
RS | Reliance Steel & Aluminum | NYSE | Materials | Steel | lrg | 250.465 | 368796 |
SAN | Banco Santander SA | NYSE | Financial | Banks | lrg | 3.705 | 3289628 |
SAP | SAP SE | NYSE | Technology | Software | lrg | 125.955 | 661931 |
SB | Safe Bulkers Inc. | NYSE | Industrial | Marine Transportation | sml | 3.68 | 713328 |
SBH | Sally Beauty Holdings Inc. | NYSE | Consumer Discretionary | Specialty Retailers | sml | 15.33 | 538589 |
SCCO | Southern Copper Corp. | NYSE | Materials | Nonferrous Metals | lrg | 75.745 | 816100 |
SFM | Sprouts Farmers Market Inc. | NASD | Consumer Staples | Food Retailers | mid | 34.45 | 529363 |
SHOO | Steven Madden, Ltd. | NASD | Consumer Discretionary | Footwear | mid | 35.475 | 392707 |
SIG | Signet Jewelers Ltd. | NYSE | Consumer Discretionary | Apparel Retailers | mid | 75.52 | 586413 |
SJM | The J. M. Smucker Co. | NYSE | Consumer Staples | Food Products | lrg | 157.45 | 808309 |
SJR | Shaw Communications, Inc. | NYSE | Communication Services | Entertainment | lrg | 28.91 | 709039 |
SJT | San Juan Basin Royalty Trust | NYSE | Energy | Exploration & Production | sml | 10.205 | 1210779 |
SKT | Tanger Fctry Outlet Cntrs | NYSE | Real Estate | Retail REITs | sml | 18.73 | 1323419 |
