A searchable, sortable daily updated list containing today’s U.S.-based top trending stocks that are locked in a clear and major uptrend based on technical analysis. This is a free service. View our premium services here.
Updated 8/18/22 at 3:34pm CST
Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
---|---|---|---|---|---|---|---|
AAPL | Apple, Inc. | NASD | Technology | Computer Hardware | lrg | 174.11 | 54850954 |
AAWW | Atlas Air Worldwide Holdings, Inc. | NASD | Industrial | Delivery Services | sml | 100.15 | 370722 |
ABC | AmerisourceBergen Corp. | NYSE | Health Care | Medical Supplies | lrg | 149.85 | 427884 |
ABM | ABM Industries, Inc. | NYSE | Industrial | Business Support Services | mid | 48.35 | 147428 |
ACGL | Arch Capt. Grp. Ltd. | NASD | Financial | Property-Casualty Insurance | lrg | 47.815 | 527551 |
ACHC | Acadia Healthcare Company, Inc. | NASD | Health Care | Health Care Providers | mid | 82.33 | 322947 |
ACLS | Axcelis Technologies, Inc. | NASD | Technology | Semiconductors | sml | 75.175 | 574622 |
ACM | Aecom Technology Corp. | NYSE | Industrial | Heavy Construction | mid | 77.48 | 231937 |
ACTG | Acacia Technologies Group | NASD | Industrial | Business Support Services | sml | 4.745 | 174357 |
ADC | Agree Realty Corp. | NYSE | Real Estate | Retail REITs | mid | 79.27 | 233305 |
ADI | Analog Devices, Inc. | NASD | Technology | Semiconductors | lrg | 170.2 | 3230363 |
ADM | Archer Daniels Midland Co. | NYSE | Consumer Staples | Food Products | lrg | 87.61 | 973374 |
ADP | Automatic Data Processing, Inc. | NASD | Technology | Software | lrg | 260.665 | 746340 |
AEE | Ameren Corp. | NYSE | Utilities | Multiutilities | lrg | 96.77 | 787744 |
AEHR | Aehr Test Systems | NASD | Technology | Semiconductors | sml | 17.41 | 1509818 |
AEL | American Equity Investment Life Holding Company | NYSE | Financial | Life Insurance | mid | 40.21 | 264645 |
AEP | American Elec Pwr Co., Inc. | NYSE | Utilities | Conventional Electricity | lrg | 104.26 | 1714350 |
AFL | Aflac, Inc. | NYSE | Financial | Life Insurance | lrg | 64.48 | 1252989 |
AGR | Avangrid, Inc. | NYSE | Utilities | Multiutilities | lrg | 51.295 | 193950 |
AHCO | AdaptHealth Corp | NASD | Health Care | Medical Equipment | mid | 21.365 | 534025 |
AIV | Apartment Investment and Management Co. | NYSE | Real Estate | Residential REITs | sml | 9.285 | 1276710 |
AJG | Gallagher Arthur J & Co. | NYSE | Financial | Property-Casualty Insurance | lrg | 191.49 | 713780 |
AJRD | Aerojet Rocketdyne Holdings, Inc. | NYSE | Industrial | Defense | mid | 44.18 | 493709 |
ALB | Albemarle Corp. | NYSE | Materials | Specialty Chemicals | lrg | 279.64 | 959970 |
ALSN | Allison Transmission Holdings, Inc. | NYSE | Industrial | Commercial Vehicles | mid | 39.32 | 938913 |
AM | Antero Midstream Corp. | NYSE | Energy | Integrated Oil & Gas | mid | 10.435 | 1473479 |
AMCR | Amcor plc | NYSE | Materials | Containers & Packaging | lrg | 12.72 | 8251744 |
AMGN | Amgen, Inc. | NASD | Health Care | Biotechnology | lrg | 249.435 | 1413536 |
AMN | AMN Healthcare Services, Inc. | NYSE | Consumer Discretionary | Business Training Agencies | mid | 105.14 | 709847 |
AMPS | Altus Power, Inc. | NYSE | Utilities | Multiutilities | sml | 11.85 | 922302 |
AMR | Alpha Metallurgical Resources, Inc. | NYSE | Energy | Coal | mid | 154.506 | 630637 |
AMT | American Tower Corp. | NYSE | Real Estate | Specialty REITs | lrg | 275.33 | 882514 |
AN | Autonation, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 126.495 | 257097 |
ANET | Arista Networks, Inc. | NYSE | Technology | Telecom Equipment | lrg | 132.57 | 1335832 |
AON | Aon Corp. | NYSE | Financial | Insurance Brokers | lrg | 302.47 | 509783 |
APH | Amphenol Corp. | NYSE | Technology | Electrical Components | lrg | 80.125 | 1053685 |
APLE | Apple Hospitality REIT, Inc. | NYSE | Real Estate | Hotel & Lodging REITs | mid | 17.365 | 1555184 |
AR | Antero Resources Corp. | NYSE | Energy | Exploration & Production | mid | 42.365 | 6941312 |
ARCC | Ares Capital Corp. | NASD | Financial | Asset Managers | mid | 20.545 | 1426937 |
ARCO | Arcos Dorados Holdings Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | sml | 7.315 | 392541 |
ARLP | Alliance Resource Partners, L.P. | NASD | Energy | Coal | mid | 23.865 | 771334 |
ASH | Ashland Global Holdings Inc. | NYSE | Materials | Specialty Chemicals | mid | 108.36 | 151893 |
ASO | Academy Sports and Outdoors Inc. | NASD | Consumer Discretionary | Specialty Retailers | mid | 47.21 | 886104 |
ASRT | Assertio Holdings | NASD | Health Care | Pharmaceuticals | sml | 3.595 | 747371 |
ATEN | A10 Networks, Inc. | NYSE | Technology | Computer Services | sml | 16.41 | 528849 |
ATI | Allegheny Technologies | NYSE | Materials | Steel | mid | 32.805 | 581380 |
ATO | Atmos Energy Corp. | NYSE | Utilities | Gas Distribution | lrg | 118.04 | 391966 |
ATVI | Activision Blizzard Inc. | NASD | Communication Services | Internet | lrg | 80.405 | 1902401 |
AVA | Avista Corp. | NYSE | Utilities | Multiutilities | mid | 44.78 | 212190 |
AVT | Avnet, Inc. | NASD | Technology | Electrical Components | mid | 45.72 | 527444 |
BAH | Booz Allen Hamilton Holding Corp. | NYSE | Industrial | Business Support Services | lrg | 98.845 | 462906 |
BDJ | BlackRock Enhanced Equity Dividend Trust | NYSE | sml | 9.59 | 230032 | ||
BDX | Becton Dickinson and Co. | NYSE | Health Care | Medical Supplies | lrg | 263.42 | 478341 |
BECN | Beacon Roofing Supply Inc. | NASD | Consumer Discretionary | Home Improvement Retailers | mid | 62.41 | 385687 |
BEPC | Brookfield Renewable Corporation | NYSE | Utilities | Multiutilities | lrg | 41.57 | 338083 |
BF/B | Brown-Forman Corp. - Class B | NYSE | Consumer Staples | Distillers & Vintners | lrg | 77.59 | 480529 |
BJ | BJ's Wholesale Club Holdings, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | mid | 73.995 | 8506270 |
BLDR | Builders FirstSource, Inc. | NYSE | Industrial | Building Materials | mid | 68.36 | 1034299 |
BMRN | BioMarin Pharmaceutical, Inc. | NASD | Health Care | Biotechnology | lrg | 93.01 | 478489 |
BR | Broadridge Financial Solutions, LLC | NYSE | Technology | Software | lrg | 177.25 | 304985 |
BRBR | Bellring Brands Inc | NYSE | Consumer Staples | Food Products | mid | 25.46 | 831196 |
BRO | Brown & Brown Inc. | NYSE | Financial | Property-Casualty Insurance | lrg | 67.715 | 1292582 |
BRY | Berry Petroleum Corp. | NASD | Energy | Integrated Oil & Gas | sml | 9.48 | 424370 |
BSM | Black Stone Minerals LP | NYSE | Energy | Exploration & Production | mid | 15.711 | 494629 |
BTU | Peabody Energy Corp. | NYSE | Energy | Coal | mid | 25.93 | 9472385 |
BW | Babcock & Wilcox Enterprises, Inc. | NYSE | Financial | Financial Administration | sml | 7.81 | 170814 |
BWXT | BWX Technologies, Inc. | NYSE | Industrial | Industrial Machinery | mid | 54.13 | 354744 |
BXMT | Blackstone Mortgage Trust, Inc. | NYSE | Real Estate | Mortgage REITs | mid | 30.095 | 814176 |
CAG | ConAgra Brands, Inc. | NYSE | Consumer Staples | Food Products | lrg | 35.265 | 1278727 |
CAL | Caleres, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 30.385 | 349265 |
CALM | Cal-Maine Foods, Inc. | NASD | Consumer Staples | Food Products | mid | 55.86 | 473431 |
CALX | Calix Networks Inc. | NYSE | Technology | Computer Services | mid | 58.02 | 304342 |
CANG | Cango Inc. | NYSE | Technology | Software | sml | 2.545 | 178617 |
CBOE | CBOE Global Markets Inc. | AMEX | Financial | Investment Services | lrg | 126.298 | 502960 |
CC | Chemours Co. | NYSE | Materials | Specialty Chemicals | mid | 37.175 | 664457 |
CCEP | Coca-Cola Europacific Partners Plc | NASD | Consumer Staples | Soft Drinks | lrg | 54.015 | 785659 |
CCJ | Cameco Corp. | NYSE | Materials | Nonferrous Metals | mid | 24.5 | 3079259 |
CCRN | Cross Country Healthcare, Inc. | NASD | Consumer Discretionary | Business Training Agencies | sml | 24.42 | 881767 |
CDNS | Cadence Design Systems, Inc. | NASD | Technology | Software | lrg | 190.77 | 899981 |
CEIX | CONSOL Energy Inc. | NYSE | Energy | Coal | sml | 72.62 | 758684 |
CELH | Celsius Holdings Inc. | NASD | Consumer Staples | Soft Drinks | mid | 102.605 | 1373007 |
CF | CF Industries Holdings, Inc. | NYSE | Materials | Specialty Chemicals | lrg | 102.315 | 887922 |
CHK | Chesapeake Energy Corp. | NASD | Energy | Exploration & Production | lrg | 102.02 | 2395197 |
CHRD | Chord Energy Corporation | NASD | Energy | Exploration & Production | mid | 136.72 | 367331 |
CHRW | C.H. Robinson Worldwide, Inc. | NASD | Industrial | Trucking | lrg | 118.795 | 641156 |
CHS | Chicos FAS, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 7.02 | 1976181 |
CI | CIGNA Corp. | NYSE | Health Care | Health Care Providers | lrg | 291.01 | 1612303 |
CIG | Companhia Energetica de Minas Gerais (Cemig) | NYSE | Utilities | Conventional Electricity | mid | 2.535 | 3639380 |
CIVI | Civitas Resources, Inc. | NYSE | Energy | Exploration & Production | mid | 65.91 | 345673 |
CL | Colgate-Palmolive Co. | NYSE | Consumer Staples | Personal Products | lrg | 82.825 | 1771555 |
CLR | Continental Resources Inc. | NYSE | Energy | Exploration & Production | lrg | 70.4 | 2189785 |
CLS | Celestica, Inc. | NYSE | Technology | Electrical Components | sml | 11.62 | 596776 |
CMC | Commercial Metals Co. | NYSE | Materials | Steel | mid | 43.24 | 463947 |
CMI | Cummins Inc. | NYSE | Industrial | Commercial Vehicles | lrg | 230.07 | 357040 |
CMS | CMS Energy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 70.53 | 1539305 |
CNC | Centene Corp. | NYSE | Health Care | Health Care Providers | lrg | 95.255 | 1444789 |
CNI | Canadian National Rail Co. | NYSE | Industrial | Railroad | lrg | 127.42 | 576175 |
CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 32.595 | 2470985 |
COOP | Mr. Cooper Group Inc. | NASD | Financial | Banks | mid | 46.31 | 310943 |
COP | ConocoPhillips | NYSE | Energy | Integrated Oil & Gas | lrg | 104.77 | 4986097 |
CORT | Corcept Therapeutics Inc. | NASD | Health Care | Pharmaceuticals | mid | 27.42 | 318276 |
COST | Costco Wholesale Corp. | NASD | Consumer Staples | Personal Products | lrg | 560.58 | 1362797 |
COWN | Cowen, Inc. | NASD | Financial | Investment Services | sml | 38.545 | 555353 |
CP | Canadian Pacific Railway | NYSE | Industrial | Railroad | lrg | 81.95 | 1340521 |
CPB | Campbell Soup Co. | NYSE | Consumer Staples | Food Products | lrg | 50.76 | 645809 |
CPRX | Catalyst Pharmaceuticals Partners Inc. | NASD | Health Care | Pharmaceuticals | sml | 13.875 | 1742262 |
CRC | California Resources Corp. | NYSE | Energy | Exploration & Production | mid | 49.55 | 1206715 |
CRHC | Cohn Robbins Holdings Corp. | NYSE | sml | 10.01 | 2707344 | ||
CRK | Comstock Resources, Inc. | NYSE | Energy | Exploration & Production | mid | 19.029 | 2781895 |
CRUS | Cirrus Logic, Inc. | NASD | Technology | Semiconductors | mid | 87.71 | 279295 |
CSIQ | Canadian Solar Inc. | NASD | Technology | Renewable Energy Equipment | mid | 44.985 | 9747685 |
CTAS | Cintas Corp. | NASD | Industrial | Business Support Services | lrg | 439.95 | 170898 |
CTRA | Coterra Energy Inc. | NYSE | Energy | Exploration & Production | lrg | 30.59 | 5274262 |
CTRE | CareTrust REIT, Inc. | NYSE | Real Estate | Specialty REITs | sml | 21.8 | 358813 |
CTT | CatchMark Timber Trust, Inc. | NYSE | Real Estate | Specialty REITs | sml | 11.23 | 151260 |
CTVA | Corteva Inc. | NYSE | Materials | Specialty Chemicals | lrg | 62.35 | 1463536 |
CVBF | CVB Financial Corp. | NASD | Financial | Banks | mid | 27.74 | 322573 |
CVI | CVR Energy Inc. | NYSE | Energy | Exploration & Production | mid | 32.585 | 667119 |
CVS | CVS Health Corp. | NYSE | Health Care | Pharmaceuticals | lrg | 103.675 | 5068140 |
CVX | Chevron Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 158.915 | 5461798 |
CWEN | Clearway Energy, Inc. | NYSE | Utilities | Conventional Electricity | mid | 41.59 | 595938 |
D | Dominion Energy, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 85.66 | 1208281 |
DBI | Designer Brands Inc. | NYSE | Consumer Discretionary | Apparel Retailers | sml | 18.545 | 526410 |
DCGO | DocGo Inc. | NASD | Health Care | Health Care Providers | sml | 10.205 | 530912 |
DCP | DCP Midstream, LP | NYSE | Energy | Pipelines | mid | 38.285 | 5731676 |
DEN | Denbury Inc. | NYSE | Energy | Exploration & Production | mid | 92.26 | 1839151 |
DG | Dollar General Corp. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 257.49 | 1118596 |
DHR | Danaher Corp. | NYSE | Health Care | Medical Equipment | lrg | 294.405 | 1443378 |
DINO | HF Sinclair Corporation | NYSE | Energy | Exploration & Production | mid | 52.875 | 1787812 |
DK | Delek US Holdings, Inc. | NYSE | Energy | Exploration & Production | sml | 29.24 | 712468 |
DLTR | Dollar Tree, Inc. | NASD | Consumer Discretionary | Specialty Retailers | lrg | 168.09 | 905681 |
DNOW | NOW Inc. | NYSE | Energy | Oil Equipment & Services | sml | 11.09 | 331417 |
DNP | DNP Select Income Fund Inc. | NYSE | Financial | Asset Managers | mid | 11.565 | 225261 |
DOC | Physicians Realty Trust | NYSE | Real Estate | Specialty REITs | mid | 17.9 | 1007479 |
DOX | Amdocs Ltd. | NASD | Technology | Software | lrg | 90.39 | 365600 |
DQ | Daqo New Energy Corp. | NYSE | Materials | Specialty Chemicals | mid | 66.9 | 1049880 |
DRE | Duke Realty Corp. | NYSE | Real Estate | Industrial & Office REITs | lrg | 64.605 | 1020968 |
DSX | Diana Shipping Inc. | NYSE | Industrial | Marine Transportation | sml | 5.625 | 1037563 |
DTE | DTE Energy Co. | NYSE | Utilities | Conventional Electricity | lrg | 135.48 | 489264 |
DTM | DT Midstream Inc. | NYSE | Energy | Pipelines | mid | 57.755 | 405931 |
DUK | Duke Energy Corp. | NYSE | Utilities | Multiutilities | lrg | 112.555 | 1326693 |
DVAX | Dynavax Technologies Corp. | NASD | Health Care | Biotechnology | sml | 12.51 | 2470126 |
DVN | Devon Energy Corp. | NYSE | Energy | Exploration & Production | lrg | 67.895 | 11693629 |
DX | Dynex Capital, Inc. | NYSE | Real Estate | Mortgage REITs | sml | 16.37 | 644096 |
EBC | Eastern Bankshares Inc. | NASD | Financial | Banks | mid | 21.395 | 338079 |
EBR | Centrais Eletricas Brasileiras SA | NYSE | Utilities | Conventional Electricity | lrg | 9.6 | 1587232 |
ED | Consolidated Edison, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 100.935 | 646712 |
EIX | Edison Intl, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 71.8 | 1095395 |
ELF | e.l.f. Beauty, Inc. | NYSE | Consumer Staples | Personal Products | sml | 38.42 | 364519 |
ELP | Companhia Paranaense de Energia, SA | NYSE | Utilities | Multiutilities | lrg | 6.73 | 203552 |
ELV | Elevance Health, Inc. | NYSE | Health Care | Health Care Providers | lrg | 492.1 | 307532 |
ENB | Enbridge, Inc. | NYSE | Energy | Pipelines | lrg | 43.3 | 2707558 |
ENLC | EnLink Midstream, LLC | NYSE | Energy | Pipelines | mid | 10.805 | 5555013 |
ENPH | Enphase Energy Inc. | NASD | Technology | Renewable Energy Equipment | lrg | 294.49 | 1928222 |
EPC | Edgewell Personal Care Co. | NYSE | Consumer Staples | Personal Products | sml | 42.93 | 118390 |
EPD | Enterprise Products Partn | NYSE | Energy | Pipelines | lrg | 27.26 | 3336058 |
EPR | Entertainment Prop Trust | NYSE | Real Estate | Diversified REITs | mid | 51.81 | 366307 |
EQNR | Equinor ASA | NYSE | Energy | Integrated Oil & Gas | lrg | 38 | 1487987 |
ERF | Enerplus Corp. | NYSE | Energy | Exploration & Production | mid | 14.76 | 1694230 |
ES | Eversource Energy | NYSE | Utilities | Conventional Electricity | lrg | 93.89 | 421068 |
ET | Energy Transfer LP | NYSE | Energy | Pipelines | lrg | 11.9 | 11186122 |
ETR | Entergy Corp Hldg Co. | NYSE | Utilities | Conventional Electricity | lrg | 120.52 | 767071 |
EVOP | EVO Payments, Inc. | NASD | Technology | Software | sml | 33.49 | 617483 |
EVRG | Evergy, Inc. | NYSE | Utilities | Conventional Electricity | lrg | 70.88 | 404583 |
EXC | Exelon Corp. | NASD | Utilities | Conventional Electricity | lrg | 46.29 | 5527086 |
EXR | Extra Space Storage Inc. | NYSE | Real Estate | Specialty REITs | lrg | 212.775 | 381110 |
EXTR | Extreme Networks, Inc. | NASD | Technology | Telecom Equipment | sml | 14.425 | 1637394 |
FANG | Diamondback Energy, Inc. | NASD | Energy | Exploration & Production | lrg | 130.23 | 1989559 |
FBP | First Bancorp | NYSE | Financial | Banks | mid | 16.06 | 1088534 |
FCF | First Commonwlth Fncl Pa | NYSE | Financial | Banks | sml | 15.295 | 123973 |
FCPT | Four Corners Property Trust, Inc. | NYSE | Real Estate | Retail REITs | mid | 28.6 | 135407 |
FHI | Federated Hermes, Inc. | NYSE | Financial | Asset Managers | mid | 35.69 | 236236 |
FHN | First Horizon National Corp. | NYSE | Financial | Banks | lrg | 23.065 | 1746140 |
FIBK | First Interstate BancSystem Inc. | NASD | Financial | Banks | mid | 41.48 | 343282 |
FISV | Fiserv, Inc. | NASD | Technology | Software | lrg | 110.55 | 2724605 |
FLNG | Flex LNG Ltd. | NYSE | Industrial | Marine Transportation | sml | 35.925 | 402318 |
FLO | Flowers Foods, Inc. | NYSE | Consumer Staples | Food Products | mid | 28.115 | 880902 |
FNB | F.N.B. Corp. | NYSE | Financial | Banks | mid | 12.89 | 812066 |
FNKO | Funko, Inc. | NASD | Consumer Discretionary | Clothing & Accessories | sml | 22.36 | 314990 |
FSK | FS Investment Corp. | NYSE | Financial | Asset Managers | mid | 22.285 | 777931 |
FSLR | First Solar Inc. | NASD | Technology | Renewable Energy Equipment | mid | 118.045 | 2031435 |
FULT | Fulton Financial Corp. | NASD | Financial | Banks | mid | 17.66 | 485461 |
G | Genpact Ltd. | NYSE | Industrial | Business Support Services | mid | 48.62 | 544002 |
GCP | GCP Applied Technologies Inc. | NYSE | Materials | Specialty Chemicals | mid | 31.795 | 678707 |
GD | General Dynamics Corp. | NYSE | Industrial | Defense | lrg | 243.65 | 747554 |
GFF | Griffon Corp. | NYSE | Industrial | Building Materials | sml | 33.505 | 175734 |
GIS | General Mills Inc. | NYSE | Consumer Staples | Food Products | lrg | 77.465 | 2130384 |
GL | Globe Life Inc. | NYSE | Financial | Life Insurance | mid | 104.77 | 192668 |
GLNCY | Glencore plc | OTCMKT | Energy | Integrated Oil & Gas | mid | 11.88 | 745009 |
GLNG | Golar LNG Ltd | NASD | Energy | Oil Equipment & Services | mid | 28.695 | 1361454 |
GLPI | Gaming and Leisure Properties, Inc. | NASD | Real Estate | Specialty REITs | lrg | 52.645 | 1380464 |
GNW | Genworth Financial Inc. | NYSE | Financial | Life Insurance | sml | 4.41 | 2076390 |
GO | Grocery Outlet Holding Corp. | NASD | Consumer Staples | Food Retailers | mid | 42.33 | 1254452 |
GPC | Genuine Parts Co. | NYSE | Consumer Discretionary | Auto Parts | lrg | 160.05 | 460673 |
GPK | Graphic Packaging Holding Co. | NYSE | Materials | Containers & Packaging | mid | 23.54 | 2582003 |
GRBK | Green Brick Partners, Inc. | NYSE | Real Estate | Real Estate Development | sml | 29.73 | 162761 |
GTLS | Chart Industries Inc. | NYSE | Energy | Oil Equipment & Services | mid | 198.05 | 300934 |
HAE | Haemonetics Corp. | NYSE | Health Care | Medical Supplies | mid | 76.385 | 416375 |
HCC | Warrior Met Coal Inc. | NYSE | Energy | Coal | sml | 35.07 | 421573 |
HDSN | Hudson Technologies, Inc. | NASD | Industrial | Business Support Services | sml | 10.055 | 597085 |
HES | Hess Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 116.99 | 1014584 |
HESM | Hess Midstream Partners LP | NYSE | Energy | Pipelines | sml | 30.63 | 493014 |
HLIT | Harmonic, Inc. | NASD | Technology | Telecom Equipment | sml | 11.45 | 843308 |
HOMB | Home BancShares Inc. | NYSE | Financial | Banks | mid | 25.345 | 519822 |
HOPE | Hope Bancorp, Inc. | NASD | Financial | Banks | sml | 15.61 | 232580 |
HRB | H & R Block, Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 48.47 | 1802458 |
HRL | Hormel Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 50.905 | 582703 |
HRMY | Harmony Biosciences Holdings Inc. | NASD | Health Care | Biotechnology | mid | 46.25 | 556296 |
HSBC | HSBC Holdings PLC | NYSE | Financial | Banks | lrg | 32.42 | 1345547 |
HST | Host Hotels & Resorts Inc. | NYSE | Real Estate | Hotel & Lodging REITs | lrg | 19.545 | 5854939 |
HSY | Hershey Foods Corp. | NYSE | Consumer Staples | Food Products | lrg | 230.705 | 297994 |
HUM | Humana, Inc. | NYSE | Health Care | Health Care Providers | lrg | 496.11 | 438774 |
HWC | Hancock Whitney Corp. | NASD | Financial | Banks | mid | 52.22 | 187656 |
HWM | Howmet Aerospace Inc. | NYSE | Industrial | Diversified Industrials | lrg | 38.525 | 1815641 |
HXL | Hexcel Corp. | NYSE | Industrial | Aerospace | mid | 62.78 | 254946 |
IBM | International Business Machines | NYSE | Technology | Computer Services | lrg | 139.005 | 2543307 |
IBN | Icici Bank Ltd. | NYSE | Financial | Banks | lrg | 22.31 | 4375235 |
IMXI | International Money Express, Inc. | NASD | Industrial | Business Support Services | sml | 25.915 | 414302 |
IRM | Iron Mountain, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 55.02 | 805600 |
IT | Gartner Group, Inc. | NYSE | Technology | Computer Services | lrg | 314.86 | 234508 |
ITUB | Itau Unibanco Banco Multiplo SA | NYSE | Financial | Banks | lrg | 5.215 | 30885380 |
IVT | InvenTrust Properties Corp. | NYSE | Real Estate | Retail REITs | sml | 29.17 | 164983 |
JBL | Jabil, Inc. | NYSE | Technology | Electrical Components | mid | 65.26 | 646563 |
JKHY | Jack Henry & Associates, Inc. | NASD | Technology | Computer Services | lrg | 203.46 | 538723 |
JKS | Jinkosolar Holding Co. Ltd. | NYSE | Technology | Renewable Energy Equipment | mid | 62.92 | 1504350 |
K | Kellogg Co. | NYSE | Consumer Staples | Food Products | lrg | 75.899 | 1164379 |
KBR | KBR Inc. | NYSE | Industrial | Heavy Construction | mid | 52.18 | 1181783 |
KDP | Keurig Dr Pepper Inc. | NASD | Consumer Staples | Soft Drinks | lrg | 40.065 | 5347886 |
KLAC | KLA Corp. | NASD | Technology | Semiconductors | lrg | 382.11 | 881086 |
KMB | Kimberly Clark Corp. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 137.03 | 754214 |
KMI | Kinder Morgan Inc. | NYSE | Energy | Pipelines | lrg | 18.885 | 9675109 |
KNX | Knight-Swift Transportation Holdings Inc. | NYSE | Industrial | Trucking | mid | 55.9 | 791281 |
KO | Coca Cola Co. | NYSE | Consumer Staples | Soft Drinks | lrg | 65.175 | 4369531 |
KODK | Eastman Kodak Co. | NYSE | Consumer Discretionary | Recreational Products | sml | 6.905 | 1024650 |
KT | KT Corp. | NYSE | Communication Services | Fixed Telecommunications | mid | 14.01 | 1151702 |
KYN | Kayne Anderson MLP Investment Co. | NYSE | Financial | Asset Managers | sml | 9.509 | 398034 |
LADR | Ladder Capital Corp. | NYSE | Financial | Mortgage Finance | sml | 11.5 | 193451 |
LHCG | LHC Group Inc. | NASD | Health Care | Health Care Providers | mid | 162.88 | 254305 |
LHX | L3Harris Technologies Inc. | NYSE | Industrial | Defense | lrg | 238.64 | 313075 |
LKNCY | Luckin Coffee Inc. | OTCMKT | Consumer Discretionary | Restaurants & Bars | 14.52 | 847158 | |
LKQ | LKQ Corp. | NASD | Consumer Discretionary | Auto Parts | lrg | 56.23 | 660573 |
LLY | Eli Lilly & Co. | NYSE | Health Care | Pharmaceuticals | lrg | 316.64 | 1772122 |
LMT | Lockheed Martin Corp. | NYSE | Industrial | Defense | lrg | 439.37 | 717695 |
LNT | Alliant Energy Corp. | NASD | Utilities | Conventional Electricity | lrg | 64.185 | 706998 |
LNTH | Lantheus Holdings, Inc. | NASD | Health Care | Medical Supplies | mid | 82.8 | 454187 |
LPG | Dorian LPG Ltd. | NYSE | Energy | Oil Equipment & Services | sml | 15.585 | 319741 |
LPLA | LPL Financial Holdings Inc. | NASD | Financial | Investment Services | lrg | 231.59 | 464132 |
LSCC | Lattice Semiconductor Corp. | NASD | Technology | Semiconductors | mid | 62.24 | 788623 |
LSI | Life Storage, Inc. | NYSE | Real Estate | Specialty REITs | mid | 137 | 315398 |
LTHM | Livent Corp. | NYSE | Materials | Specialty Chemicals | mid | 30.614 | 2662852 |
LW | Lamb Weston Holdings, Inc. | NYSE | Consumer Staples | Food Products | lrg | 82.05 | 478899 |
MANT | ManTech Intl Corp. | NASD | Industrial | Defense | mid | 95.87 | 184236 |
MAT | Mattel, Inc. | NASD | Consumer Discretionary | Toys | mid | 24.125 | 1832375 |
MCD | McDonalds Corp. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 266.46 | 1065711 |
MCK | McKesson Corp. | NYSE | Health Care | Pharmaceuticals | lrg | 368.52 | 515019 |
MDLZ | Mondelez International, Inc. | NASD | Consumer Staples | Food Products | lrg | 65.515 | 2570663 |
MDU | MDU Resources Group, Inc. | NYSE | Industrial | Building Materials | mid | 32.076 | 662524 |
MET | Metlife, Inc. | NYSE | Financial | Life Insurance | lrg | 67.985 | 1865926 |
MMC | Marsh and McLennan Co. | NYSE | Financial | Insurance Brokers | lrg | 172.93 | 615534 |
MMP | Magellan Midstream Partners, LP | NYSE | Energy | Pipelines | lrg | 52.469 | 496393 |
MNRL | Brigham Minerals, Inc. | NYSE | Materials | General Mining | sml | 29.82 | 302634 |
MNST | Monster Beverage Corp. | NASD | Consumer Staples | Soft Drinks | lrg | 91.43 | 1061314 |
MNTK | Montauk Renewables Inc. | NASD | Utilities | Conventional Electricity | sml | 17.72 | 936440 |
MOS | Mosaic Co. | NYSE | Materials | Specialty Chemicals | lrg | 54.7 | 2311768 |
MPC | Marathon Petroleum Corp. | NYSE | Energy | Integrated Oil & Gas | lrg | 100.6 | 3156473 |
MPLX | MPLX LP | NYSE | Energy | Pipelines | lrg | 32.82 | 969863 |
MPWR | Monolithic Power Systems, Inc. | NASD | Technology | Semiconductors | lrg | 527.98 | 281028 |
MRK | Merck & Co., Inc. | NYSE | Health Care | Pharmaceuticals | lrg | 91.31 | 4858730 |
MRTN | Marten Transport, Ltd. | NASD | Industrial | Trucking | sml | 22.44 | 219863 |
MSI | Motorola Solutions Inc. | NYSE | Technology | Telecom Equipment | lrg | 256.23 | 321425 |
MTB | M&T Bank Corp. | NYSE | Financial | Banks | lrg | 191.09 | 568167 |
MTDR | Matador Resources Co. | NYSE | Energy | Exploration & Production | mid | 60.48 | 807253 |
MTG | MGICInvt Corp Wis | NYSE | Financial | Mortgage Finance | mid | 15.595 | 1522067 |
