Welcome to our list of Top Trending Stocks – a free service that helps you find the hottest U.S.-based stocks and ETFs. Our list is updated daily and contains stocks that are locked in a clear uptrend, based on our proven technical analysis. This is a free service. Learn more about our premium membership services here.
Symbol | Name | Exchange | Sector | Industry | Universe | Last Close | Volume |
---|---|---|---|---|---|---|---|
PLTR | Palantir Technologies, Inc. | NASD | Technology | Software | lrg | 112.78 | 102304544 |
ABEV | Ambev SA | NYSE | Consumer Staples | Brewers | lrg | 2.465 | 44515913 |
T | AT&T, Inc. | NYSE | Communication Services | Fixed Telecommunications | lrg | 26.79 | 36686006 |
ERIC | Ericsson Telephone Co. | NASD | Technology | Telecom Equipment | lrg | 8.19 | 24265838 |
VZ | Verizon Communications | NYSE | Communication Services | Fixed Telecommunications | lrg | 41.88 | 23172789 |
PSLV | Sprott Physical Silver Trust ETF | NYSE | etf | 11.095 | 22363877 | ||
KVUE | Kenvue Inc. | NYSE | Consumer Staples | Personal Products | lrg | 23.01 | 22196710 |
VRN | Veren Inc. | NYSE | Energy | Exploration & Production | mid | 6.14 | 21482239 |
NGD | New Gold Inc. | AMEX | Materials | Gold Mining | mid | 3.385 | 21310701 |
ITUB | Itau Unibanco Banco Multiplo SA | NYSE | Financial | Banks | lrg | 6.145 | 21301290 |
ADT | ADT Inc | NYSE | Industrial | Diversified Industrials | mid | 7.855 | 21210011 |
NOK | Nokia Corp. | NYSE | Technology | Telecom Equipment | lrg | 4.99 | 20942605 |
UBER | Uber Technologies, Inc. | NYSE | Technology | Software | lrg | 77.71 | 19892328 |
HL | Hecla Mining Co. | NYSE | Materials | Gold Mining | mid | 5.845 | 16822857 |
GOLD | Barrick Gold Corp. | NYSE | Materials | Gold Mining | lrg | 19.04 | 16769952 |
KO | Coca Cola Co. | NYSE | Consumer Staples | Soft Drinks | lrg | 71.91 | 16071563 |
KGC | Kinross Gold Corp. | NYSE | Materials | Gold Mining | lrg | 14.495 | 15283191 |
WMT | Walmart Inc. | NYSE | Consumer Staples | Personal Products | lrg | 95.05 | 15189646 |
LYG | Lloyds TSB Group Plc | NYSE | Financial | Banks | lrg | 3.95 | 14601114 |
HLN | Haleon Plc | NYSE | Health Care | Pharmaceuticals | lrg | 10.185 | 14546741 |
APH | Amphenol Corp. | NYSE | Technology | Electrical Components | lrg | 75.85 | 14204469 |
GILD | Gilead Sciences, Inc. | NASD | Health Care | Biotechnology | lrg | 103.17 | 14137190 |
TMUS | T-Mobile US, Inc. | NASD | Communication Services | Mobile Telecommunications | lrg | 232.77 | 13532101 |
VOD | Vodafone Group Public Limited Company | NASD | Communication Services | Mobile Telecommunications | lrg | 9.35 | 12665898 |
NEM | Newmont Corporation | NYSE | Materials | Gold Mining | lrg | 53.93 | 12251808 |
BCS | Barclays Plc | NYSE | Financial | Banks | lrg | 15.805 | 11093687 |
IAG | IAMGOLD Corp. | NYSE | Materials | Gold Mining | mid | 7.03 | 10163969 |
CL | Colgate-Palmolive Co. | NYSE | Consumer Staples | Personal Products | lrg | 93.92 | 9561415 |
KDP | Keurig Dr Pepper Inc. | NASD | Consumer Staples | Soft Drinks | lrg | 34.4 | 9547664 |
KR | Kroger Co. | NYSE | Consumer Staples | Food Retailers | lrg | 70.02 | 8808665 |
FSM | Fortuna Mining Corp. | NYSE | Materials | Nonferrous Metals | mid | 6.065 | 8536531 |
PM | Philip Morris Intl Inc. | NYSE | Consumer Staples | Tobacco | lrg | 170.19 | 7448796 |
TRP | TC Energy Corp. | NYSE | Energy | Pipelines | lrg | 49.595 | 6876729 |
MDLZ | Mondelez International, Inc. | NASD | Consumer Staples | Food Products | lrg | 65.59 | 6400841 |
EQX | Equinox Gold Corp. | AMEX | mid | 6.695 | 6325772 | ||
CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Multiutilities | lrg | 38.17 | 6288151 |
BEKE | KE Holdings, Inc. | NYSE | Communication Services | Internet | lrg | 21.4 | 6259965 |
EXC | Exelon Corp. | NASD | Utilities | Conventional Electricity | lrg | 46.22 | 6241379 |
ACI | Albertsons Companies, Inc | NYSE | Consumer Staples | Food Retailers | lrg | 21.905 | 5807118 |
GME | Gamestop Corp. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 27.46 | 5772014 |
MO | Altria Group Inc. | NYSE | Consumer Staples | Tobacco | lrg | 58.27 | 5649376 |
HMY | Harmony Gold Mining Co. Ltd. | NYSE | Materials | Gold Mining | mid | 15.39 | 5524474 |
VICI | VICI Properties, Inc. | NYSE | Real Estate | Real Estate Development | lrg | 32.235 | 5387563 |
X | USX-US Steel Group, Inc. | NYSE | Materials | Steel | mid | 42.67 | 5008317 |
CVS | CVS Health Corp. | NYSE | Health Care | Pharmaceuticals | lrg | 65.31 | 4994543 |
FNMA | Federal National Mortgage | OTCMKT | Financial | Mortgage Finance | mid | 6.3 | 4846305 |
EZPW | EZCORP, Inc. | NASD | Financial | Consumer Finance | sml | 16.32 | 4808451 |
ABT | Abbott Laboratories | NYSE | Health Care | Pharmaceuticals | lrg | 128.85 | 4784930 |
FE | Firstenergy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 42.37 | 4767549 |
SVM | Silvercorp Metals, Inc. | AMEX | Materials | Nonferrous Metals | sml | 3.725 | 4752092 |
PPL | PPL Corp. | NYSE | Utilities | Conventional Electricity | lrg | 35.935 | 4728569 |
CNK | Cinemark Holdings Corp. | NYSE | Consumer Discretionary | Recreational Services | mid | 29.535 | 4595348 |
SAN | Banco Santander SA | NYSE | Financial | Banks | lrg | 7.255 | 4498956 |
IBN | Icici Bank Ltd. | NYSE | Financial | Banks | lrg | 33.215 | 4458101 |
WMB | Williams Cos., Inc. | NYSE | Energy | Pipelines | lrg | 59 | 4448303 |
XEL | Xcel Energy | NASD | Utilities | Conventional Electricity | lrg | 69 | 4380257 |
CPRT | Copart, Inc. | NASD | Industrial | Transportation Services | lrg | 60.9 | 4360004 |
LKQ | LKQ Corp. | NASD | Consumer Discretionary | Auto Parts | lrg | 37.41 | 4320572 |
PHYS | Sprott Physical Gold Trust | NYSE | Financial | Asset Managers | mid | 25.14 | 4305369 |
EBAY | eBay, Inc. | NASD | Consumer Discretionary | Special Consumer Services | lrg | 67.83 | 4106462 |
TJX | TJX Cos., Inc. | NYSE | Consumer Discretionary | Apparel Retailers | lrg | 126.55 | 4102428 |
SAND | Sandstorm Gold Ltd. | NYSE | Materials | Gold Mining | mid | 8.435 | 4064498 |
GFI | Gold Fields Ltd. | NYSE | Materials | Gold Mining | lrg | 21.81 | 4023537 |
BULL | Webull Corp. - Ordinary Shares - Class A | NASD | 17.27 | 4012932 | |||
TME | Tencent Music Entertainment Group | NYSE | Communication Services | Entertainment | lrg | 13.355 | 4001377 |
SRAD | Sportradar Group AG | NASD | Technology | Software | mid | 22.45 | 4000979 |
NWG | NatWest Group Plc | NYSE | Financial | Banks | lrg | 12.85 | 3968587 |
GEV | GE Vernova LLC | NYSE | Technology | Renewable Energy Equipment | lrg | 372.38 | 3948686 |
NFLX | Netflix, Inc. | NASD | Communication Services | Internet | lrg | 1101.53 | 3880150 |
MNST | Monster Beverage Corp. | NASD | Consumer Staples | Soft Drinks | lrg | 58.67 | 3847317 |
O | Realty Income Corp. | NYSE | Real Estate | Retail REITs | lrg | 56.9 | 3817890 |
CHWY | Chewy Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 36.79 | 3648476 |
ENB | Enbridge, Inc. | NYSE | Energy | Pipelines | lrg | 46.2 | 3573199 |
RPRX | Royalty Pharma Plc | NASD | Health Care | Biotechnology | lrg | 32.2 | 3434657 |
BTI | British American Tobacco PLC | NYSE | Consumer Staples | Tobacco | lrg | 42.05 | 3364147 |
PLYA | Playa Hotels & Resorts N.V | NASD | Consumer Discretionary | Hotels | sml | 13.43 | 3289666 |
NI | Nisource, Inc. | NYSE | Utilities | Gas Distribution | lrg | 39.44 | 3215670 |
FAST | Fastenal Co. | NASD | Industrial | Industrial Suppliers | lrg | 80.73 | 3195014 |
ASM | Avino Silver & Gold Mines Ltd. | AMEX | Materials | Gold Mining | sml | 2.105 | 3191579 |
AEM | Agnico Eagle Mines Ltd. | NYSE | Materials | Gold Mining | lrg | 118.61 | 3163256 |
TD | Toronto Dominion Bank | NYSE | Financial | Banks | lrg | 62.16 | 3159710 |
SGI | Somnigroup International Inc. | NYSE | Consumer Discretionary | Furnishings | lrg | 60.73 | 3107166 |
JWN | Nordstrom, Inc. | NYSE | Consumer Discretionary | Apparel Retailers | mid | 24.15 | 3083450 |
BRO | Brown & Brown Inc. | NYSE | Financial | Property-Casualty Insurance | lrg | 114.43 | 3080468 |
CMS | CMS Energy Corp. | NYSE | Utilities | Conventional Electricity | lrg | 72.2 | 2932267 |
SO | Southern Co. | NYSE | Utilities | Conventional Electricity | lrg | 90.44 | 2884810 |
AEP | American Elec Pwr Co., Inc. | NASD | Utilities | Conventional Electricity | lrg | 106.74 | 2841772 |
HDB | HDFC Bank Ltd. | NYSE | Financial | Banks | lrg | 72.14 | 2772559 |
GEO | GEO Group, Inc. | NYSE | Real Estate | Specialty REITs | mid | 30.55 | 2745242 |
BRK/B | Berkshire Hathaway, Inc. | NYSE | Financial | Reinsurance | lrg | 531.12 | 2625596 |
KMB | Kimberly Clark Corp. | NYSE | Consumer Staples | Nondurable Home Products | lrg | 131.62 | 2611096 |
PAAS | Pan American Silver Corp. | NYSE | Materials | Gold Mining | lrg | 25.46 | 2609283 |
AIG | American Intl Group, Inc. | NYSE | Financial | Full Line Insurance | lrg | 81.21 | 2607136 |
SONY | Sony Group Corporation | NYSE | Technology | Electronic Equipment | lrg | 24.96 | 2600283 |
ADMA | ADMA Biologics, Inc. | NASD | Health Care | Biotechnology | mid | 21.86 | 2597127 |
YALA | Yalla Group Limited | NYSE | Technology | Software | sml | 7.776 | 2583527 |
SPOT | Spotify Technology S.A. | NYSE | Communication Services | Internet | lrg | 620.58 | 2572011 |
AGRO | Adecoagro SA | NYSE | Consumer Staples | Food Products | sml | 9.915 | 2561699 |
DB | Deutsche Bank AG | NYSE | Financial | Banks | lrg | 25.69 | 2552501 |
AU | Anglogold Ashanti Ltd. | NYSE | Materials | Gold Mining | lrg | 39.59 | 2546512 |
ED | Consolidated Edison, Inc. | NYSE | Utilities | Multiutilities | lrg | 110.43 | 2528419 |
ROL | Rollins, Inc. | NYSE | Industrial | Industrial Suppliers | lrg | 55.31 | 2493549 |
AMT | American Tower Corp. | NYSE | Real Estate | Specialty REITs | lrg | 210.82 | 2452398 |
DUK | Duke Energy Corp. | NYSE | Utilities | Multiutilities | lrg | 119.83 | 2384239 |
CB | Chubb Ltd. | NYSE | Financial | Property-Casualty Insurance | lrg | 279.045 | 2371497 |
UL | Unilever PLC | NYSE | Consumer Staples | Personal Products | lrg | 62.63 | 2318499 |
ETR | Entergy Corp Hldg Co. | NYSE | Utilities | Conventional Electricity | lrg | 84.6 | 2312262 |
HTHT | H World Group Limited | NASD | Consumer Discretionary | Hotels | lrg | 33.75 | 2293004 |
RYAN | Ryan Specialty Group Holdings Inc. | NYSE | Financial | Property-Casualty Insurance | lrg | 64.85 | 2281515 |
INVH | Invitation Homes Inc. | NYSE | Real Estate | Real Estate Development | lrg | 33.775 | 2273774 |
CSGP | CoStar Group, Inc. | NASD | Real Estate | Real Estate Services | lrg | 82.82 | 2271795 |
TAP | Molson Coors Brewing Co. | NYSE | Consumer Staples | Brewers | lrg | 56.81 | 2268450 |
INTR | Inter & Co Inc. | NASD | Financial | Banks | sml | 6.67 | 2242210 |
AGI | Alamos Gold Inc. | NYSE | Materials | Gold Mining | lrg | 27.95 | 2235665 |
MCD | McDonalds Corp. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 316.56 | 2227420 |
NVS | Novartis A G | NYSE | Health Care | Pharmaceuticals | lrg | 112.13 | 2211930 |
OHI | Omega Healthcare Invs, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 37.73 | 2207526 |
K | Kellanova | NYSE | Consumer Staples | Food Products | lrg | 82.61 | 2197856 |
TAK | Takeda Pharmaceutical Co. Ltd. | NYSE | Health Care | Pharmaceuticals | lrg | 15.025 | 2175510 |
AJG | Gallagher Arthur J & Co. | NYSE | Financial | Property-Casualty Insurance | lrg | 322.05 | 2157923 |
CXW | CoreCivic, Inc. | NYSE | Industrial | Business Support Services | mid | 22.23 | 2143533 |
WM | Waste Management, Inc. | NYSE | Industrial | Waste & Disposal Services | lrg | 228.22 | 2111633 |
BUD | Anheuser-Busch InBev ADR | NYSE | Consumer Staples | Brewers | lrg | 65 | 2079725 |
EHC | Encompass Health Corp. | NYSE | Health Care | Health Care Providers | lrg | 113.37 | 2075488 |
EVRG | Evergy, Inc. | NASD | Utilities | Conventional Electricity | lrg | 67.88 | 2008769 |
ING | Ing Groep NV ADR | NYSE | Financial | Life Insurance | lrg | 19.175 | 2007852 |
SBRA | Sabra Healthcare REIT Inc. | NASD | Real Estate | Specialty REITs | mid | 17.429 | 1986754 |
RSG | Republic Services, Inc. | NYSE | Industrial | Waste & Disposal Services | lrg | 243.58 | 1907436 |
WEC | WEC Energy Group, Inc. | NYSE | Utilities | Multiutilities | lrg | 107.69 | 1867834 |
TU | Telus Corp. | NYSE | Communication Services | Fixed Telecommunications | lrg | 14.97 | 1827150 |
COR | Cencora Inc. | NYSE | Health Care | Medical Supplies | lrg | 285.87 | 1812799 |
WRB | W. R. Berkley Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 70.45 | 1805215 |
PGR | Progressive Corp. | NYSE | Financial | Property-Casualty Insurance | lrg | 265 | 1802768 |
NRG | NRG Energy Inc. | NYSE | Utilities | Conventional Electricity | lrg | 108.33 | 1801876 |
HIG | Hartford Financial Services Group, Inc. | NYSE | Financial | Full Line Insurance | lrg | 118.69 | 1796005 |
VIRT | Virtu Financial, Inc. | NASD | Financial | Investment Services | mid | 38.36 | 1791801 |
CAH | Cardinal Health, Inc. | NYSE | Health Care | Medical Supplies | lrg | 137.52 | 1771151 |
PROSY | Prosus NV | OTCMKT | 9.23 | 1765527 | |||
MRX | Marex Group Plc | NASD | Financial | Investment Services | mid | 42.74 | 1762089 |
ADC | Agree Realty Corp. | NYSE | Real Estate | Retail REITs | mid | 75.7 | 1729214 |
EXEL | Exelixis, Inc. | NASD | Health Care | Biotechnology | lrg | 37.43 | 1726009 |
AFL | Aflac, Inc. | NYSE | Financial | Life Insurance | lrg | 107.94 | 1704561 |
NTR | Nutrien Ltd. | NYSE | Materials | Specialty Chemicals | lrg | 54.06 | 1693579 |
CME | CME Group Inc. | NASD | Financial | Investment Services | lrg | 266.3 | 1659869 |
EPRT | Essential Properties Realty Trust, Inc. | NYSE | Real Estate | Diversified REITs | mid | 31.71 | 1632602 |
HWM | Howmet Aerospace Inc. | NYSE | Industrial | Diversified Industrials | lrg | 135.71 | 1586384 |
AM | Antero Midstream Corp. | NYSE | Energy | Integrated Oil & Gas | mid | 16.875 | 1566483 |
AACT | Ares Acquisition Corporation II - Ordinary Shares - Class A | NYSE | 11.25 | 1561271 | |||
AMH | American Homes 4 Rent | NYSE | Real Estate | Residential REITs | lrg | 36.84 | 1520756 |
OPCH | Option Care Health Inc. | NASD | Health Care | Health Care Providers | mid | 32.9 | 1518665 |
RYCEY | Rolls Royce Holdings plc | OTCMKT | Industrial | Aerospace | mid | 10.2 | 1516096 |
OKTA | Okta, Inc. | NASD | Technology | Software | lrg | 103.38 | 1510054 |
EBR | Centrais Eletricas Brasileiras SA | NYSE | Utilities | Conventional Electricity | lrg | 7.635 | 1499282 |
CCEP | Coca-Cola Europacific Partners Plc | NASD | Consumer Staples | Soft Drinks | lrg | 87.88 | 1498728 |
BBVA | Banco Bilbao Vizcaya Argentaria, SA | NYSE | Financial | Banks | lrg | 14.23 | 1498524 |
WELL | Welltower Inc. | NYSE | Real Estate | Specialty REITs | lrg | 147.01 | 1489974 |
LTH | Life Time Group Holdings Inc. | NYSE | Consumer Discretionary | Recreational Services | mid | 31.16 | 1465651 |
TGTX | TG Therapeutics, Inc. | NASD | Health Care | Pharmaceuticals | mid | 41.33 | 1454292 |
KTOS | Kratos Defense & Security Solutions, Inc. | NASD | Industrial | Defense | mid | 33.59 | 1450203 |
BJ | BJ's Wholesale Club Holdings, Inc. | NYSE | Consumer Discretionary | Specialty Retailers | lrg | 111.98 | 1437684 |
WPM | Wheaton Precious Metals Corp. | NYSE | Materials | Nonferrous Metals | lrg | 81.66 | 1434948 |
TSN | Tyson Foods Inc Cl A | NYSE | Consumer Staples | Food Products | lrg | 60.62 | 1424626 |
CI | CIGNA Corp. | NYSE | Health Care | Health Care Providers | lrg | 335.51 | 1394689 |
VRSN | VeriSign, Inc. | NASD | Technology | Computer Services | lrg | 272.79 | 1384395 |
BECN | Beacon Roofing Supply Inc. | NASD | Consumer Discretionary | Home Improvement Retailers | mid | 124.19 | 1371723 |
KT | KT Corp. | NYSE | Communication Services | Fixed Telecommunications | mid | 18.7 | 1363611 |
NOC | Northrop Grumman Corp. | NYSE | Industrial | Defense | lrg | 473.17 | 1327976 |
EAT | Brinker Intl, Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 159.296 | 1326235 |
LOAR | Loar Holdings Inc. | NYSE | Industrial | Aerospace | mid | 96.94 | 1311784 |
AEE | Ameren Corp. | NYSE | Utilities | Multiutilities | lrg | 98.31 | 1301809 |
HRB | H & R Block, Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 59.695 | 1292736 |
HSBC | HSBC Holdings PLC | NYSE | Financial | Banks | lrg | 55.99 | 1281822 |
CORT | Corcept Therapeutics Inc. | NASD | Health Care | Pharmaceuticals | lrg | 71.71 | 1276607 |
LKNCY | Luckin Coffee Inc. | OTCMKT | Consumer Discretionary | Restaurants & Bars | 32.99 | 1266204 | |
WCN | Waste Connections, Inc. | NYSE | Industrial | Waste & Disposal Services | lrg | 194.29 | 1256459 |
ORI | Old Republic Intl Corp. | NYSE | Financial | Property-Casualty Insurance | mid | 37.3 | 1250928 |
BAESY | BAE Systems Plc | OTCMKT | Industrial | Defense | mid | 91.23 | 1240155 |
AWK | American Water Works Co. Inc. | NYSE | Utilities | Water | lrg | 143.91 | 1188270 |
CTAS | Cintas Corp. | NASD | Industrial | Business Support Services | lrg | 208.4 | 1165372 |
LNG | Cheniere Energy, Inc. | NYSE | Energy | Exploration & Production | lrg | 233.23 | 1164522 |
WTRG | Essential Utilities, Inc. | NYSE | Utilities | Water | mid | 40.135 | 1150372 |
DUOL | Duolingo Inc. | NASD | Technology | Software | lrg | 381.83 | 1133054 |
DTE | DTE Energy Co. | NYSE | Utilities | Conventional Electricity | lrg | 134.75 | 1123607 |
TGI | Triumph Group, Inc. | NYSE | Industrial | Aerospace | sml | 25.295 | 1111541 |
UNM | Unum Group | NYSE | Financial | Life Insurance | lrg | 78.44 | 1108232 |
VTR | Ventas, Inc. | NYSE | Real Estate | Specialty REITs | lrg | 68.15 | 1101914 |
ATO | Atmos Energy Corp. | NYSE | Utilities | Gas Distribution | lrg | 158.17 | 1099714 |
UGI | UGI Corp Holding Co. | NYSE | Utilities | Gas Distribution | mid | 32.64 | 1080286 |
EGO | Eldorado Gold Corp. | NYSE | Materials | Gold Mining | mid | 19.06 | 1068725 |
YOU | Clear Secure Inc. | NYSE | Technology | Software | mid | 25.32 | 1042304 |
TRV | The Travelers Cos., Inc. | NYSE | Financial | Property-Casualty Insurance | lrg | 259.16 | 1037025 |
DGX | Quest Diagnostics Inc. | NYSE | Health Care | Health Care Providers | lrg | 173.755 | 1029948 |
HALO | Halozyme Therapeutics Inc. | NASD | Health Care | Biotechnology | mid | 60.49 | 1016028 |
VRSK | Verisk Analytics Inc. | NASD | Industrial | Business Support Services | lrg | 286.05 | 1011895 |
DPZ | Domino's Pizza Group LTD | NASD | Consumer Discretionary | Restaurants & Bars | lrg | 487.58 | 1011286 |
MWA | Mueller Water Products Inc. | NYSE | Industrial | Building Materials | mid | 26.2 | 987257 |
NOMD | Nomad Foods Limited | NYSE | Consumer Staples | Food Products | mid | 19.38 | 979192 |
OLLI | Ollie's Bargain Outlet Holdings Inc. | NASD | Consumer Discretionary | Broadline Retailers | mid | 107.31 | 968108 |
NTDOY | Nintendo Co. Ltd. | OTCMKT | Consumer Discretionary | Toys | mid | 19.875 | 967177 |
SPRY | ARS Pharmaceuticals, Inc. | NASD | sml | 13.75 | 966380 | ||
AZEK | AZEK Company Inc | NYSE | Industrial | Building Materials | mid | 49.35 | 963839 |
ORLA | Orla Mining Ltd. | AMEX | mid | 10.695 | 958694 | ||
OR | Osisko Gold Royalties Ltd. | NYSE | Materials | Gold Mining | mid | 23.36 | 953927 |
FMCC | Federal Home Loan Mortgage Corp. | OTCMKT | Financial | Mortgage Finance | 5.18 | 952642 | |
OGE | OGE Energy Corp. | NYSE | Utilities | Conventional Electricity | mid | 44.86 | 945335 |
BVN | Compania de Minas Buenaventura SA | NYSE | Materials | Gold Mining | mid | 14.57 | 938723 |
SFM | Sprouts Farmers Market Inc. | NASD | Consumer Staples | Food Retailers | lrg | 168.03 | 915879 |
DOLE | Dole Plc | NYSE | Consumer Staples | Food Products | sml | 14.79 | 882018 |
ORGO | Organogenesis Holdings Inc. | NASD | Health Care | Medical Supplies | sml | 4.545 | 881979 |
BRBR | Bellring Brands Inc | NYSE | Consumer Staples | Food Products | mid | 75.14 | 872474 |
SBAC | SBA Communications Corp. | NASD | Real Estate | Specialty REITs | lrg | 222.09 | 856901 |
SUPV | Grupo Supervielle SA | NYSE | Financial | Banks | sml | 15.84 | 854875 |
GLNG | Golar LNG Ltd | NASD | Energy | Oil Equipment & Services | mid | 40.31 | 819896 |
DRI | Darden Restaurants, Inc. | NYSE | Consumer Discretionary | Restaurants & Bars | lrg | 199.09 | 808214 |
ULS | UL Solutions Inc. | NYSE | Industrial | Business Support Services | mid | 57.64 | 807206 |
FNF | Fidelity National Financial, Inc. | NYSE | Financial | Mortgage Finance | lrg | 62.67 | 805117 |
EVRI | Everi Holdings Inc. | NYSE | Consumer Discretionary | Gambling | sml | 13.84 | 798387 |
PLX | Protalix BioTherapeutics, Inc. | AMEX | Health Care | Biotechnology | sml | 2.85 | 794927 |
DESP | Despegar.com, Corp. | NYSE | Technology | Computer Services | sml | 19.145 | 762134 |
MOH | Molina Healthcare, Inc. | NYSE | Health Care | Health Care Providers | lrg | 314.7 | 753916 |
PNW | Pinnacle West Cap Corp. | NYSE | Utilities | Conventional Electricity | mid | 93.75 | 751278 |
SBS | Companhia de Saneamento | NYSE | Utilities | Water | lrg | 20.28 | 748707 |
MCK | McKesson Corp. | NYSE | Health Care | Pharmaceuticals | lrg | 694.62 | 730257 |
VIV | Telefonica Brasil SA | NYSE | Communication Services | Fixed Telecommunications | lrg | 9.495 | 721474 |
WNS | WNS Holdings Ltd. | NYSE | Industrial | Business Support Services | mid | 60.09 | 717273 |
NTES | NetEase.com, Inc. | NASD | Communication Services | Internet | lrg | 105.86 | 712561 |
CEF | Sprott Physical Gold and Silver Trust | AMEX | Financial | Asset Managers | mid | 29.175 | 692804 |
GGAL | Grupo Financiero Galicia S.A. ADS | NASD | Financial | Banks | mid | 63.41 | 691413 |
ALC | Alcon, Inc. | NYSE | Health Care | Health Care Providers | lrg | 94.94 | 664732 |
FMX | Fomento Econmico Mexicano SAB | NYSE | Consumer Staples | Soft Drinks | lrg | 106.46 | 663380 |
PRA | ProAssurance Corp. | NYSE | Financial | Property-Casualty Insurance | sml | 23.085 | 661235 |
CGAU | Centerra Gold Inc. | NYSE | Materials | Gold Mining | sml | 6.63 | 659306 |
PUK | Prudential PLC | NYSE | Financial | Life Insurance | lrg | 21.445 | 640006 |
LNTH | Lantheus Holdings, Inc. | NASD | Health Care | Medical Supplies | mid | 101.77 | 639386 |
CBOE | CBOE Global Markets Inc. | AMEX | Financial | Investment Services | lrg | 213.5 | 636650 |
PPC | Pilgrims Pride Corp. | NASD | Consumer Staples | Food Products | lrg | 53.55 | 634951 |
PTGX | Protagonist Therapeutics, Inc. | NASD | Health Care | Biotechnology | mid | 44.49 | 629889 |
FNV | Franco-Nevada Corp. | NYSE | Materials | Gold Mining | lrg | 170.01 | 625238 |
TRI | Thomson Reuters Corp. | NASD | Communication Services | Publishing | lrg | 181.66 | 621270 |
CPRX | Catalyst Pharmaceuticals Partners Inc. | NASD | Health Care | Pharmaceuticals | mid | 23.45 | 620205 |
WPC | W.P. Carey and Co. Llc | NYSE | Real Estate | Diversified REITs | lrg | 60.625 | 608308 |
PEN | Penumbra, Inc. | NYSE | Health Care | Medical Equipment | lrg | 299.7 | 605893 |
RBA | Ritchie Bros Auctioneers | NYSE | Industrial | Business Support Services | lrg | 98.97 | 602317 |
CM | Canadian Imperial Bank Of Commerce | NYSE | Financial | Banks | lrg | 61.11 | 592815 |
DNOW | NOW Inc. | NYSE | Energy | Oil Equipment & Services | sml | 16.11 | 581517 |
ICL | Israel Chemicals Ltd. | NYSE | Materials | Specialty Chemicals | mid | 6.735 | 579678 |
CTRE | CareTrust REIT, Inc. | NYSE | Real Estate | Specialty REITs | mid | 28.09 | 566659 |
MMYT | MakeMyTrip Ltd. | NASD | Consumer Discretionary | Travel & Tourism | lrg | 107.64 | 564140 |
AXS | Axis Capital Holdings Ltd. | NYSE | Financial | Property-Casualty Insurance | lrg | 94.8 | 559500 |
NGG | National Grid Group | NYSE | Utilities | Multiutilities | lrg | 72.05 | 547675 |
BYDDY | BYD Co. Ltd. | OTCMKT | Consumer Discretionary | Automobiles | mid | 103.99 | 546706 |
CWEN | Clearway Energy, Inc. | NYSE | Utilities | Conventional Electricity | mid | 28.96 | 543338 |
TXNM | TXNM Energy, Inc. | NYSE | Utilities | Conventional Electricity | mid | 52.94 | 538246 |
GGN | Gabelli Global Gold Natural Resources And Income Trust | AMEX | sml | 4.235 | 536065 | ||
LRN | Stride Inc. | NYSE | Consumer Discretionary | Special Consumer Services | mid | 140.97 | 531884 |
ORLY | O'Reilly Automotive, Inc. | NASD | Consumer Discretionary | Specialty Retailers | lrg | 1347 | 530733 |
RGLD | Royal Gold, Inc. | NASD | Materials | Gold Mining | lrg | 178.87 | 523351 |
DRD | DRDGOLD Ltd. | NYSE | Materials | Gold Mining | sml | 14.86 | 521384 |
RELX | RELX PLC | NYSE | Communication Services | Publishing | lrg | 53.54 | 517954 |
TIGO | Millicom Intl Cellular S.A. | NASD | Communication Services | Mobile Telecommunications | lrg | 32.77 | 517304 |
FCPT | Four Corners Property Trust, Inc. | NYSE | Real Estate | Retail REITs | mid | 27.705 | 492422 |
AVA | Avista Corp. | NYSE | Utilities | Multiutilities | mid | 41.11 | 488897 |
UTI | Universal Technical Institute, Inc. | NYSE | Consumer Discretionary | Business Training Agencies | sml | 27.96 | 484213 |
SR | Spire Inc. | NYSE | Utilities | Gas Distribution | mid | 76.98 | 471694 |
SKWD | Skyward Specialty Insurance Group Inc. | NASD | Financial | Property-Casualty Insurance | mid | 52.06 | 462305 |
PBA | Pembina Pipeline Corp. | NYSE | Energy | Pipelines | lrg | 38.53 | 458757 |
ENIC | Enersis Chile SA | NYSE | Utilities | Conventional Electricity | mid | 3.435 | 456680 |
BBAR | Banco BBVA Argentina S.A. | NYSE | Financial | Banks | sml | 21.15 | 455873 |
DRS | Leonardo DRS, Inc. | NASD | Industrial | Defense | mid | 37.25 | 454922 |
DNP | DNP Select Income Fund Inc. | NYSE | Financial | Asset Managers | mid | 9.524 | 451812 |
TIMB | TIM S.A | NYSE | Communication Services | Mobile Telecommunications | mid | 16.25 | 443581 |
NJR | New Jersey Resources Corp. | NYSE | Utilities | Gas Distribution | mid | 49.16 | 435633 |
SGHC | Super Group Limited | NYSE | mid | 7.975 | 434133 | ||
