Our ETF Trend Alerts are designed to alert you to new Uptrends in 9 currency ETFs, 42 global ETFs, 14 commodity ETFs, and 11 sector ETFs. These trends are medium to long-term.
If you enjoy following or trading markets, you cannot afford to miss our ETF Trend Alerts.
Each of our ETF Trend Alerts are updated weekly on Fridays by veteran trend trader Jerry Robinson and the FTM team.
Curious about our historical track record? View it below.
ETF Name | Symbol | ETF Category | Uptrend Start | Price on Uptrend Start | End of Uptrend | Total Potential Gain (TPG) %* | # Months to Reach TPG | Trend Type | Max Drawdown |
---|---|---|---|---|---|---|---|---|---|
Blockchain ETF | BLOK | Trailblazer ETFs | 08/06/2021 | $48.93 | 12/17/2021 | +29.1% | 3 | Position | -10.1% |
Solar Energy ETF | TAN | Trailblazer ETFs | 10/29/2021 | $98.76 | 12/17/2021 | +2.8% | 0.1 | Position | -23.2% |
Clean Energy ETF | ICLN | Trailblazer ETFs | 10/29/2021 | $25.24 | 12/17/2021 | +2.2% | 0.1 | Position | -17.9% |
NextGen Economy ETF | BLCN | Trailblazer ETFs | 05/08/2020 | $25.07 | 12/03/2021 | +109.9% | 10 | Position | -1.8% |
Cloud Computing ETF | SKYY | Trailblazer ETFs | 04/17/2020 | $60.31 | 12/03/2021 | +98.9% | 19 | Position | -4.5% |
Robotics & AI ETF | BOTZ | Trailblazer ETFs | 05/08/2020 | $21.12 | 12/03/2021 | +89.3% | 18 | Position | -4.0% |
Netherlands ETF | EWN | Global Markets | 05/29/2020 | $30.68 | 12/03/2021 | +76.0% | 16 | Position | N/A |
Cyber Security ETF | HACK | Trailblazer ETFs | 04/24/2020 | $39.46 | 12/03/2021 | +72.1% | 19 | Position | -2.1% |
Agribusiness ETF | MOO | Commodities | 06/05/2020 | $63.27 | 12/03/2021 | +53.6% | 17 | Position | -7.4% |
Canada ETF | EWC | Global Markets | 12/04/2020 | $31.30 | 12/03/2021 | +27.8% | 11 | Position | -2.7% |
Biotechnology ETF | FBT | Trailblazer ETFs | 04/17/2020 | $150.23 | 12/03/2021 | +23.2% | 10 | Long-Term | -2.7% |
US WTI Crude Oil ETF | DBO | Commodities | 09/24/2021 | $13.52 | 12/03/2021 | +14.3% | 1 | Position | -11.1% |
US Brent Crude Oil ETF | BNO | Commodities | 09/24/2021 | $20.33 | 12/03/2021 | +12.0% | 1 | Position | -9.9% |
Platinum ETF | PPLT | Commodities | 11/12/2021 | $100.97 | 12/03/2021 | +1.3% | 0.1 | Position | -14.2% |
Genomics ETF | ARKG | Trailblazer ETFs | 04/17/2020 | $37.11 | 11/26/2021 | +209.0% | 9 | Long-Term | N/A |
Internet ETF | FDN | Trailblazer ETFs | 04/24/2020 | $143.28 | 11/26/2021 | +76.0% | 17 | Position | N/A |
Argentina ETF | ARGT | Global Markets | 05/22/2020 | $22.18 | 11/26/2021 | +67.7% | 16 | Position | -2.6% |
Disruptive Tech ETF | DTEC | Trailblazer ETFs | 05/08/2020 | $31.48 | 11/26/2021 | +67.4% | 18 | Position | -4.3% |
Communications ETF | XLC | S&P 500 Sectors | 05/08/2020 | $51.86 | 11/26/2021 | +66.5% | 16 | Position | -4.8% |
India ETF | INDY | Global Markets | 07/17/2020 | $32.95 | 11/26/2021 | +63.3% | 15 | Position | N/A |
Norway ETF | NORW | Global Markets | 06/05/2020 | $22.35 | 11/26/2021 | +49.2% | 14 | Position | -6.8% |
Russia ETF | RSX | Global Markets | 12/04/2020 | $24.18 | 11/26/2021 | +37.9% | 10 | Position | -3.6% |
Mobile Payments ETF | IPAY | Trailblazer ETFs | 08/28/2020 | $56.89 | 11/26/2021 | +28.6% | 8 | Long-Term | -11.8% |
Singapore ETF | EWS | Global Markets | 06/05/2020 | $20.28 | 11/26/2021 | +20.9% | 17 | Position | -11.3% |
EuroStoxx 50 ETF | FEZ | Global Markets | 12/04/2020 | $41.68 | 11/26/2021 | +18.4% | 6 | Position | -2.6% |
United Kingdom ETF | EWU | Global Markets | 12/04/2020 | $29.80 | 11/26/2021 | +14.9% | 6 | Position | -3.8% |
Austria ETF | EWO | Global Markets | 06/05/2020 | $16.46 | 11/19/2021 | +62.4% | 17 | Position | -15.1% |
Ireland ETF | EIRL | Global Markets | 06/05/2020 | $40.35 | 11/19/2021 | +54.4% | 15 | Position | -9.3% |
Mexico ETF | EWW | Global Markets | 10/09/2020 | $35.77 | 11/19/2021 | +43.4% | 10 | Position | -6.6% |
Australia ETF | EWA | Global Markets | 06/05/2020 | $20.36 | 11/19/2021 | +34.7% | 12 | Position | -7.9% |
New Zealand ETF | ENZL | Global Markets | 08/27/2021 | $62.84 | 11/19/2021 | +3.0% | 0.1 | Position | -4.5% |
Biotechnology ETF | FBT | Trailblazer ETFs | 06/11/2021 | $174.54 | 11/12/2021 | +1.0% | 3 | Position | -9.0% |
Mobile Payments ETF | IPAY | Trailblazer ETFs | 05/22/2020 | $46.22 | 10/29/2021 | +58.3% | 11 | Position | N/A |
Brazil ETF | EWZ | Global Markets | 05/07/2021 | $38.01 | 10/22/2021 | +10.6% | 1 | Long-Term | -24.8% |
Robotics & Automation ETF | ROBO | Trailblazer ETFs | 05/08/2020 | $39.90 | 10/08/2021 | +79.6% | 9 | Position | -6.4% |
Wind Energy ETF | FAN | Commodities | 08/27/2021 | $21.81 | 10/08/2021 | +3.6% | .1 | Position | -7.7% |
Solar Energy ETF | TAN | Trailblazer ETFs | 08/06/2021 | $86.18 | 10/08/2021 | +2.7% | .1 | Position | -11.6% |
Clean Energy ETF | ICLN | Trailblazer ETFs | 09/03/2021 | $23.63 | 10/08/2021 | +0.0% | .1 | Position | -10.7% |
Sweden ETF | EWD | Global Markets | 05/29/2020 | $30.16 | 10/01/2021 | +63.9% | 12 | Position | -2.5% |
Switzerland ETF | EWL | Global Markets | 04/09/2021 | $46.22 | 10/01/2021 | +10.9% | 4 | Position | -0.8% |
Consumer Staples Sector ETF | XLP | S&P 500 Sectors | 03/15/2021 | $66.02 | 10/01/2021 | +10.9% | 5 | Position | N/A |
Utilities Sector ETF | XLU | S&P 500 Sectors | 03/22/2021 | $63.47 | 09/24/2021 | +10.4% | 6 | Position | -3.1% |
Palladium ETF | PALL | Commodities | 07/15/2016 | $62.00 | 09/17/2021 | +352.8% | 58 | Long-Term | -5.2% |
Basic Materials Sector ETF | XLB | S&P 500 Sectors | 05/26/2020 | $54.39 | 09/17/2021 | +63.3% | 12 | Position | -1.1% |
Industrials Sector ETF | XLI | S&P 500 Sectors | 06/01/2020 | $73.64 | 09/17/2021 | +45.0% | 11 | Position | -10.6% |
Platinum ETF | PPLT | Commodities | 08/28/2020 | $87.80 | 09/17/2021 | +38.7% | 6 | Long-Term | -10.6% |
Physical Gold ETF | PHYS | Commodities | 09/03/2021 | $14.46 | 09/17/2021 | +0.0% | 0 | Position | -4.5% |
Emerging Markets Tech ETF | EMQQ | Trailblazer ETFs | 04/17/2020 | $34.23 | 08/20/2021 | +138.5% | 10 | Long-Term | -2.0% |
Medical Breakthroughs ETF | SBIO | Trailblazer ETFs | 04/24/2020 | $38.92 | 08/20/2021 | +63.5% | 10 | Long-Term | -7.5% |
China ETF | GXC | Global Markets | 06/05/2020 | $104.04 | 08/20/2021 | +50.2% | 8 | Long-Term | -3.1% |
South Africa ETF | EZA | Global Markets | 06/05/2020 | $38.46 | 08/20/2021 | +44.1% | 12 | Position | -10.3% |
Japan ETF | DXJ | Global Markets | 05/29/2020 | $47.77 | 08/20/2021 | +31.7% | 13 | Position | -6.6% |
Brazil ETF | EWZ | Global Markets | 05/07/2021 | $38.01 | 08/20/2021 | +10.6% | 1 | Position | -10.9% |
Uranium ETF | URA | Commodities | 04/24/2020 | $10.62 | 08/20/2021 | +124.4% | 14 | Position | -4.9% |
Gold Miners ETF | GDX | Commodities | 02/01/2019 | $22.46 | 08/20/2021 | +98.0% | 18 | Long-Term | -27.9% |
Silver Miners ETF | SIL | Commodities | 04/24/2020 | $31.33 | 08/20/2021 | +68.8% | 4 | Long-Term | -2.1% |
Commodities ETF | DBC | Commodities | 07/10/2020 | $12.69 | 08/20/2021 | +54.5% | 12 | Position | -1.9% |
US WTI Crude Oil ETF | DBO | Commodities | 12/18/2020 | $8.56 | 08/20/2021 | +54.5% | 7 | Position | -4.7% |
Palladium ETF | PALL | Commodities | 03/19/2021 | $246.30 | 08/20/2021 | +14.0% | 2 | Position | -13.6% |
US Brent Crude Oil ETF | BNO | Commodities | 12/18/2020 | $13.01 | 08/20/2021 | +51.7% | 7 | Position | -4.2% |
South Korea ETF | EWY | Global Markets | 06/05/2020 | $60.00 | 08/13/2021 | +60.5% | 7 | Position | -9.9% |
Junior Gold Miners ETF | GDXJ | Commodities | 05/01/2020 | $40.89 | 08/06/2021 | +61.2% | 3 | Long-Term | N/A |
Physical Gold ETF | PHYS | Commodities | 05/07/2021 | $14.48 | 08/06/2021 | +5.2% | 1 | Position | -4.0% |
Platinum ETF | PPLT | Commodities | 05/29/2020 | $78.98 | 07/23/2021 | +54.2% | 9 | Position | -4.6% |
Cannabis ETF | YOLO | Commodities | 11/06/2020 | $13.90 | 07/16/2021 | +129.2% | 3 | Position | -4.3% |
Silver ETF | SIVR | Commodities | 05/15/2020 | $16.08 | 07/16/2021 | +76.8% | 3 | Position | N/A |
Silver Miners ETF | SIL | Commodities | 04/24/2020 | $31.33 | 07/16/2021 | +68.7% | 4 | Position | -1.5% |
Energy Sector ETF | XLE | S&P 500 Sectors | 11/16/2020 | $34.97 | 07/16/2021 | +61.1% | 7 | Position | N/A |
Gold Miners ETF | GDX | Commodities | 04/16/2021 | $36.04 | 07/16/2021 | +11.3% | 1 | Position | -7.6% |
Junior Gold Miners ETF | GDXJ | Commodities | 04/16/2021 | $50.26 | 07/16/2021 | +10.4% | 1 | Position | -10.9% |
China Internet ETF | KWEB | Trailblazer ETFs | 12/20/2019 | $48.79 | 07/09/2021 | +111.4% | 14 | Long-Term | -20.8% |
New Zealand ETF | ENZL | Global Markets | 05/29/2020 | $51.15 | 06/18/2021 | +40.2% | 8 | Position | N/A |
Blockchain ETF | BLOK | Trailblazer ETFs | 05/08/2020 | $18.50 | 05/21/2021 | +240.2% | 9 | Position | -3.35% |
Indonesia ETF | EIDO | Global Markets | 08/28/2020 | $20.21 | 05/21/2021 | +24.3% | 5 | Position | -17.0% |
China ETF | GXC | Global Markets | 05/08/2020 | $97.59 | 05/14/2021 | +60.1% | 9 | Position | -3.06% |
AI Powered ETF | AIEQ | Trailblazer ETFs | 05/08/2020 | $26.44 | 05/14/2021 | +59.4% | 9 | Position | -2.45% |
Solar Energy ETF | TAN | Trailblazer ETFs | 05/08/2020 | $32.09 | 05/07/2021 | +284% | 8 | Position | -7.70% |
Genomics ETF | ARKG | Trailblazer ETFs | 04/07/2020 | $37.11 | 05/07/2021 | +209% | 9 | Position | -0.50% |
Emerging Markets Tech ETF | EMQQ | Trailblazer ETFs | 04/24/2020 | $34.54 | 05/07/2021 | +136% | 10 | Position | -2.69% |
China Internet ETF | KWEB | Trailblazer ETFs | 04/17/2020 | $48.53 | 05/07/2021 | +116% | 10 | Position | -6.24% |
Peru ETF | EPU | Global Markets | 06/05/2020 | $29.95 | 04/23/2021 | +30.1% | 8 | Position | -6.40% |
Clean Energy ETF | ICLN | Trailblazer ETFs | 05/29/2020 | $11.91 | 03/05/2021 | +183.7% | 8 | Position | -1.10% |
Wind Energy ETF | FAN | Commodities | 05/29/2020 | $13.86 | 03/05/2021 | +87.8% | 8 | Position | -1.00% |
Biotechnology ETF | FBT | Trailblazer ETFs | 04/17/2020 | $150.23 | 03/05/2021 | +23.2% | 10 | Position | -2.70% |
Gold Miners ETF | GDX | Commodities | 04/10/2020 | $28.95 | 02/19/2021 | +58.1% | 4 | Position | -3.6% |
Junior Gold Miners ETF | GDXJ | Commodities | 04/24/2020 | $41.48 | 02/19/2021 | +56.5% | 4 | Position | -5.8% |
Physical Gold ETF | PHYS | Commodities | 06/07/2019 | $10.73 | 02/19/2021 | +53.7% | 14 | Position | -1.4% |
Malaysia ETF | EWM | Global Markets | 05/29/2020 | $25.22 | 01/29/2021 | +17.5% | 7 | Position | -3.80% |
Palladium ETF | PALL | Commodities | 07/24/2020 | $210.49 | 01/29/2021 | +12.2% | 6 | Position | -8.70% |
Philippines ETF | EPHE | Global Markets | 06/05/2020 | $29.10 | 01/29/2021 | +15.0% | 7 | Position | -13.2% |
Natural Gas ETF | UNG | Commodities | 08/14/2020 | $13.33 | 11/06/2020 | +8.70% | 0.5 | Position | -18.0% |
Germany ETF | EWG | Global Markets | 05/29/2020 | $25.83 | 10/30/2020 | +19.0% | 4 | Position | N/A |
Switzerland ETF | EWL | Global Markets | 05/29/2020 | $38.41 | 10/30/2020 | +12.0% | 4 | Position | -1.92% |
Thailand ETF | THD | Global Markets | 05/29/2020 | $70.43 | 10/30/2020 | +10.7% | 0.2 | Position | -13.9% |
Russia ETF | RSX | Global Markets | 06/05/2020 | $21.50 | 10/30/2020 | +9.60% | 2 | Position | -9.80% |
Italy ETF | EWI | Global Markets | 06/05/2020 | $25.13 | 10/30/2020 | +5.80% | 2 | Position | -10.2% |
EuroStoxx 50 ETF | FEZ | Global Markets | 06/05/2020 | $37.24 | 10/30/2020 | +4.80% | 3 | Position | -10.8% |
Poland ETF | EPOL | Global Markets | 06/05/2020 | $17.94 | 10/30/2020 | +4.80% | 2 | Position | -23.5% |
France ETF | EWQ | Global Markets | 06/05/2020 | $28.92 | 10/30/2020 | +3.80% | 3 | Position | -9.00% |
Real Estate ETF | XLRE | S&P 500 Sectors | 08/28/2020 | $36.57 | 10/30/2020 | +2.57% | 0.5 | Long-Term | -7.82% |
Belgium ETF | EWK | Global Markets | 06/05/2020 | $17.77 | 10/30/2020 | +1.86% | 2 | Position | -11.2% |
Spain ETF | EWP | Global Markets | 06/05/2020 | $24.21 | 10/30/2020 | +1.77% | 0.1 | Position | -14.5% |
Germany ETF | EWG | Global Markets | 08/28/2020 | $30.25 | 10/30/2020 | +1.60% | 0.5 | Long-Term | -13.8% |
United Kingdom ETF | EWU | Global Markets | 06/05/2020 | $27.97 | 10/30/2020 | +1.20% | 0.1 | Position | -14.1% |
EuroStoxx 50 ETF | FEZ | Global Markets | 08/28/2020 | $38.60 | 10/30/2020 | +1.00% | 0.2 | Long-Term | -13.9% |
Medical Breakthroughs ETF | SBIO | Trailblazer ETFs | 04/24/2020 | $38.92 | 09/11/2020 | +15.6% | 2 | Position | -7.50% |
Turkey ETF | TUR | Global Markets | 06/05/2020 | $22.80 | 08/07/2020 | +4.91% | 1 | Position | -14.8% |
United States (S&P 500) ETF | SPY | Global Markets | 05/08/2020 | $292.53 | 05/15/2020 | +0.58% | 0.1 | Position Unconfirmed | -2.53% |
Utilities ETF | XLU | S&P 500 Sectors | 04/10/2020 | $60.83 | 05/08/2020 | +0.00% | 0 | Long-Term | -9.99% |
Healthcare ETF | XLV | S&P 500 Sectors | 11/11/2016 | $70.51 | 03/20/2020 | +49.0% | 38 | Long-Term | -5.02% |
Mobile Payments ETF | IPAY | Trailblazer ETFs | 01/18/2019 | $38.50 | 03/20/2020 | +43.8% | 13 | Long-Term | -20.6% |
Utilities ETF | XLU | S&P 500 Sectors | 06/29/2018 | $51.66 | 03/20/2020 | +37.6% | 20 | Long-Term | -7.51% |
Real Estate ETF | XLRE | S&P 500 Sectors | 05/11/2018 | $31.73 | 03/20/2020 | +32.4% | 21 | Long-Term | -15.0% |
Genomic Revolution ETF | ARKG | Trailblazer ETFs | 01/18/2019 | $28.85 | 03/20/2020 | +31.4% | 13 | Long-Term | -16.8% |
Water ETF | FIW | Commodities | 02/15/2019 | $50.05 | 03/20/2020 | +28.5% | 13 | Long-Term | -15.8% |
Wind Energy ETF | FAN | Commodities | 02/22/2019 | $12.97 | 03/20/2020 | +20.9% | 13 | Long-Term | -19.0% |
New Zealand ETF | ENZL | Global Markets | 01/25/2019 | $48.91 | 03/20/2020 | +20.8% | 12 | Long-Term | -20.0% |
Consumer Staples ETF | XLP | S&P 500 Sectors | 02/15/2019 | $54.31 | 03/20/2020 | +19.4% | 12 | Long-Term | -8.00% |
Physical Silver ETF | SIVR | Commodities | 08/09/2019 | $16.48 | 03/20/2020 | +15.5% | 1 | Long-Term | -31.4% |
Emerging Markets Tech ETF | EMQQ | Trailblazer ETFs | 09/13/2019 | $33.61 | 03/20/2020 | +14.5% | 4 | Long-Term | -22.6% |
Platinum ETF | PPLT | Commodities | 08/30/2019 | $87.72 | 03/20/2020 | +10.5% | 5 | Long-Term | -37.3% |
China ETF | GXC | Global Markets | 12/13/2019 | $99.73 | 03/20/2020 | +8.78% | 1 | Long-Term | -19.7% |
Palladium ETF | PALL | Commodities | 09/21/2018 | $99.56 | 03/13/2020 | +174% | 17 | Position | N/A |
Solar Energy ETF | TAN | Commodities | 01/18/2019 | $20.59 | 03/13/2020 | +103% | 13 | Position | -2.62% |
Clean Energy ETF | ICLN | Trailblazer ETFs | 01/18/2019 | $8.97 | 03/13/2020 | +59.1% | 13 | Position | -1.45% |
Gold Miners ETF | GDX | Commodities | 12/07/2018 | $20.23 | 03/13/2020 | +57.3% | 14 | Position | -18.4% |
Global Tech ETF | IXN | Trailblazer ETFs | 02/08/2019 | $156.73 | 03/13/2020 | +48.1% | 12 | Position | N/A |
Junior Gold Miners ETF | GDXJ | Commodities | 06/14/2019 | $32.01 | 03/13/2020 | +45.0% | 8 | Position | -39.0% |
Mobile Payments ETF | IPAY | Trailblazer ETFs | 02/01/2019 | $167.11 | 03/13/2020 | +42.1% | 12 | Position | N/A |
NASDAQ ETF | QQQ | Trailblazer ETFs | 01/25/2019 | $39.53 | 03/13/2020 | +40.0% | 13 | Position | -3.87% |
Water ETF | FIW | Commodities | 01/18/2019 | $47.17 | 03/13/2020 | +36.3% | 13 | Position | -2.07% |
Lithium ETF | LIT | Commodities | 11/01/2019 | $25.62 | 03/13/2020 | +33.4% | 3 | Position | -14.1% |
Cloud Computing ETF | SKYY | Trailblazer ETFs | 01/18/2019 | $52.83 | 03/13/2020 | +30.5% | 13 | Position | -9.63% |
Wind Energy ETF | FAN | Commodities | 01/18/2019 | $12.10 | 03/13/2020 | +29.6% | 13 | Position | -5.53% |
Disruptive Tech ETF | DTEC | Trailblazer ETFs | 02/01/2019 | $27.19 | 03/13/2020 | +28.9% | 12 | Long-Term | -11.7% |
Switzerland ETF | EWL | Global Markets | 01/18/2019 | $33.35 | 03/13/2020 | +26.7% | 13 | Position | -5.16% |
Russia ETF | RSX | Global Markets | 02/01/2019 | $21.10 | 03/13/2020 | +25.9% | 11 | Long-Term | -26.6% |
Cyber Security ETF | HACK | Trailblazer ETFs | 01/18/2019 | $36.00 | 03/13/2020 | +25.2% | 13 | Long-Term | -13.8% |
Consumer Discretionary ETF | XLY | S&P 500 Sectors | 01/18/2019 | $106.77 | 03/13/2020 | +24.3% | 13 | Long-Term | -10.8% |
Communications ETF | XLC | S&P 500 Sectors | 03/15/2019 | $47.07 | 03/13/2020 | +22.7% | 11 | Long-Term | -12.8% |
Medical Breakthroughs ETF | SBIO | Trailblazer ETFs | 11/01/2019 | $35.89 | 03/13/2020 | +22.5% | 2 | Position | -21.9% |
China Internet ETF | KWEB | Trailblazer ETFs | 10/25/2019 | $44.76 | 03/13/2020 | +22.4% | 3 | Position | -4.78% |
Emerging Markets Tech ETF | EMQQ | Trailblazer ETFs | 06/28/2019 | $32.08 | 03/13/2020 | +20.0% | 7 | Position | -8.67% |
Internet ETF | FDN | Trailblazer ETFs | 01/18/2019 | $130.79 | 03/13/2020 | +19.2% | 13 | Position | -15.9% |
Genomic Revolution ETF | ARKG | Trailblazer ETFs | 11/15/2019 | $31.82 | 03/13/2020 | +19.2% | 3 | Position | -18.3% |
AI Powered Equity ETF | AIEQ | Trailblazer ETFs | 02/15/2019 | $25.55 | 03/13/2020 | +18.8% | 12 | Long-Term | -16.5% |
United States (S&P 500) ETF | SPY | Global Markets | 04/05/2019 | $288.57 | 03/13/2020 | +17.5% | 10 | Long-Term | -14.2% |
NextGen Economy ETF | BLCN | Trailblazer ETFs | 04/12/2019 | $23.50 | 03/13/2020 | +16.5% | 10 | Long-Term | -14.9% |
Biotechnology ETF | FBT | Trailblazer ETFs | 11/08/2019 | $134.62 | 03/13/2020 | +16.3% | 3 | Position | -15.1% |
Israel ETF | EIS | Global Markets | 02/01/2019 | $53.79 | 03/13/2020 | +14.8% | 12 | Long-Term | -24.0% |
China ETF | GXC | Global Markets | 11/01/2019 | $95.33 | 03/13/2020 | +13.8% | 2 | Position | -8.24% |
Silver Miners ETF | SIL | Commodities | 08/09/2019 | $29.69 | 03/13/2020 | +13.7% | 4 | Long-Term | -37.7% |
Netherlands ETF | EWN | Global Markets | 04/05/2019 | $30.68 | 03/13/2020 | +13.0% | 10 | Long-Term | -21.3% |
Sweden ETF | EWD | Global Markets | 09/13/2019 | $30.45 | 03/13/2020 | +12.5% | 5 | Position | -22.7% |
Agribusiness ETF | MOO | Commodities | 02/22/2019 | $62.51 | 03/13/2020 | +11.0% | 11 | Long-Term | -23.2% |
Canada ETF | EWC | Global Markets | 03/15/2019 | $27.81 | 03/13/2020 | +10.8% | 11 | Long-Term | -27.2% |
Australia ETF | EWA | Global Markets | 03/15/2019 | $21.42 | 03/13/2020 | +9.90% | 10 | Long-Term | -30.8% |
Robotics & AI ETF | BOTZ | Trailblazer ETFs | 11/01/2019 | $21.25 | 03/13/2020 | +8.56% | 3 | Long-Term | -25.6% |
EuroStoxx 50 ETF | FEZ | Global Markets | 06/21/2019 | $38.08 | 03/13/2020 | +8.38% | 7 | Long-Term | -28.1% |
France ETF | EWQ | Global Markets | 04/19/2019 | $30.78 | 03/13/2020 | +7.18% | 9 | Long-Term | -29.0% |
Blockchain Tech ETF | BLOK | Trailblazer ETFs | 09/13/2019 | $19.00 | 03/13/2020 | +6.68% | 5 | Long-Term | -25.1% |
Italy ETF | EWI | Global Markets | 07/02/2019 | $28.59 | 03/13/2020 | +6.43% | 7 | Long-Term | -36.0% |
Belgium ETF | EWK | Global Markets | 07/26/2019 | $19.10 | 03/13/2020 | +5.81% | 6 | Long-Term | -29.6% |
Robotics & Automation ETF | ROBO | Trailblazer ETFs | 12/13/2019 | $42.29 | 03/13/2020 | +5.67% | 2 | Long-Term | -27.6% |
Germany ETF | EWG | Global Markets | 11/15/2019 | $28.99 | 03/13/2020 | +3.41% | 2 | Long-Term | -31.1% |
Ireland ETF | EIRL | Global Markets | 12/06/2019 | $45.55 | 03/13/2020 | +2.94% | 1 | Long-Term | -29.9% |
India ETF | INDY | Global Markets | 10/18/2019 | $37.11 | 03/06/2020 | +6.41% | 3 | Position | -11.0% |
Mexico ETF | EWW | Global Markets | 12/13/2019 | $45.61 | 03/06/2020 | +5.50% | 1 | Long-Term | -12.0% |
Info Tech ETF | VGT | Trailblazer ETFs | 02/01/2019 | $180.97 | 02/28/2020 | +51.3% | 12 | Position | N/A |
Disruptive Tech ETF | DTEC | Trailblazer ETFs | 01/18/2019 | $26.46 | 02/28/2020 | +32.4% | 13 | Position | -2.00% |
Russia ETF | RSX | Global Markets | 01/11/2019 | $20.12 | 02/28/2020 | +32.1% | 12 | Position | -1.14% |
Physical Silver ETF | SIVR | Commodities | 07/12/2019 | $14.78 | 02/28/2020 | +28.7% | 2 | Position | -0.20% |
Silver Miners ETF | SIL | Commodities | 06/21/2019 | $26.40 | 02/28/2020 | +27.8% | 6 | Position | -2.00% |
NextGen Economy ETF | BLCN | Trailblazer ETFs | 02/01/2019 | $21.50 | 02/28/2020 | +27.4% | 12 | Position | -1.63% |
United States (S&P 500) ETF | SPY | Global Markets | 02/01/2019 | $269.34 | 02/28/2020 | +25.9% | 12 | Position | -0.56% |
Gulf States ETF | GULF | Global Markets | 12/22/2017 | $17.46 | 02/28/2020 | +25.1% | 16 | Long-Term | -0.34% |
AI Powered Equity ETF | AIEQ | Trailblazer ETFs | 01/25/2019 | $24.31 | 02/28/2020 | +24.9% | 13 | Position | -1.28% |
New Zealand ETF | ENZL | Global Markets | 01/11/2019 | $47.68 | 02/28/2020 | +23.9% | 12 | Position | N/A |
Netherlands ETF | EWN | Global Markets | 02/01/2019 | $28.44 | 02/28/2020 | +21.9% | 12 | Position | -0.32% |
Platinum ETF | PPLT | Commodities | 07/19/2019 | $80.08 | 02/28/2020 | +21.0% | 6 | Position | -1.69% |
Turkey ETF | TUR | Global Markets | 07/05/2019 | $25.30 | 02/28/2020 | +16.3% | 6 | Position | -9.88% |
Canada ETF | EWC | Global Markets | 01/18/2019 | $26.49 | 02/28/2020 | +16.3% | 13 | Position | N/A |
Blockchain Tech ETF | BLOK | Trailblazer ETFs | 02/22/2019 | $17.50 | 02/28/2020 | +15.8% | 12 | Position | -3.31% |
Italy ETF | EWI | Global Markets | 02/15/2019 | $26.40 | 02/28/2020 | +15.3% | 12 | Position | -4.28% |
Financials ETF | XLF | S&P 500 Sectors | 04/12/2019 | $27.13 | 02/28/2020 | +15.3% | 10 | Long-Term | -4.31% |
Greece ETF | GREK | Global Markets | 06/07/2019 | $9.00 | 02/28/2020 | +14.6% | 6 | Long-Term | -19.1% |
Australia ETF | EWA | Global Markets | 01/18/2019 | $20.57 | 02/28/2020 | +14.4% | 12 | Position | -4.47% |
EuroStoxx 50 ETF | FEZ | Global Markets | 02/22/2019 | $36.09 | 02/28/2020 | +14.3% | 11 | Position | -2.96% |
France ETF | EWQ | Global Markets | 02/22/2019 | $29.10 | 02/28/2020 | +13.4% | 11 | Position | -2.85% |
Brazil ETF | EWZ | Global Markets | 06/17/2019 | $42.82 | 02/28/2020 | +13.2% | 7 | Long-Term | -14.5% |
Industrials ETF | XLI | S&P 500 Sectors | 02/15/2019 | $75.43 | 02/28/2020 | +13.1% | 12 | Long-Term | -5.47% |
Robotics & Automation ETF | ROBO | Trailblazer ETFs | 09/13/2019 | $39.60 | 02/28/2020 | +12.9% | 5 | Position | -7.73% |
Robotics & AI ETF | BOTZ | Trailblazer ETFs | 09/13/2019 | $20.48 | 02/28/2020 | +12.6% | 5 | Position | -6.54% |
Ireland ETF | EIRL | Global Markets | 09/13/2019 | $41.73 | 02/28/2020 | +12.4% | 4 | Position | -4.05% |
Mexico ETF | EWW | Global Markets | 09/13/2019 | $43.17 | 02/28/2020 | +11.6% | 4 | Position | -9.38% |
Cyber Security ETF | HACK | Trailblazer ETFs | 11/08/2019 | $40.45 | 02/28/2020 | +11.5% | 3 | Position | -5.51% |
Israel ETF | EIS | Global Markets | 07/12/2019 | $55.51 | 02/28/2020 | +11.2% | 7 | Position | -5.13% |
Japan ETF | DXJ | Global Markets | 09/13/2019 | $50.95 | 02/28/2020 | +10.3% | 3 | Position | -9.67% |
Belgium ETF | EWK | Global Markets | 03/01/2019 | $18.36 | 02/28/2020 | +10.1% | 10 | Position | -8.71% |
Germany ETF | EWG | Global Markets | 09/13/2019 | $27.52 | 02/28/2020 | +8.94% | 4 | Position | -7.01% |
South Korea ETF | EWY | Global Markets | 10/25/2019 | $59.16 | 02/28/2020 | +8.47% | 3 | Position | -9.90% |
Argentina ETF | ARGT | Global Markets | 12/13/2019 | $25.22 | 02/28/2020 | +8.28% | 0.5 | Position | -11.7% |
Austria ETF | EWO | Global Markets | 09/13/2019 | $19.62 | 02/28/2020 | +7.64% | 4 | Position | -10.2% |
Basic Materials ETF | XLB | S&P 500 Sectors | 06/07/2019 | $57.67 | 02/28/2020 | +7.40% | 7 | Long-Term | -11.3% |
Japan ETF | DXJ | Global Markets | 11/01/2019 | $53.28 | 02/28/2020 | +5.46% | 1 | Long-Term | -13.6% |
